


Danny Dietrich on top at Lincoln; Selinsgrove, Por...
4/6/2026 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (April 6, 2026) - Improvement was the goal, and improvement is what he achieved, as “Double-D” Danny Di
Dietrich pads stat sheet with another top-five at...
3/30/2026 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (March 30, 2026) - Despite Mother Nature doing her best to ruin the entire weekend in Pennsylvania Poss
Dietrich on top at Port Royal; PA tripleheader nex...
3/23/2026 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (March 23, 2026) - “Double-D” Danny Dietrich and Gary Kauffman Racing finally notched one in the win co
$0.00Cart (0)

4/11/2026 - Port Royal Speedway
Port Royal, PA
AVAILABLE TICKETS
Event Times
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| 410 Heat 3 | 3 | - | - |
| 410 Qualifying 2 | 17.941 | 7 | 5 |
| 410 Hot Laps | - | - |
410 Sprints - Winged
410 Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5K |
|
Jake Karklin Beavertown, PA | Beavertown, PA | 16.434 |
| 2 | 5 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 16.596 |
| 3 | 6 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 16.604 |
| 4 | 4 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 16.736 |
| 5 | 8 | 8 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 16.808 |
| 6 | 7 | 10 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 16.975 |
| 7 | 16 | 23 |
|
Chase Dietz York, PA | York, PA | 16.994 |
| 8 | 18 | 77S |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 17.001 |
| 9 | 11 | 77 |
|
A.J. Flick Apollo, PA | Apollo, PA | 17.004 |
| 10 | 12 | 22E |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | 17.006 |
| 11 | 10 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 17.039 |
| 12 | 2 | 18J |
|
JT Ferry Drums, PA | Drums, PA | 17.084 |
| 13 | 3 | 5W |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 17.189 |
| 14 | 9 | 0X |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 17.270 |
| 15 | 20 | 55M |
|
Domenic Melair Warrington, PA | Warrington, PA | 17.413 |
| 16 | 21 | 55K |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 17.471 |
| 17 | 13 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 17.500 |
| 18 | 14 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 17.540 |
| 19 | 17 | 35B |
|
Buddy Schweibinz Tuckahoe, NJ | Tuckahoe, NJ | 17.759 |
| 20 | 19 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 18.138 |
| DNS | 15 | 11T |
|
Mike Thompson Newtown, PA | Newtown, PA | |
410 Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 17.099 |
| 2 | 1 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 17.331 |
| 3 | 5 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 17.625 |
| 4 | 4 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 17.663 |
| 5 | 3 | 55 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 17.749 |
| 6 | 13 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 17.907 |
| 7 | 12 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 17.941 |
| 8 | 17 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 17.967 |
| 9 | 7 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 18.106 |
| 10 | 14 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 18.144 |
| 11 | 19 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | 18.167 |
| 12 | 16 | 95 |
|
Garrett Bard Wells Tannery, PA | Wells Tannery, PA | 18.204 |
| 13 | 15 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | 18.274 |
| 14 | 9 | 95H |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 18.327 |
| 15 | 18 | 27S |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 18.339 |
| 16 | 8 | 17 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 18.454 |
| 17 | 6 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | 18.470 |
| 18 | 11 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 18.493 |
| 19 | 20 | 12J |
|
Derek Hauck Allenwood, PA | Allenwood, PA | 19.099 |
| 20 | 10 | D57 |
|
Jeff Miller Mechanicsburg, PA | Mechanicsburg, PA | 20.069 |
| DNS | 21 | 2C |
|
Cory Thornton Lewiston, PA | Lewiston, PA | |








































