


Danny Dietrich on top at Lincoln; Selinsgrove, Por...
4/6/2026 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (April 6, 2026) - Improvement was the goal, and improvement is what he achieved, as “Double-D” Danny Di
Dietrich pads stat sheet with another top-five at...
3/30/2026 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (March 30, 2026) - Despite Mother Nature doing her best to ruin the entire weekend in Pennsylvania Poss
Dietrich on top at Port Royal; PA tripleheader nex...
3/23/2026 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (March 23, 2026) - “Double-D” Danny Dietrich and Gary Kauffman Racing finally notched one in the win co
$0.00Cart (0)

4/10/2026 - Selinsgrove Speedway
Selinsgrove, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| 410 A Feature | 5 | 2 | 3 |
| 410 Heat 2 | 2 | 2 | - |
| 410 Qualifying | 16.259 | 6 | 3 |
| 410 Hot Laps | 16.705 | 7 | 2 |
410 Sprints - Winged
410 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
A.J. Flick Apollo, PA | Apollo, PA | - |
| 2 | 5 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 3 |
| 3 | 4 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 1 |
| 4 | 6 | 35 |
|
Jason Shultz Carlisle, PA | Carlisle, PA | 2 |
| 5 | 7 | 17 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 2 |
| 6 | 8 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | 2 |
| 7 | 9 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 2 |
| 8 | 3 | 23 |
|
Chase Dietz York, PA | York, PA | -5 |
| 9 | 12 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 3 |
| 10 | 10 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | - |
| 11 | 16 | 34 |
|
Andy Best Dover, DE | Dover, DE | 5 |
| 12 | 11 | 11T |
|
Mike Thompson Newtown, PA | Newtown, PA | -1 |
| 13 | 15 | 11Z |
|
Zach Newlin Millerstown, PA | Millerstown, PA | 2 |
| 14 | 14 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | - |
| 15 | 2 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -13 |
| 16 | 13 | 10 |
|
Jake Waters Mifflintown, PA | Mifflintown, PA | -3 |
| 17 | 17 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | - |
| DNS | 18 | 5K |
|
Jake Karklin Beavertown, PA | Beavertown, PA | - |
410 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |
|
A.J. Flick Apollo, PA | Apollo, PA | 3 |
| 2 | 1 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | -1 |
| 3 | 5 | 35 |
|
Jason Shultz Carlisle, PA | Carlisle, PA | 2 |
| 4 | 2 | 17 |
|
Mark Smith Sunbury, PA | Sunbury, PA | -2 |
| 5 | 7 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 2 |
| 6 | 6 | 11T |
|
Mike Thompson Newtown, PA | Newtown, PA | - |
| 7 | 9 | 10 |
|
Jake Waters Mifflintown, PA | Mifflintown, PA | 2 |
| 8 | 8 | 11Z |
|
Zach Newlin Millerstown, PA | Millerstown, PA | - |
| 9 | 3 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | -6 |
| All transfer | ||||||
410 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 3 | 4 | 23 |
|
Chase Dietz York, PA | York, PA | 1 |
| 4 | 6 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | 2 |
| 5 | 3 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | -2 |
| 6 | 5 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | -1 |
| 7 | 7 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | - |
| 8 | 8 | 34 |
|
Andy Best Dover, DE | Dover, DE | - |
| 9 | 9 | 5K |
|
Jake Karklin Beavertown, PA | Beavertown, PA | - |
| All transfer | ||||||
410 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
A.J. Flick Apollo, PA | Apollo, PA | 15.831 |
| 2 | 13 | 23 |
|
Chase Dietz York, PA | York, PA | 15.852 |
| 3 | 4 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 16.099 |
| 4 | 10 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 16.159 |
| 5 | 18 | 17 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 16.222 |
| 6 | 9 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 16.259 |
| 7 | 17 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | 16.293 |
| 8 | 8 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | 16.359 |
| 9 | 16 | 35 |
|
Jason Shultz Carlisle, PA | Carlisle, PA | 16.418 |
| 10 | 6 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 16.442 |
| 11 | 1 | 11T |
|
Mike Thompson Newtown, PA | Newtown, PA | 16.450 |
| 12 | 5 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | 16.467 |
| 13 | 11 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 16.541 |
| 14 | 7 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 16.687 |
| 15 | 14 | 11Z |
|
Zach Newlin Millerstown, PA | Millerstown, PA | 16.797 |
| 16 | 12 | 34 |
|
Andy Best Dover, DE | Dover, DE | 16.837 |
| 17 | 3 | 10 |
|
Jake Waters Mifflintown, PA | Mifflintown, PA | 17.250 |
| 18 | 15 | 5K |
|
Jake Karklin Beavertown, PA | Beavertown, PA | |
410 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 16.290 |
| 2 | 10 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 16.404 |
| 3 | 13 | 23 |
|
Chase Dietz York, PA | York, PA | 16.453 |
| 4 | 1 | 11T |
|
Mike Thompson Newtown, PA | Newtown, PA | 16.673 |
| 5 | 11 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 16.674 |
| 6 | 16 | 35 |
|
Jason Shultz Carlisle, PA | Carlisle, PA | 16.691 |
| 7 | 9 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 16.705 |
| 8 | 18 | 17 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 16.725 |
| 9 | 17 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | 16.782 |
| 10 | 5 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | 16.965 |
| 11 | 15 | 5K |
|
Jake Karklin Beavertown, PA | Beavertown, PA | 16.968 |
| 12 | 2 | 77 |
|
A.J. Flick Apollo, PA | Apollo, PA | 17.109 |
| 13 | 6 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 17.119 |
| 14 | 8 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | 17.169 |
| 15 | 7 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 17.182 |
| 16 | 12 | 34 |
|
Andy Best Dover, DE | Dover, DE | 17.371 |
| 17 | 14 | 11Z |
|
Zach Newlin Millerstown, PA | Millerstown, PA | 17.547 |
| 18 | 3 | 10 |
|
Jake Waters Mifflintown, PA | Mifflintown, PA | 17.675 |



















