


Dietrich pads stat sheet with another top-five at...
3/30/2026 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (March 30, 2026) - Despite Mother Nature doing her best to ruin the entire weekend in Pennsylvania Poss
Dietrich on top at Port Royal; PA tripleheader nex...
3/23/2026 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (March 23, 2026) - “Double-D” Danny Dietrich and Gary Kauffman Racing finally notched one in the win co
Back-to-back top-tens, Dietrich eyes PA Posse Seri...
3/16/2026 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (March 16, 2026) - Two events in Posse Country concluded with back-to-back top-tens for Danny Dietrich
$0.00Cart (0)

4/4/2026 - Lincoln Speedway
Abbottstown, PA
Event Times
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| Ciocca Automotive 410 Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 1 | 10 |
| Heat 2 | 7 | 4 | 3 |
| Hot Laps 1 | - | - |
Ciocca Automotive 410 Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 10 |
| 2 | 9 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 7 |
| 3 | 8 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 5 |
| 4 | 12 | 10 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 8 |
| 5 | 2 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | -3 |
| 6 | 10 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 4 |
| 7 | 5 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | -2 |
| 8 | 6 | X |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | -2 |
| 9 | 20 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 11 |
| 10 | 13 | 69 |
|
Tim Glatfelter York, PA | York, PA | 3 |
| 11 | 18 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 7 |
| 12 | 17 | 38 |
|
Brett Strickler York, PA | York, PA | 5 |
| 13 | 19 | 11P |
|
Dylan Norris Hanover, PA | Hanover, PA | 6 |
| 14 | 21 | 4 |
|
Ayden Hare Hanover, PA | Hanover, PA | 7 |
| 15 | 16 | 11H |
|
Hayden Miller Bernville, PA | Bernville, PA | 1 |
| 16 | 22 | 3 |
|
John Jerich Worthington, PA | Worthington, PA | 6 |
| 17 DNF | 3 | 39 |
|
JJ Loss Hanover, PA | Hanover, PA | -14 |
| 18 DNF | 1 | 2 |
|
Jude Siegel New Oxford, PA | New Oxford, PA | -17 |
| 19 DNF | 7 | 27H |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | -12 |
| 20 DNF | 14 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | -6 |
| 21 DNF | 15 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | -6 |
| 22 DNF | 4 | 19 |
|
Domenic Melair Warrington, PA | Warrington, PA | -18 |
| DNS | 23 | 11 |
|
Talan Haas York, PA | York, PA | - |
| DNS | 24 | 38S |
|
Jordan Strickler York, PA | York, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Jude Siegel New Oxford, PA | New Oxford, PA | - |
| 2 | 6 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 4 |
| 3 | 8 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 5 |
| 4 | 7 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 3 |
| 5 | 3 | 69 |
|
Tim Glatfelter York, PA | York, PA | -2 |
| 6 | 2 | 11H |
|
Hayden Miller Bernville, PA | Bernville, PA | -4 |
| Top 6 transfer | ||||||
| 7 | 5 | 11P |
|
Dylan Norris Hanover, PA | Hanover, PA | -2 |
| 8 | 4 | 3 |
|
John Jerich Worthington, PA | Worthington, PA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
JJ Loss Hanover, PA | Hanover, PA | 1 |
| 2 | 3 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 1 |
| 3 | 4 | X |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 1 |
| 4 | 7 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 3 |
| 5 | 6 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 1 |
| 6 | 8 | 38 |
|
Brett Strickler York, PA | York, PA | 2 |
| Top 6 transfer | ||||||
| 7 | 5 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -2 |
| 8 DNF | 1 | 11 |
|
Talan Haas York, PA | York, PA | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | - |
| 2 | 2 | 19 |
|
Domenic Melair Warrington, PA | Warrington, PA | - |
| 3 | 5 | 27H |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 2 |
| 4 | 6 | 10 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 2 |
| 5 | 4 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | -1 |
| 6 | 7 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 1 |
| Top 6 transfer | ||||||
| 7 | 3 | 4 |
|
Ayden Hare Hanover, PA | Hanover, PA | -4 |
| 8 DNF | 8 | 38S |
|
Jordan Strickler York, PA | York, PA | - |
























