


PENNSYLVANIA’S FINEST: Danny Dietrich secures Cent...
11/17/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (November 17, 2025) - It is official; Danny Dietrich is the best open wheel ace in Pennsylvania, securi
Dietrich scores top-five in New Jersey; BAPS to co...
11/3/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (November 3, 2025) - Danny Dietrich’s 2025 campaign has been one for the stat book, and it just keeps b
Dietrich eager for Bridgeport’s Dirty Jersey Final...
10/27/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 27, 2025) - Danny Dietrich and Gary Kauffman Racing will conclude their October slate, as well
$0.00Cart (0)

10/26/2024 - BAPS Motor Speedway
York Haven, PA
HVAC Distributors Inc. Kevin Gobrecht Classic $10,000 to Win! And EK Services Britton Finkenbinder Memorial presented by Denk Electric
RV 4 Wheel Drive 410 Sprint Cars
Racing for Outreach Wingless Sportsman
Superior Homes Extreme Stocks
Kids Fan Fest Pre-Party! 12p
Paint Can Challenge at Intermission! Winner receives a FREE 50-inch TV!
Body Roll 50/50
Pits: 12PM
Grandstands: 12PM
Racing: 3PM
Adults: $30
Seniors: $25
Students: $15
12 & Under: FREE
Pit Admission: $40
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| RV 4 Wheel Drive 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 1 | 4 |
| Heat 3 | 3 | 1 | 2 |
| Qualifying 3 | - | - |
RV 4 Wheel Drive 410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 4 |
| 2 | 4 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 2 |
| 3 | 6 | 8 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 3 |
| 4 | 1 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -3 |
| 5 | 18 | 23 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 13 |
| 6 | 7 | 69K |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 1 |
| 7 | 8 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 1 |
| 8 | 13 | 2D |
|
Chase Dietz York, PA | York, PA | 5 |
| 9 | 14 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 5 |
| 10 | 10 | 10X |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 11 | 15 | 19R |
|
Mark Smith Sunbury, PA | Sunbury, PA | 4 |
| 12 | 20 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 8 |
| 13 | 17 | 92 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 4 |
| 14 | 24 | 55 |
|
Domenic Melair Warrington, PA | Warrington, PA | 10 |
| 15 | 23 | 00K |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 8 |
| 16 | 11 | 75E |
|
Kenny Edkin Marysville, PA | Marysville, PA | -5 |
| 17 | 2 | 6K |
|
Dylan Norris Hanover, PA | Hanover, PA | -15 |
| 18 | 12 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -6 |
| 19 | 21 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 2 |
| 20 | 22 | 67 |
|
JJ Loss Hanover, PA | Hanover, PA | 2 |
| 21 | 3 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -18 |
| 22 | 19 | 88L |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -3 |
| 23 | 16 | 39 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | -7 |
| 24 | 9 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | -15 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | - |
| 2 | 2 | 67 |
|
JJ Loss Hanover, PA | Hanover, PA | - |
| 3 | 7 | 00K |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 4 |
| 4 | 15 | 55 |
|
Domenic Melair Warrington, PA | Warrington, PA | 11 |
| Top 4 transfer | ||||||
| 5 | 13 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 8 |
| 6 | 16 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 10 |
| 7 | 12 | 12 |
|
Brent Shearer Manheim, PA | Manheim, PA | 5 |
| 8 | 8 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 9 | 4 | 24T |
|
TJ Greve Hartly, DE | Hartly, DE | -5 |
| 10 | 11 | 7 |
|
Aidan Borden Jackson, NJ | Jackson, NJ | 1 |
| 11 | 5 | 27S |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | -6 |
| 12 | 9 | 6 |
|
Cole Knopp Street, MD | Street, MD | -3 |
| 13 DNF | 17 | 11Z |
|
Zach Newlin Millerstown, PA | Millerstown, PA | 4 |
| 14 DNF | 6 | 35S |
|
Steve Owings Westminster, MD | Westminster, MD | -8 |
| 15 DNF | 3 | 11 |
|
Mike Thompson Newtown, PA | Newtown, PA | -12 |
| 16 DNF | 10 | 9 |
|
Gordon Senft III York, PA | York, PA | -6 |
| DNS | 14 | 38S |
|
Brett Strickler York, PA | York, PA | - |
| DNS | 18 | 14 |
|
Anthony Foscone Jr Reading, PA | Reading, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6K |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
| 2 | 4 | 8 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 2 |
| 3 | 6 | 10X |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 3 |
| 4 | 7 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 3 |
| 5 | 3 | 92 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | -2 |
| Top 5 transfer | ||||||
| 6 | 5 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | -1 |
| 7 | 9 | 27S |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 2 |
| 8 | 2 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | -6 |
| 9 | 10 | 9 |
|
Gordon Senft III York, PA | York, PA | 1 |
| 10 DNF | 8 | 11Z |
|
Zach Newlin Millerstown, PA | Millerstown, PA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 69K |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 3 |
| 2 | 2 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | - |
| 3 | 6 | 75E |
|
Kenny Edkin Marysville, PA | Marysville, PA | 3 |
| 4 | 3 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -1 |
| 5 | 5 | 23 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| Top 5 transfer | ||||||
| 6 | 7 | 67 |
|
JJ Loss Hanover, PA | Hanover, PA | 1 |
| 7 DNF | 9 | 7 |
|
Aidan Borden Jackson, NJ | Jackson, NJ | 2 |
| 8 DNF | 1 | 12 |
|
Brent Shearer Manheim, PA | Manheim, PA | -7 |
| 9 DNF | 8 | 38S |
|
Brett Strickler York, PA | York, PA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 2 |
| 2 | 4 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 2 |
| 3 | 6 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 3 |
| 4 | 5 | 19R |
|
Mark Smith Sunbury, PA | Sunbury, PA | 1 |
| 5 | 2 | 88L |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -3 |
| Top 5 transfer | ||||||
| 6 | 7 | 35S |
|
Steve Owings Westminster, MD | Westminster, MD | 1 |
| 7 | 8 | 11 |
|
Mike Thompson Newtown, PA | Newtown, PA | 1 |
| 8 DNF | 9 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 1 |
| 9 DNF | 1 | 55 |
|
Domenic Melair Warrington, PA | Warrington, PA | -8 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 1 |
| 2 | 4 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 2 |
| 3 | 3 | 2D |
|
Chase Dietz York, PA | York, PA | - |
| 4 | 6 | 39 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 2 |
| 5 | 5 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | - |
| Top 5 transfer | ||||||
| 6 | 8 | 24T |
|
TJ Greve Hartly, DE | Hartly, DE | 2 |
| 7 | 7 | 00K |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | - |
| 8 | 9 | 6 |
|
Cole Knopp Street, MD | Street, MD | 1 |
| 9 DNF | 1 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -8 |
| DNS | 10 | 14 |
|
Anthony Foscone Jr Reading, PA | Reading, PA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6K |
|
Dylan Norris Hanover, PA | Hanover, PA | |
| 2 | 2 | 8 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | |
| 3 | 5 | 10X |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | |
| 4 | 8 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | |
| 5 | 3 | 92 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | |
| 6 | 6 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | |
| 7 | 10 | 27S |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | |
| 8 | 7 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | |
| 9 | 9 | 9 |
|
Gordon Senft III York, PA | York, PA | |
| 10 DNF | 4 | 11Z |
|
Zach Newlin Millerstown, PA | Millerstown, PA | |





































