


PENNSYLVANIA’S FINEST: Danny Dietrich secures Cent...
11/17/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (November 17, 2025) - It is official; Danny Dietrich is the best open wheel ace in Pennsylvania, securi
Dietrich scores top-five in New Jersey; BAPS to co...
11/3/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (November 3, 2025) - Danny Dietrich’s 2025 campaign has been one for the stat book, and it just keeps b
Dietrich eager for Bridgeport’s Dirty Jersey Final...
10/27/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 27, 2025) - Danny Dietrich and Gary Kauffman Racing will conclude their October slate, as well
$0.00Cart (0)

7/28/2024 - Hagerstown Speedway
Hagerstown, MD
Frank Sagi Tribute / ARCH Night - Super Late Models + EMMR
Pits - $40
Adult General Admission - $25
Student/Senior/Military General Admission - $20
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| Super Late Model | Start | Finish | +/- |
|---|---|---|---|
| Twin 20's - Feature 1 | 23 | 21 | 2 |
| Twin 20's - Feature 2 | 21 | DNS | - |
| B-Main 1 | 1 | 2 | -1 |
| Heat 1 | 6 | 6 | - |
| Time Trials - Group A | 19.331 | 11 | -8 |
| Hot Laps | 22.197 | 31 | -24 |
Super Late Model
Twin 20's - Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 3 |
| 2 | 14 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 12 |
| 3 | 7 | 7R |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 4 |
| 4 | 5 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 1 |
| 5 | 16 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | 11 |
| 6 | 13 | 0 |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 7 |
| 7 | 12 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | 5 |
| 8 | 15 | 1 |
|
Gene Knaub Dover, PA | Dover, PA | 7 |
| 9 | 21 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 12 |
| 10 | 18 | 00 |
|
Andy Anderson Bunker Hill, WV | Bunker Hill, WV | 8 |
| 11 | 19 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 8 |
| 12 | 22 | B8 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 10 |
| 13 | 25 | 88 |
|
Barry Miller Three Springs, PA | Three Springs, PA | 12 |
| 14 | 20 | 21P |
|
Jakob Piper Mercersburg, PA | Mercersburg, PA | 6 |
| 15 | 10 | 8 |
|
Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | -5 |
| 16 | 1 | 1M |
|
Trever Feathers Winchester, VA | Winchester, VA | -15 |
| 17 | 6 | 15K |
|
Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | -11 |
| 18 | 17 | 43A |
|
Jason Covert York Haven, PA | York Haven, PA | -1 |
| 19 | 11 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | -8 |
| 20 | 24 | 05 |
|
Roy Deese Jr Laurel, MD | Laurel, MD | 4 |
| 21 | 23 | 29 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 2 |
| 22 | 26 | 12M |
|
Austin Warrenfeltz Williamsport, MD | Williamsport, MD | 4 |
| 23 | 3 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -20 |
| 24 | 2 | 91F |
|
Coleby Frye Dover, PA | Dover, PA | -22 |
| 25 | 8 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | -17 |
| 26 | 9 | 11H |
|
Keith Jackson Martinsburg, WV | Martinsburg, WV | -17 |
Twin 20's - Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 2 |
| 2 | 2 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | - |
| 3 | 1 | 0 |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | -2 |
| 4 | 6 | 45 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 2 |
| 5 | 5 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| 6 | 10 | 00 |
|
Andy Anderson Bunker Hill, WV | Bunker Hill, WV | 4 |
| 7 | 7 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | - |
| 8 | 9 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 1 |
| 9 | 12 | B8 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 3 |
| 10 | 14 | 21P |
|
Jakob Piper Mercersburg, PA | Mercersburg, PA | 4 |
| 11 | 11 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | - |
| 12 | 13 | 88 |
|
Barry Miller Three Springs, PA | Three Springs, PA | 1 |
| 13 | 29 | 41 |
|
Matt Nailor Newville, PA | Newville, PA | 16 |
| 14 | 28 | 5 |
|
Chad Julius Harrisburg, PA | Harrisburg, PA | 14 |
| 15 | 27 | 112 |
|
Brandon Little Carlisle , PA | Carlisle , PA | 12 |
| 16 | 8 | 1 |
|
Gene Knaub Dover, PA | Dover, PA | -8 |
| 17 | 25 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | 8 |
| 18 | 4 | 7R |
|
Ross Robinson Georgetown, DE | Georgetown, DE | -14 |
| DNS | 15 | 8 |
|
Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | - |
| DNS | 16 | 1M |
|
Trever Feathers Winchester, VA | Winchester, VA | - |
| DNS | 17 | 15K |
|
Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | - |
| DNS | 18 | 43A |
|
Jason Covert York Haven, PA | York Haven, PA | - |
| DNS | 19 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | - |
| DNS | 20 | 05 |
|
Roy Deese Jr Laurel, MD | Laurel, MD | - |
| DNS | 21 | 29 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| DNS | 22 | 12M |
|
Austin Warrenfeltz Williamsport, MD | Williamsport, MD | - |
| DNS | 23 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - |
| DNS | 24 | 91F |
|
Coleby Frye Dover, PA | Dover, PA | - |
| DNS | 26 | 11H |
|
Keith Jackson Martinsburg, WV | Martinsburg, WV | - |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 1 |
| 2 | 1 | 29 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 |
| Top 2 transfer | ||||||
| 3 | 6 | 112 |
|
Brandon Little Carlisle , PA | Carlisle , PA | 3 |
| 4 | 4 | 5 |
|
Chad Julius Harrisburg, PA | Harrisburg, PA | - |
| 5 | 3 | 80D |
|
Greg Diehl New Cumberland, PA | New Cumberland, PA | -2 |
| 6 | 5 | 74 |
|
Tyler Hershey Mercersburg, PA | Mercersburg, PA | -1 |
| DNS | 7 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | - |
| DNS | 8 | 15KX |
|
Andy Fries Mercersburg, PA | Mercersburg, PA | - |
B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B8 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | - |
| 2 | 2 | 05 |
|
Roy Deese Jr Laurel, MD | Laurel, MD | - |
| Top 2 transfer | ||||||
| 3 | 3 | 88 |
|
Barry Miller Three Springs, PA | Three Springs, PA | - |
| 4 | 4 | 12M |
|
Austin Warrenfeltz Williamsport, MD | Williamsport, MD | - |
| 5 | 5 | 12 |
|
Charlie Schaffer Hampstead, MD | Hampstead, MD | - |
| 6 | 6 | 41 |
|
Matt Nailor Newville, PA | Newville, PA | - |
| DNS | 7 | 000 |
|
Pat McNeal Essex , MD | Essex , MD | - |
| DNS | 8 | 3 |
|
Justin Weaver Clearspring, MD | Clearspring, MD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1M |
|
Trever Feathers Winchester, VA | Winchester, VA | - |
| 2 | 3 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 1 |
| 3 | 5 | 11H |
|
Keith Jackson Martinsburg, WV | Martinsburg, WV | 2 |
| 4 | 2 | 0 |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | -2 |
| 5 | 4 | 43A |
|
Jason Covert York Haven, PA | York Haven, PA | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 29 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 7 | 8 | 80D |
|
Greg Diehl New Cumberland, PA | New Cumberland, PA | 1 |
| 8 | 9 | 74 |
|
Tyler Hershey Mercersburg, PA | Mercersburg, PA | 1 |
| 9 | 7 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 1 |
| 2 | 3 | 7R |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 1 |
| 3 | 8 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 5 |
| 4 | 1 | 1 |
|
Gene Knaub Dover, PA | Dover, PA | -3 |
| 5 | 6 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 1 |
| Top 5 transfer | ||||||
| 6 | 4 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | -2 |
| 7 | 5 | 5 |
|
Chad Julius Harrisburg, PA | Harrisburg, PA | -2 |
| 8 | 7 | 112 |
|
Brandon Little Carlisle , PA | Carlisle , PA | -1 |
| DNS | 9 | 15KX |
|
Andy Fries Mercersburg, PA | Mercersburg, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91F |
|
Coleby Frye Dover, PA | Dover, PA | - |
| 2 | 2 | 15K |
|
Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | - |
| 3 | 3 | 8 |
|
Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | - |
| 4 | 4 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| 5 | 6 | 00 |
|
Andy Anderson Bunker Hill, WV | Bunker Hill, WV | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | B8 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | -1 |
| 7 | 7 | 88 |
|
Barry Miller Three Springs, PA | Three Springs, PA | - |
| 8 | 8 | 12 |
|
Charlie Schaffer Hampstead, MD | Hampstead, MD | - |
| 9 | 9 | 000 |
|
Pat McNeal Essex , MD | Essex , MD | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 2 |
| 2 | 1 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | -1 |
| 3 | 4 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | 1 |
| 4 | 2 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | -2 |
| 5 | 6 | 21P |
|
Jakob Piper Mercersburg, PA | Mercersburg, PA | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 05 |
|
Roy Deese Jr Laurel, MD | Laurel, MD | -1 |
| 7 | 8 | 12M |
|
Austin Warrenfeltz Williamsport, MD | Williamsport, MD | 1 |
| 8 | 7 | 41 |
|
Matt Nailor Newville, PA | Newville, PA | -1 |
| DNS | 9 | 3 |
|
Justin Weaver Clearspring, MD | Clearspring, MD | - |
Time Trials - Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 1M |
|
Trever Feathers Winchester, VA | Winchester, VA | 18.511 |
| 2 | 1 | 1 |
|
Gene Knaub Dover, PA | Dover, PA | 18.554 |
| 3 | 10 | 0 |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 18.661 |
| 4 | 8 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 18.719 |
| 5 | 6 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 18.894 |
| 6 | 16 | 7R |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 18.916 |
| 7 | 13 | 43A |
|
Jason Covert York Haven, PA | York Haven, PA | 19.067 |
| 8 | 12 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 19.141 |
| 9 | 11 | 11H |
|
Keith Jackson Martinsburg, WV | Martinsburg, WV | 19.184 |
| 10 | 4 | 5 |
|
Chad Julius Harrisburg, PA | Harrisburg, PA | 19.315 |
| 11 | 3 | 29 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 19.331 |
| 12 | 5 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 19.384 |
| 13 | 18 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | 19.412 |
| 14 | 15 | 112 |
|
Brandon Little Carlisle , PA | Carlisle , PA | 19.476 |
| 15 | 2 | 80D |
|
Greg Diehl New Cumberland, PA | New Cumberland, PA | 19.845 |
| DNS | 7 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | |
| DNS | 17 | 74 |
|
Tyler Hershey Mercersburg, PA | Mercersburg, PA | |
| DNS | 14 | 15KX |
|
Andy Fries Mercersburg, PA | Mercersburg, PA | |
Time Trials - Group B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 91F |
|
Coleby Frye Dover, PA | Dover, PA | 18.822 |
| 2 | 3 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | 19.008 |
| 3 | 11 | 15K |
|
Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 19.010 |
| 4 | 9 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | 19.030 |
| 5 | 13 | 8 |
|
Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | 19.072 |
| 6 | 10 | 45 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 19.096 |
| 7 | 18 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 19.224 |
| 8 | 1 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | 19.255 |
| 9 | 6 | B8 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 19.281 |
| 10 | 15 | 05 |
|
Roy Deese Jr Laurel, MD | Laurel, MD | 19.286 |
| 11 | 16 | 00 |
|
Andy Anderson Bunker Hill, WV | Bunker Hill, WV | 19.355 |
| 12 | 2 | 21P |
|
Jakob Piper Mercersburg, PA | Mercersburg, PA | 19.438 |
| 13 | 12 | 88 |
|
Barry Miller Three Springs, PA | Three Springs, PA | 19.838 |
| 14 | 5 | 41 |
|
Matt Nailor Newville, PA | Newville, PA | 19.847 |
| 15 | 8 | 12 |
|
Charlie Schaffer Hampstead, MD | Hampstead, MD | 20.239 |
| 16 | 17 | 12M |
|
Austin Warrenfeltz Williamsport, MD | Williamsport, MD | 20.567 |
| 17 | 14 | 000 |
|
Pat McNeal Essex , MD | Essex , MD | 21.442 |
| DNS | 7 | 3 |
|
Justin Weaver Clearspring, MD | Clearspring, MD | |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 15K |
|
Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 18.404 |
| 2 | 31 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 18.543 |
| 3 | 14 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | 18.604 |
| 4 | 26 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 18.621 |
| 5 | 36 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 18.655 |
| 6 | 29 | 8 |
|
Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | 18.673 |
| 7 | 3 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | 18.717 |
| 8 | 25 | 7R |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 18.796 |
| 9 | 5 | 05 |
|
Roy Deese Jr Laurel, MD | Laurel, MD | 18.990 |
| 10 | 9 | 15KX |
|
Andy Fries Mercersburg, PA | Mercersburg, PA | 19.027 |
| 11 | 1 | 00 |
|
Andy Anderson Bunker Hill, WV | Bunker Hill, WV | 19.086 |
| 12 | 4 | 43A |
|
Jason Covert York Haven, PA | York Haven, PA | 19.113 |
| 13 | 10 | 91F |
|
Coleby Frye Dover, PA | Dover, PA | 19.204 |
| 14 | 12 | 74 |
|
Tyler Hershey Mercersburg, PA | Mercersburg, PA | 19.391 |
| 15 | 21 | 88 |
|
Barry Miller Three Springs, PA | Three Springs, PA | 19.514 |
| 16 | 19 | 112 |
|
Brandon Little Carlisle , PA | Carlisle , PA | 19.623 |
| 17 | 13 | 11H |
|
Keith Jackson Martinsburg, WV | Martinsburg, WV | 19.637 |
| 18 | 35 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 19.650 |
| 19 | 23 | 41 |
|
Matt Nailor Newville, PA | Newville, PA | 19.675 |
| 20 | 8 | 1M |
|
Trever Feathers Winchester, VA | Winchester, VA | 19.677 |
| 21 | 16 | 1 |
|
Gene Knaub Dover, PA | Dover, PA | 19.725 |
| 22 | 30 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 19.846 |
| 23 | 22 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | 19.876 |
| 24 | 34 | 0 |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 19.929 |
| 25 | 15 | 5 |
|
Chad Julius Harrisburg, PA | Harrisburg, PA | 19.991 |
| 26 | 27 | 12 |
|
Charlie Schaffer Hampstead, MD | Hampstead, MD | 20.273 |
| 27 | 6 | 80D |
|
Greg Diehl New Cumberland, PA | New Cumberland, PA | 20.326 |
| 28 | 32 | 12M |
|
Austin Warrenfeltz Williamsport, MD | Williamsport, MD | 20.361 |
| 29 | 28 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 20.556 |
| 30 | 20 | 000 |
|
Pat McNeal Essex , MD | Essex , MD | 21.726 |
| 31 | 7 | 29 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 22.197 |
| DNS | 2 | B8 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | |
| DNS | 11 | 45 |
|
Kyle Hardy Winchester, VA | Winchester, VA | |
| DNS | 18 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | |
| DNS | 24 | 21P |
|
Jakob Piper Mercersburg, PA | Mercersburg, PA | |
| DNS | 33 | 3 |
|
Justin Weaver Clearspring, MD | Clearspring, MD | |





























