


PENNSYLVANIA’S FINEST: Danny Dietrich secures Cent...
11/17/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (November 17, 2025) - It is official; Danny Dietrich is the best open wheel ace in Pennsylvania, securi
Dietrich scores top-five in New Jersey; BAPS to co...
11/3/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (November 3, 2025) - Danny Dietrich’s 2025 campaign has been one for the stat book, and it just keeps b
Dietrich eager for Bridgeport’s Dirty Jersey Final...
10/27/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 27, 2025) - Danny Dietrich and Gary Kauffman Racing will conclude their October slate, as well
$0.00Cart (0)

5/18/2024 - Port Royal Speedway
Port Royal, PA
410 Sprints, Late Model Championship (tt) $5,000, & Limited Late Models 7pm
GA Adults - $25
Students (13 - 18) $15
Kids (12 and under) free
Pits - $40 - Anyone under 18 must have a completed minor release form. Please see the driver info/forms section of the website to download the form.
Camping
Electric hookup - $40/night - reservations available thru website
Dry camping - Free - first come, first served
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| 410 A Feature | 21 | 13 | 8 |
| 410 B Feature | 2 | 1 | 1 |
| 410 Heat 2 | 7 | 6 | 1 |
| 410 Hot Laps 1 | 15.523 | 13 | 13 |
410 Sprints - Winged
410 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 9 |
| 2 | 8 | 5B |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 6 |
| 3 | 2 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | -1 |
| 4 | 9 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 5 |
| 5 | 1 | 95 |
|
Garrett Bard Wells Tannery, PA | Wells Tannery, PA | -4 |
| 6 | 4 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -2 |
| 7 | 6 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | -1 |
| 8 | 3 | 35K |
|
Jake Karklin Beavertown, PA | Beavertown, PA | -5 |
| 9 | 5 | 1 |
|
Chase Dietz York, PA | York, PA | -4 |
| 10 | 12 | 8 |
|
Cory Eliason Visalia, CA | Visalia, CA | 2 |
| 11 | 17 | 69K |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 6 |
| 12 | 15 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 3 |
| 13 | 21 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 8 |
| 14 | 7 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -7 |
| 15 | 14 | 12D |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -1 |
| 16 | 13 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | -3 |
| 17 | 22 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 5 |
| 18 | 11 | 19R |
|
Dallas Schott York, PA | York, PA | -7 |
| 19 | 19 | 23 |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| 20 | 18 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -2 |
| 21 | 20 | 39 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | -1 |
| 22 | 23 | 33H |
|
Derek Hauck Allenwood, PA | Allenwood, PA | 1 |
| 23 | 24 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 1 |
| DNS | 16 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | - |
| DNS | 25 | 99 |
|
Devin Adams Lebanon, PA | Lebanon, PA | - |
| DNS | 26 | 12J |
|
Tyler Esh New Providence, PA | New Providence, PA | - |
| DNS | 27 | 3D |
|
Dave Grube Denver, PA | Denver, PA | - |
| DNS | 28 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | - |
| DNS | 29 | 97 |
|
Brie Hershey Dillsburg, PA | Dillsburg, PA | - |
| DNS | 30 | 69X |
|
Kassidy Kreitz Sinking Spring, PA | Sinking Spring, PA | - |
| DNS | 31 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| DNS | 32 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
| DNS | 33 | 11T |
|
Mike Thompson Newtown, PA | Newtown, PA | - |
| DNS | 34 | 33W |
|
Michael Walter Selinsgrove, PA | Selinsgrove, PA | - |
| DNS | 35 | 10 |
|
Jake Waters Mifflintown, PA | Mifflintown, PA | - |
| DNS | 36 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
410 B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 2 | 1 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | -1 |
| 3 | 6 | 33H |
|
Derek Hauck Allenwood, PA | Allenwood, PA | 3 |
| 4 | 5 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 1 |
| Top 4 transfer | ||||||
| 5 | 15 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 10 |
| 6 | 4 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | -2 |
| 7 | 10 | 99 |
|
Devin Adams Lebanon, PA | Lebanon, PA | 3 |
| 8 | 3 | 69X |
|
Kassidy Kreitz Sinking Spring, PA | Sinking Spring, PA | -5 |
| 9 | 9 | 3D |
|
Dave Grube Denver, PA | Denver, PA | - |
| 10 | 8 | 97 |
|
Brie Hershey Dillsburg, PA | Dillsburg, PA | -2 |
| 11 | 12 | 10 |
|
Jake Waters Mifflintown, PA | Mifflintown, PA | 1 |
| 12 | 11 | 33W |
|
Michael Walter Selinsgrove, PA | Selinsgrove, PA | -1 |
| 13 | 7 | 11T |
|
Mike Thompson Newtown, PA | Newtown, PA | -6 |
| DNS | 13 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | - |
| DNS | 14 | 12J |
|
Tyler Esh New Providence, PA | New Providence, PA | - |
| DNS | 16 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
410 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 1 |
| 2 | 1 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | -1 |
| 3 | 3 | 1 |
|
Chase Dietz York, PA | York, PA | - |
| 4 | 4 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
| 5 | 6 | 69K |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 1 |
| Top 5 transfer | ||||||
| 6 | 9 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 3 |
| 7 | 7 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 8 | 5 | 3D |
|
Dave Grube Denver, PA | Denver, PA | -3 |
| DNS | 8 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | - |
410 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5B |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
| 2 | 2 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 3 | 3 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 4 | 8 | 12D |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 4 |
| 5 | 4 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 7 | 6 | 33H |
|
Derek Hauck Allenwood, PA | Allenwood, PA | -1 |
| 8 | 5 | 99 |
|
Devin Adams Lebanon, PA | Lebanon, PA | -3 |
| DNS | 9 | 12J |
|
Tyler Esh New Providence, PA | New Providence, PA | - |
410 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 3 |
| 2 | 1 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -1 |
| 3 | 2 | 19R |
|
Dallas Schott York, PA | York, PA | -1 |
| 4 | 5 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 1 |
| 5 | 8 | 23 |
|
Devon Borden Raymond, WA | Raymond, WA | 3 |
| Top 5 transfer | ||||||
| 6 | 3 | 69X |
|
Kassidy Kreitz Sinking Spring, PA | Sinking Spring, PA | -3 |
| 7 | 6 | 11T |
|
Mike Thompson Newtown, PA | Newtown, PA | -1 |
| 8 | 9 | 33W |
|
Michael Walter Selinsgrove, PA | Selinsgrove, PA | 1 |
| 9 | 7 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -2 |
410 Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 2 | 3 | 35K |
|
Jake Karklin Beavertown, PA | Beavertown, PA | 1 |
| 3 | 4 | 95 |
|
Garrett Bard Wells Tannery, PA | Wells Tannery, PA | 1 |
| 4 | 6 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 2 |
| 5 | 2 | 39 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | -3 |
| Top 5 transfer | ||||||
| 6 | 7 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | 1 |
| 7 | 8 | 97 |
|
Brie Hershey Dillsburg, PA | Dillsburg, PA | 1 |
| 8 | 9 | 10 |
|
Jake Waters Mifflintown, PA | Mifflintown, PA | 1 |
| DNS | 5 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
410 Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 15.144 |
| 2 | 20 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 15.235 |
| 3 | 21 | 69K |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 15.293 |
| 4 | 27 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 15.305 |
| 5 | 22 | 33H |
|
Derek Hauck Allenwood, PA | Allenwood, PA | 15.348 |
| 6 | 30 | 12D |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 15.348 |
| 7 | 10 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 15.362 |
| 8 | 31 | 23 |
|
Devon Borden Raymond, WA | Raymond, WA | 15.397 |
| 9 | 19 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 15.405 |
| 10 | 14 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 15.462 |
| 11 | 4 | 8 |
|
Cory Eliason Visalia, CA | Visalia, CA | 15.462 |
| 12 | 6 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 15.470 |
| 13 | 26 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 15.523 |
| 14 | 15 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 15.563 |
| 15 | 7 | 19R |
|
Dallas Schott York, PA | York, PA | 15.584 |
| 16 | 8 | 39 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 15.585 |
| 17 | 25 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 15.586 |
| 18 | 34 | 12J |
|
Tyler Esh New Providence, PA | New Providence, PA | 15.593 |
| 19 | 2 | 5B |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 15.633 |
| 20 | 16 | 95 |
|
Garrett Bard Wells Tannery, PA | Wells Tannery, PA | 15.645 |
| 21 | 9 | 1 |
|
Chase Dietz York, PA | York, PA | 15.718 |
| 22 | 35 | 33W |
|
Michael Walter Selinsgrove, PA | Selinsgrove, PA | 15.726 |
| 23 | 29 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 15.728 |
| 24 | 13 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 15.734 |
| 25 | 5 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 15.757 |
| 26 | 23 | 11T |
|
Mike Thompson Newtown, PA | Newtown, PA | 15.820 |
| 27 | 28 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | 15.825 |
| 28 | 32 | 97 |
|
Brie Hershey Dillsburg, PA | Dillsburg, PA | 15.834 |
| 29 | 12 | 35K |
|
Jake Karklin Beavertown, PA | Beavertown, PA | 15.867 |
| 30 | 1 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 15.939 |
| 31 | 17 | 3D |
|
Dave Grube Denver, PA | Denver, PA | 16.130 |
| 32 | 18 | 99 |
|
Devin Adams Lebanon, PA | Lebanon, PA | 16.155 |
| 33 | 11 | 69X |
|
Kassidy Kreitz Sinking Spring, PA | Sinking Spring, PA | 16.234 |
| 34 | 33 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 16.431 |
| 35 | 36 | 10 |
|
Jake Waters Mifflintown, PA | Mifflintown, PA | 17.297 |
| DNS | 3 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | |

































