


Dietrich to continue March slate with Lincoln and...
3/9/2026 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (March 9, 2026) - Danny Dietrich’s Sunday outing to Lincoln Speedway may have ended on a bad note, tipp
Dietrich scores podium in Lincoln’s Ice Breaker, b...
3/2/2026 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (March 2, 2026) - Despite Mother Nature stepping in and ruining all hope for a two-day Lincoln Speedway
Double-D concludes Volusia visit, all eyes on Linc...
2/9/2026 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (February 9, 2026) - It was a tough week in the Sunshine State for “Double-D” Danny Dietrich and Gary K
$0.00Cart (0)

3/15/2026 - BAPS Motor Speedway
York Haven, PA
Event Times
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| Heat 2 | 5 | - | - |
| Qualifying 2 | 14.265 | 5 | 3 |
410 Sprints
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 14.616 |
| 2 | 6 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 14.724 |
| 3 | 8 | 39 |
|
JJ Loss Hanover, PA | Hanover, PA | 14.751 |
| 4 | 2 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 14.882 |
| 5 | 1 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 15.025 |
| 6 | 9 | 17K |
|
Mark Smith Sunbury, PA | Sunbury, PA | 15.143 |
| 7 | 3 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | 15.265 |
| 8 | 4 | 0D |
|
D.J. Christie Beachville, ON | Beachville, ON | 15.472 |
| 9 | 7 | 6 |
|
Cole Knopp Street, MD | Street, MD | 15.542 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.944 |
| 2 | 2 | 23 |
|
Chase Dietz York, PA | York, PA | 14.119 |
| 3 | 3 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 14.153 |
| 4 | 4 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 14.231 |
| 5 | 8 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 14.265 |
| 6 | 7 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 14.389 |
| 7 | 9 | 4 |
|
Ayden Hare Hanover, PA | Hanover, PA | 14.419 |
| 8 | 6 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | 14.450 |
| 9 | 1 | 3 |
|
John Jerich Worthington, PA | Worthington, PA | 14.614 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 14.234 |
| 2 | 9 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 14.429 |
| 3 | 4 | 8 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 14.588 |
| 4 | 8 | X |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 14.623 |
| 5 | 1 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 14.759 |
| 6 | 7 | 34 |
|
Andy Best Dover, DE | Dover, DE | 14.819 |
| 7 | 2 | 27H |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 14.905 |
| 8 | 3 | 45 |
|
Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | 15.166 |
| 9 | 5 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 15.241 |




























