


Back-to-back top-tens, Dietrich eyes PA Posse Seri...
3/16/2026 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (March 16, 2026) - Two events in Posse Country concluded with back-to-back top-tens for Danny Dietrich
Dietrich to continue March slate with Lincoln and...
3/9/2026 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (March 9, 2026) - Danny Dietrich’s Sunday outing to Lincoln Speedway may have ended on a bad note, tipp
Dietrich scores podium in Lincoln’s Ice Breaker, b...
3/2/2026 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (March 2, 2026) - Despite Mother Nature stepping in and ruining all hope for a two-day Lincoln Speedway
$0.00Cart (0)

3/22/2026 - Williams Grove Speedway
Mechanicsburg, PA
Event Times
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| Lawrence Chevrolet 410 Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| 410 A Feature | 5 | - | - |
| 410 Heat 1 | 4 | 3 | 1 |
| 410 Hot Laps | 18.388 | 1 | 9 |
Lawrence Chevrolet 410 Sprint Cars
410 B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 1 |
| 2 | 1 | 39D |
|
Briggs Danner Allentown, PA | Allentown, PA | -1 |
| 3 | 4 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 1 |
| 4 | 6 | 39 |
|
JJ Loss Hanover, PA | Hanover, PA | 2 |
| 5 | 5 | X |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | - |
| 6 | 9 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 3 |
| Top 6 transfer | ||||||
| 7 | 3 | 11MT |
|
Mike Thompson Newtown, PA | Newtown, PA | -4 |
| 8 | 7 | 00 |
|
Chris Frank Wellsville, PA | Wellsville, PA | -1 |
| 9 | 8 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | -1 |
| DNS | 10 | 2 |
|
Jude Siegel New Oxford, PA | New Oxford, PA | - |
410 Heat 1Harry's U Pull It
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 2 | 2 | 12 |
|
Brent Shearer Manheim, PA | Manheim, PA | - |
| 3 | 4 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 4 | 3 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | -1 |
| 5 | 6 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 1 |
| 6 | 10 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 4 |
| Top 6 transfer | ||||||
| 7 | 5 | 39D |
|
Briggs Danner Allentown, PA | Allentown, PA | -2 |
| 8 | 9 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 1 |
| 9 | 7 | 00 |
|
Chris Frank Wellsville, PA | Wellsville, PA | -2 |
| 10 | 8 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -2 |
410 Heat 2Walter Laudermilch Concrete
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 2 | 2 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
| 3 | 3 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 4 | 4 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | - |
| 5 | 6 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 1 |
| 6 | 5 | 1W |
|
Buddy Schweibinz Tuckahoe, NJ | Tuckahoe, NJ | -1 |
| Top 6 transfer | ||||||
| 7 | 9 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 2 |
| 8 | 8 | X |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | - |
| DNS | 7 | 2 |
|
Jude Siegel New Oxford, PA | New Oxford, PA | - |
410 Heat 3Ollies Bargain Outlet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | - |
| 2 | 3 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 1 |
| 3 | 2 | 6 |
|
Cole Knopp Street, MD | Street, MD | -1 |
| 4 | 5 | 10 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 1 |
| 5 | 7 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 2 |
| 6 | 9 | 23 |
|
Chase Dietz York, PA | York, PA | 3 |
| Top 6 transfer | ||||||
| 7 | 6 | 11MT |
|
Mike Thompson Newtown, PA | Newtown, PA | -1 |
| 8 | 8 | 39 |
|
JJ Loss Hanover, PA | Hanover, PA | - |
| 9 | 4 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | -5 |
410 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 18.388 |
| 2 | 22 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 18.454 |
| 3 | 28 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 18.488 |
| 4 | 4 | 12 |
|
Brent Shearer Manheim, PA | Manheim, PA | 18.566 |
| 5 | 14 | 1W |
|
Buddy Schweibinz Tuckahoe, NJ | Tuckahoe, NJ | 18.642 |
| 6 | 16 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 18.720 |
| 7 | 25 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 18.825 |
| 8 | 5 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | 18.853 |
| 9 | 13 | 39D |
|
Briggs Danner Allentown, PA | Allentown, PA | 18.911 |
| 10 | 19 | 00 |
|
Chris Frank Wellsville, PA | Wellsville, PA | 18.938 |
| 11 | 1 | 8 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 18.956 |
| 12 | 7 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | 18.995 |
| 13 | 2 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 19.016 |
| 14 | 26 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 19.095 |
| 15 | 3 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 19.259 |
| 16 | 24 | 39 |
|
JJ Loss Hanover, PA | Hanover, PA | 19.330 |
| 17 | 17 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 19.331 |
| 18 | 23 | X |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 19.338 |
| 19 | 27 | 23 |
|
Chase Dietz York, PA | York, PA | 19.349 |
| 20 | 21 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 19.392 |
| 21 | 8 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 19.443 |
| 22 | 9 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 19.630 |
| 23 | 18 | 11MT |
|
Mike Thompson Newtown, PA | Newtown, PA | 19.754 |
| 24 | 11 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | 19.782 |
| 25 | 15 | 10 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 19.945 |
| 26 | 6 | 6 |
|
Cole Knopp Street, MD | Street, MD | 20.543 |
| 27 | 12 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | 21.370 |
| DNS | 20 | 2 |
|
Jude Siegel New Oxford, PA | New Oxford, PA | |






























