


Double-D finds podium in Lincoln’s Final 50; BAPS...
10/20/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 20, 2025) - “Double-D” Danny Dietrich and Gary Kauffman Racing closed out Lincoln Speedway’s 2
Dietrich runner-up in Selinsgrove’s Kramer Cup; Li...
10/13/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 13, 2025) - Although his weekend ended short, forced to surrender in Lincoln Speedway’s Keysto
Dietrich races to back-to-back podiums in National...
10/6/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 6, 2025) - Back-to-back National Open A-Main appearances resulted in back-to-back podium finis
$0.00Cart (0)

8/27/2025 - BAPS Motor Speedway
York Haven, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| RV 4 Wheel Drive 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 2 | - |
| Heat 2 | 3 | 4 | -1 |
| Qualifying 2 | 15.040 | 2 | 2 |
RV 4 Wheel Drive 410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 3 |
| 2 | 2 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 3 | 1 | 23 |
|
Chase Dietz York, PA | York, PA | -2 |
| 4 | 3 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 |
| 5 | 5 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | - |
| 6 | 6 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | - |
| 7 | 8 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 1 |
| 8 | 7 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | -1 |
| 9 | 10 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 1 |
| 10 | 9 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -1 |
| 11 | 12 | 18J |
|
JT Ferry Drums, PA | Drums, PA | 1 |
| 12 | 13 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | 1 |
| 13 | 11 | 39 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -2 |
| 14 | 16 | 6 |
|
Cole Knopp Street, MD | Street, MD | 2 |
| 15 | 15 | 7 |
|
Aidan Borden Jackson, NJ | Jackson, NJ | - |
| 16 | 14 | 00 |
|
Chris Frank Wellsville, PA | Wellsville, PA | -2 |
| 17 | 17 | 19R |
|
Tylar Rutherford York, PA | York, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Chase Dietz York, PA | York, PA | 1 |
| 2 | 1 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | -1 |
| 3 | 4 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 4 | 6 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 2 |
| 5 | 5 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | - |
| 6 | 7 | 39 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 |
| 7 | 3 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | -4 |
| 8 | 8 | 7 |
|
Aidan Borden Jackson, NJ | Jackson, NJ | - |
| DNS | 9 | 19R |
|
Tylar Rutherford York, PA | York, PA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 3 |
| 2 | 2 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | - |
| 3 | 1 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | -2 |
| 4 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 |
| 5 | 6 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 1 |
| 6 | 5 | 18J |
|
JT Ferry Drums, PA | Drums, PA | -1 |
| 7 | 7 | 00 |
|
Chris Frank Wellsville, PA | Wellsville, PA | - |
| 8 | 8 | 6 |
|
Cole Knopp Street, MD | Street, MD | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 14.907 |
| 2 | 3 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | 15.020 |
| 3 | 1 | 23 |
|
Chase Dietz York, PA | York, PA | 15.070 |
| 4 | 8 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 15.071 |
| 5 | 4 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 15.305 |
| 6 | 2 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 15.335 |
| 7 | 7 | 39 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 16.151 |
| 8 | 5 | 7 |
|
Aidan Borden Jackson, NJ | Jackson, NJ | 16.192 |
| 9 | 6 | 19R |
|
Tylar Rutherford York, PA | York, PA | 16.192 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 14.693 |
| 2 | 4 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 15.040 |
| 3 | 6 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 15.078 |
| 4 | 8 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 15.078 |
| 5 | 1 | 18J |
|
JT Ferry Drums, PA | Drums, PA | 15.235 |
| 6 | 7 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 15.283 |
| 7 | 2 | 00 |
|
Chris Frank Wellsville, PA | Wellsville, PA | 15.807 |
| 8 | 3 | 6 |
|
Cole Knopp Street, MD | Street, MD | 16.018 |


















