


Double-D finds podium in Lincoln’s Final 50; BAPS...
10/20/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 20, 2025) - “Double-D” Danny Dietrich and Gary Kauffman Racing closed out Lincoln Speedway’s 2
Dietrich runner-up in Selinsgrove’s Kramer Cup; Li...
10/13/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 13, 2025) - Although his weekend ended short, forced to surrender in Lincoln Speedway’s Keysto
Dietrich races to back-to-back podiums in National...
10/6/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 6, 2025) - Back-to-back National Open A-Main appearances resulted in back-to-back podium finis
$0.00Cart (0)

5/7/2025 - Lincoln Speedway
Abbottstown, PA
Advanced Reserved: $40 | Day Of: $45
Advanced GA: $35 | Day Of: $40
Kids GA (6-12): $10
Pit Pass w/ Reserved: $50
Pit Pass w/ GA: $45 | Day Of: $50
Schedule:
Pits Open: 2PM
Grandstands: 5PM
Hot Laps: 6:30PM
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| Ciocca Automotive 410 Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| NOS Energy Drink Feature | 4 | 10 | -6 |
| Dash | 3 | 4 | -1 |
| Heat 2 | 2 | 1 | 1 |
| Qualifying Group A | 13.481 | 4 | 13 |
| Hot Laps Group A | 13.515 | 5 | 12 |
Ciocca Automotive 410 Sprint Cars
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 2 | 6 | 23D |
|
Chase Dietz York, PA | York, PA | 4 |
| 3 | 7 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 4 |
| 4 | 2 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | -2 |
| 5 | 12 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 7 |
| 6 | 11 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 5 |
| 7 | 3 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -4 |
| 8 | 8 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 9 | 20 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 11 |
| 10 | 4 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -6 |
| 11 | 10 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -1 |
| 12 | 14 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 13 | 18 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 5 |
| 14 | 21 | X |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 7 |
| 15 | 25 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 10 |
| 16 | 26 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 10 |
| 17 | 9 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | -8 |
| 18 | 15 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -3 |
| 19 | 17 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -2 |
| 20 | 24 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 4 |
| 21 | 22 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 1 |
| 22 | 19 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | -3 |
| 23 | 13 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -10 |
| 24 | 16 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -8 |
| 25 | 5 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -20 |
| 26 | 23 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -3 |
| 27 | 27 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | X |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 3 |
| 2 | 1 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | -1 |
| 3 | 5 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 2 |
| 4 | 3 | 7S |
|
Chris Windom Canton, IL | Canton, IL | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 1 |
| 6 | 8 | 41R |
|
Logan Rumsey Manchester, PA | Manchester, PA | 2 |
| 7 | 7 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | - |
| 8 | 10 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 2 |
| 9 | 13 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 4 |
| 10 | 9 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -1 |
| 11 | 11 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | - |
| 12 | 16 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 4 |
| 13 | 2 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | -11 |
| 14 | 14 | 5E |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | - |
| 15 | 15 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | - |
| 16 | 12 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | -4 |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | - |
| 2 | 3 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 67 |
|
JJ Loss Hanover, PA | Hanover, PA | 2 |
| 4 | 6 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 2 |
| 5 | 9 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | 4 |
| 6 | 2 | 39 |
|
Derek Hauck Allenwood, PA | Allenwood, PA | -4 |
| 7 | 4 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -3 |
| 8 | 7 | 6K |
|
Dylan Norris Hanover, PA | Hanover, PA | -1 |
| 9 | 8 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -1 |
| 10 | 10 | 11P |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 11 | 11 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
DashToyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 2 | 2 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 3 | 4 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 1 |
| 4 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 |
| 5 | 5 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 6 | 6 | 23D |
|
Chase Dietz York, PA | York, PA | - |
| 7 | 8 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 |
| 8 | 7 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23D |
|
Chase Dietz York, PA | York, PA | - |
| 2 | 2 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 3 | 3 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 4 | 4 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 5 | 7 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 2 |
| Top 5 transfer | ||||||
| 6 | 9 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 3 |
| 7 | 11 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 4 |
| 8 | 10 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 2 |
| 9 | 12 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 3 |
| 10 | 5 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | -5 |
| 11 | 6 | 6K |
|
Dylan Norris Hanover, PA | Hanover, PA | -5 |
| 12 | 8 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | -4 |
Heat 2Real American Beer
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 2 | 1 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 3 | 5 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 2 |
| 4 | 3 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -1 |
| 5 | 4 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | - |
| 7 | 7 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | - |
| 8 | 11 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 3 |
| 9 | 8 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 |
| 10 | 9 | 67 |
|
JJ Loss Hanover, PA | Hanover, PA | -1 |
| 11 | 10 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | -1 |
Heat 3WIX Filter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| 2 | 2 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 3 | 5 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 2 |
| 4 | 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 3 |
| 5 | 3 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -2 |
| Top 5 transfer | ||||||
| 6 | 11 | X |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 5 |
| 7 | 9 | 41R |
|
Logan Rumsey Manchester, PA | Manchester, PA | 2 |
| 8 | 8 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | - |
| 9 | 4 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | -5 |
| 10 | 6 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -4 |
| 11 | 10 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -1 |
Heat 4The Greatest Store on Dirt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 1 |
| 2 | 1 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -1 |
| 3 | 4 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 4 | 3 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -1 |
| 5 | 8 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 3 |
| Top 5 transfer | ||||||
| 6 | 7 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 1 |
| 7 | 10 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 3 |
| 8 | 6 | 5E |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | -2 |
| 9 | 9 | 39 |
|
Derek Hauck Allenwood, PA | Allenwood, PA | - |
| 10 | 11 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 1 |
| 11 | 5 | 11P |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -6 |
Qualifying Group AHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 23D |
|
Chase Dietz York, PA | York, PA | 13.344 |
| 2 | 3 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 13.348 |
| 3 | 19 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 13.350 |
| 4 | 17 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.481 |
| 5 | 1 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 13.484 |
| 6 | 10 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.518 |
| 7 | 4 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.522 |
| 8 | 21 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 13.536 |
| 9 | 5 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 13.547 |
| 10 | 6 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.592 |
| 11 | 20 | 6K |
|
Dylan Norris Hanover, PA | Hanover, PA | 13.600 |
| 12 | 11 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 13.629 |
| 13 | 12 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 13.633 |
| 14 | 15 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 13.698 |
| 15 | 2 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 13.726 |
| 16 | 13 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.774 |
| 17 | 23 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 13.829 |
| 18 | 9 | 67 |
|
JJ Loss Hanover, PA | Hanover, PA | 13.835 |
| 19 | 16 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 13.864 |
| 20 | 7 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | 13.877 |
| 21 | 18 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 13.884 |
| 22 | 22 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 13.917 |
| 23 | 14 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 14.048 |
Qualifying Group BHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 13.521 |
| 2 | 9 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.567 |
| 3 | 8 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 13.704 |
| 4 | 13 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 13.710 |
| 5 | 17 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 13.728 |
| 6 | 12 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 13.732 |
| 7 | 7 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 13.771 |
| 8 | 10 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.801 |
| 9 | 15 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.808 |
| 10 | 21 | 11P |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 13.816 |
| 11 | 4 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 13.867 |
| 12 | 18 | 5E |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 13.873 |
| 13 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.897 |
| 14 | 14 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 13.899 |
| 15 | 20 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 13.901 |
| 16 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.948 |
| 17 | 5 | 41R |
|
Logan Rumsey Manchester, PA | Manchester, PA | 13.979 |
| 18 | 1 | 39 |
|
Derek Hauck Allenwood, PA | Allenwood, PA | 13.986 |
| 19 | 19 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 14.002 |
| 20 | 16 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 14.067 |
| 21 | 6 | X |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 14.126 |
| 22 | 22 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 14.416 |
Hot Laps Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 13.214 |
| 2 | 20 | 6K |
|
Dylan Norris Hanover, PA | Hanover, PA | 13.497 |
| 3 | 6 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.501 |
| 4 | 21 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 13.506 |
| 5 | 17 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.515 |
| 6 | 22 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 13.633 |
| 7 | 18 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 13.642 |
| 8 | 23 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 13.688 |
| 9 | 2 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 13.695 |
| 10 | 1 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 13.733 |
| 11 | 13 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.733 |
| 12 | 5 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 13.773 |
| 13 | 10 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.777 |
| 14 | 8 | 23D |
|
Chase Dietz York, PA | York, PA | 13.829 |
| 15 | 15 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 13.829 |
| 16 | 14 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 13.854 |
| 17 | 3 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 13.867 |
| 18 | 11 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 13.917 |
| 19 | 4 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.939 |
| 20 | 9 | 67 |
|
JJ Loss Hanover, PA | Hanover, PA | 13.983 |
| 21 | 16 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 14.007 |
| 22 | 12 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 14.017 |
| 23 | 7 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | 14.086 |
Hot Laps Group B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 13.651 |
| 2 | 8 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 13.728 |
| 3 | 11 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 13.765 |
| 4 | 13 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 13.797 |
| 5 | 9 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.875 |
| 6 | 7 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 13.895 |
| 7 | 14 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 13.896 |
| 8 | 10 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.907 |
| 9 | 20 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 13.908 |
| 10 | 19 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.910 |
| 11 | 17 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 13.981 |
| 12 | 18 | 5E |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 14.012 |
| 13 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 14.020 |
| 14 | 15 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 14.049 |
| 15 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 14.058 |
| 16 | 21 | 11P |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 14.146 |
| 17 | 16 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 14.155 |
| 18 | 1 | 39 |
|
Derek Hauck Allenwood, PA | Allenwood, PA | 14.160 |
| 19 | 6 | X |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 14.185 |
| 20 | 5 | 41R |
|
Logan Rumsey Manchester, PA | Manchester, PA | 14.188 |
| 21 | 4 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 14.228 |
| 22 | 22 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 14.715 |















































