


Double-D finds podium in Lincoln’s Final 50; BAPS...
10/20/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 20, 2025) - “Double-D” Danny Dietrich and Gary Kauffman Racing closed out Lincoln Speedway’s 2
Dietrich runner-up in Selinsgrove’s Kramer Cup; Li...
10/13/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 13, 2025) - Although his weekend ended short, forced to surrender in Lincoln Speedway’s Keysto
Dietrich races to back-to-back podiums in National...
10/6/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 6, 2025) - Back-to-back National Open A-Main appearances resulted in back-to-back podium finis
$0.00Cart (0)

6/29/2025 - BAPS Motor Speedway
York Haven, PA
J & S CLASSICS PRESENTS PA SPEEDWEEK-$12K TO WIN 410 SPRNTS & SUPER SPORTSMAN
BAPS Paint Can Challenge-Winner Receives 50in TV!
Featured Divisions:
RV 4 Wheel Drive 410 Sprints
Super Sportsman
Pits: 4PM
General Admission: 5PM
Racing: 7PM
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| RV 4 Wheel Drive 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| 410 A Feature | 4 | 1 | 3 |
| 410 Heat 1 | 1 | 1 | - |
| 410 Qualifying 1 | 15.121 | 3 | -2 |
| Hot Laps 1 | 15.022 | 14 | -13 |
RV 4 Wheel Drive 410 Sprints
410 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 3 |
| 2 | 1 | 23 |
|
Chase Dietz York, PA | York, PA | -1 |
| 3 | 5 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 2 |
| 4 | 3 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | -1 |
| 5 | 11 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 6 |
| 6 | 9 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 3 |
| 7 | 6 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | -1 |
| 8 | 8 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 9 | 12 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 3 |
| 10 | 18 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 8 |
| 11 | 7 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | -4 |
| 12 | 21 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 9 |
| 13 | 22 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | 9 |
| 14 | 16 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 2 |
| 15 | 2 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -13 |
| 16 | 17 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | 1 |
| 17 | 10 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -7 |
| 18 | 24 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 6 |
| 19 | 13 | 67W |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -6 |
| 20 | 19 | 67 |
|
JJ Loss Hanover, PA | Hanover, PA | -1 |
| 21 | 14 | 27S |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | -7 |
| 22 | 20 | 39 |
|
Jordan Thomas Harding, PA | Harding, PA | -2 |
| 23 DNF | 15 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | -8 |
| 24 DNF | 23 | 53 |
|
Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | -1 |
410 B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 2 | 6 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | 4 |
| 3 | 3 | 53 |
|
Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | - |
| 4 | 2 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | -2 |
| Top 4 transfer | ||||||
| 5 | 4 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | -1 |
| 6 | 9 | 19 |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 3 |
| 7 | 5 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | -2 |
| 8 | 10 | X |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 2 |
| 9 | 11 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 2 |
| 10 | 7 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -3 |
| 11 | 18 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | 7 |
| 12 | 17 | 55 |
|
Domenic Melair Warrington, PA | Warrington, PA | 5 |
| 13 | 12 | 2D |
|
Jordan Givler Enola, PA | Enola, PA | -1 |
| 14 | 8 | 38S |
|
Brett Strickler York, PA | York, PA | -6 |
| 15 | 14 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | -1 |
| 16 | 15 | 55S |
|
Dallas Schott York, PA | York, PA | -1 |
| 17 | 13 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | -4 |
| 18 | 16 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -2 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Domenic Melair Warrington, PA | Warrington, PA | 1 |
| 2 | 8 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | 6 |
| Top 2 transfer | ||||||
| 3 | 1 | 2 |
|
Jude Siegel New Oxford, PA | New Oxford, PA | -2 |
| 4 | 3 | 38 |
|
Jordan Strickler York, PA | York, PA | -1 |
| 5 | 7 | 10X |
|
Reese Nowotarski Leesport, PA | Leesport, PA | 2 |
| 6 | 9 | 11 |
|
Talan Haas York, PA | York, PA | 3 |
| 7 DNF | 6 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | -1 |
| 8 DNF | 5 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | -3 |
| DNS | 4 | 1W |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | - |
| DNS | 10 | 19R |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | - |
410 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 2 | 2 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | - |
| 3 | 4 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 4 | 7 | 27S |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 3 |
| 5 | 5 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
| Top 5 transfer | ||||||
| 6 | 3 | 53 |
|
Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | -3 |
| 7 | 6 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | -1 |
| 8 | 8 | 19 |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | - |
| 9 | 10 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 1 |
| 10 | 11 | 2 |
|
Jude Siegel New Oxford, PA | New Oxford, PA | 1 |
| 11 | 9 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | -2 |
| 12 | 12 | 11 |
|
Talan Haas York, PA | York, PA | - |
410 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 2 | 3 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 1 |
| 3 | 2 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -1 |
| 4 | 6 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 2 |
| 5 | 5 | 67 |
|
JJ Loss Hanover, PA | Hanover, PA | - |
| Top 5 transfer | ||||||
| 6 | 4 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -2 |
| 7 | 10 | 38S |
|
Brett Strickler York, PA | York, PA | 3 |
| 8 | 8 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | - |
| 9 | 7 | 55S |
|
Dallas Schott York, PA | York, PA | -2 |
| 10 | 9 | 38 |
|
Jordan Strickler York, PA | York, PA | -1 |
| 11 | 11 | 10X |
|
Reese Nowotarski Leesport, PA | Leesport, PA | - |
410 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Chase Dietz York, PA | York, PA | 1 |
| 2 | 1 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 |
| 3 | 3 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 4 | 4 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 5 | 6 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | -1 |
| 7 | 7 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 8 | 9 | X |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 1 |
| 9 | 10 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 1 |
| 10 | 8 | 55 |
|
Domenic Melair Warrington, PA | Warrington, PA | -2 |
| 11 | 12 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 12 | 11 | 19R |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | -1 |
410 Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | - |
| 2 | 3 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 |
| 3 | 5 | 67W |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 2 |
| 4 | 7 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 3 |
| 5 | 2 | 39 |
|
Jordan Thomas Harding, PA | Harding, PA | -3 |
| Top 5 transfer | ||||||
| 6 | 6 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 7 | 4 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | -3 |
| 8 | 11 | 2D |
|
Jordan Givler Enola, PA | Enola, PA | 3 |
| 9 DNF | 9 | 1X |
|
Chad Trout Dover, PA | Dover, PA | - |
| 10 DNF | 8 | 1W |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | -2 |
| 11 DNF | 10 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | -1 |
410 Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 14.909 |
| 2 | 12 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 14.992 |
| 3 | 1 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 15.121 |
| 4 | 16 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 15.141 |
| 5 | 6 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 15.142 |
| 6 | 2 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 15.190 |
| 7 | 4 | 53 |
|
Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 15.227 |
| 8 | 14 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 15.239 |
| 9 | 23 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | 15.253 |
| 10 | 15 | 67 |
|
JJ Loss Hanover, PA | Hanover, PA | 15.259 |
| 11 | 18 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | 15.306 |
| 12 | 22 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 15.316 |
| 13 | 13 | 27S |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 15.335 |
| 14 | 10 | 55S |
|
Dallas Schott York, PA | York, PA | 15.426 |
| 15 | 21 | 19 |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 15.463 |
| 16 | 11 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 15.571 |
| 17 | 5 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | 15.665 |
| 18 | 7 | 38 |
|
Jordan Strickler York, PA | York, PA | 15.702 |
| 19 | 19 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 15.715 |
| 20 | 17 | 38S |
|
Brett Strickler York, PA | York, PA | 15.727 |
| 21 | 8 | 2 |
|
Jude Siegel New Oxford, PA | New Oxford, PA | 15.791 |
| 22 | 20 | 10X |
|
Reese Nowotarski Leesport, PA | Leesport, PA | 16.023 |
| 23 | 9 | 11 |
|
Talan Haas York, PA | York, PA | 16.655 |
410 Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | |
| 2 | 1 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | |
| 3 | 8 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | |
| 4 | 19 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | |
| 5 | 6 | 23 |
|
Chase Dietz York, PA | York, PA | |
| 6 | 5 | 39 |
|
Jordan Thomas Harding, PA | Harding, PA | |
| 7 | 12 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | |
| 8 | 13 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | |
| 9 | 2 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | |
| 10 | 20 | 67W |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | |
| 11 | 7 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | |
| 12 | 15 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | |
| 13 | 22 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | |
| 14 | 3 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | |
| 15 | 11 | 55 |
|
Domenic Melair Warrington, PA | Warrington, PA | |
| 16 | 18 | 1W |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | |
| 17 | 17 | X |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | |
| 18 | 23 | 1X |
|
Chad Trout Dover, PA | Dover, PA | |
| 19 | 10 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | |
| 20 | 21 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | |
| 21 | 14 | 19R |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | |
| 22 | 9 | 2D |
|
Jordan Givler Enola, PA | Enola, PA | |
| 23 | 16 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 14.648 |
| 2 | 16 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 14.764 |
| 3 | 27 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 14.795 |
| 4 | 12 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 14.834 |
| 5 | 14 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 14.854 |
| 6 | 31 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 14.908 |
| 7 | 3 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 14.940 |
| 8 | 23 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | 14.964 |
| 9 | 42 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 14.990 |
| 10 | 10 | 55S |
|
Dallas Schott York, PA | York, PA | 14.997 |
| 11 | 13 | 27S |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 15.006 |
| 12 | 35 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 15.007 |
| 13 | 2 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 15.009 |
| 14 | 1 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 15.022 |
| 15 | 7 | 38 |
|
Jordan Strickler York, PA | York, PA | 15.078 |
| 16 | 21 | 19 |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 15.131 |
| 17 | 29 | 23 |
|
Chase Dietz York, PA | York, PA | 15.142 |
| 18 | 5 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | 15.198 |
| 19 | 25 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 15.201 |
| 20 | 26 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 15.234 |
| 21 | 24 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 15.238 |
| 22 | 8 | 2 |
|
Jude Siegel New Oxford, PA | New Oxford, PA | 15.239 |
| 23 | 15 | 67 |
|
JJ Loss Hanover, PA | Hanover, PA | 15.251 |
| 24 | 46 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 15.253 |
| 25 | 38 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 15.269 |
| 26 | 11 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 15.278 |
| 27 | 34 | 55 |
|
Domenic Melair Warrington, PA | Warrington, PA | 15.282 |
| 28 | 40 | X |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 15.306 |
| 29 | 45 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 15.320 |
| 30 | 18 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | 15.322 |
| 31 | 4 | 53 |
|
Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 15.324 |
| 32 | 43 | 67W |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 15.348 |
| 33 | 22 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 15.351 |
| 34 | 36 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 15.360 |
| 35 | 20 | 10X |
|
Reese Nowotarski Leesport, PA | Leesport, PA | 15.379 |
| 36 | 37 | 19R |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | 15.395 |
| 37 | 28 | 39 |
|
Jordan Thomas Harding, PA | Harding, PA | 15.403 |
| 38 | 17 | 38S |
|
Brett Strickler York, PA | York, PA | 15.528 |
| 39 | 44 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | 15.542 |
| 40 | 30 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 15.563 |
| 41 | 19 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 15.579 |
| 42 | 33 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 15.633 |
| 43 | 32 | 2D |
|
Jordan Givler Enola, PA | Enola, PA | 15.725 |
| 44 | 9 | 11 |
|
Talan Haas York, PA | York, PA | 15.809 |
| 45 | 39 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 16.228 |
| 46 | 41 | 1W |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | 18.289 |












































