


Double-D finds podium in Lincoln’s Final 50; BAPS...
10/20/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 20, 2025) - “Double-D” Danny Dietrich and Gary Kauffman Racing closed out Lincoln Speedway’s 2
Dietrich runner-up in Selinsgrove’s Kramer Cup; Li...
10/13/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 13, 2025) - Although his weekend ended short, forced to surrender in Lincoln Speedway’s Keysto
Dietrich races to back-to-back podiums in National...
10/6/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 6, 2025) - Back-to-back National Open A-Main appearances resulted in back-to-back podium finis
$0.00Cart (0)

6/28/2025 - Lincoln Speedway
Abbottstown, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| Ciocca Automotive 410 Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| 410 Qualifying 2 | - | - | |
| 410 Hot Laps | 14.019 | 8 | 34 |
Ciocca Automotive 410 Sprint Cars
410 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 30 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.628 |
| 2 | 24 | 5E |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 13.789 |
| 3 | 12 | 23 |
|
Chase Dietz York, PA | York, PA | 13.878 |
| 4 | 23 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 13.917 |
| 5 | 29 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 13.950 |
| 6 | 31 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 13.953 |
| 7 | 16 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 13.979 |
| 8 | 42 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 14.019 |
| 9 | 20 | 67 |
|
JJ Loss Hanover, PA | Hanover, PA | 14.022 |
| 10 | 41 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 14.034 |
| 11 | 11 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 14.107 |
| 12 | 10 | 27S |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 14.122 |
| 13 | 25 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 14.123 |
| 14 | 13 | 12 |
|
Mike Bittinger Abbottstown, PA | Abbottstown, PA | 14.178 |
| 15 | 28 | 8Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 14.183 |
| 16 | 4 | X |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 14.201 |
| 17 | 8 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | 14.212 |
| 18 | 39 | 19R |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | 14.216 |
| 19 | 18 | 67W |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 14.220 |
| 20 | 33 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 14.248 |
| 21 | 7 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 14.263 |
| 22 | 38 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 14.267 |
| 23 | 17 | 5R |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 14.273 |
| 24 | 34 | 2D |
|
Jordan Givler Enola, PA | Enola, PA | 14.284 |
| 25 | 14 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | 14.298 |
| 26 | 27 | 39 |
|
Jordan Thomas Harding, PA | Harding, PA | 14.298 |
| 27 | 9 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 14.322 |
| 28 | 35 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 14.333 |
| 29 | 3 | 53 |
|
Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 14.342 |
| 30 | 15 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 14.370 |
| 31 | 36 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 14.386 |
| 32 | 2 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 14.419 |
| 33 | 32 | 10X |
|
Reese Nowotarski Leesport, PA | Leesport, PA | 14.466 |
| 34 | 22 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | 14.482 |
| 35 | 6 | 38S |
|
Jordan Strickler York, PA | York, PA | 14.502 |
| 36 | 40 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 14.645 |
| 37 | 5 | 55 |
|
Domenic Melair Warrington, PA | Warrington, PA | 14.717 |
| 38 | 21 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 14.883 |
| 39 | 1 | 6 |
|
Cole Knopp Street, MD | Street, MD | 14.929 |
| 40 | 26 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 14.947 |
| 41 | 19 | 11 |
|
Talan Haas York, PA | York, PA | 15.166 |
| 42 | 43 | 39T |
|
Olivia Thayer Glenville, PA | Glenville, PA | 16.073 |
| DNS | 37 | 55S |
|
Dallas Schott York, PA | York, PA | |










































