


Double-D finds podium in Lincoln’s Final 50; BAPS...
10/20/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 20, 2025) - “Double-D” Danny Dietrich and Gary Kauffman Racing closed out Lincoln Speedway’s 2
Dietrich runner-up in Selinsgrove’s Kramer Cup; Li...
10/13/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 13, 2025) - Although his weekend ended short, forced to surrender in Lincoln Speedway’s Keysto
Dietrich races to back-to-back podiums in National...
10/6/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 6, 2025) - Back-to-back National Open A-Main appearances resulted in back-to-back podium finis
$0.00Cart (0)

5/2/2025 - Williams Grove Speedway
Mechanicsburg, PA
The Lawrence Chevrolet 410 Sprint Cars get tuned up for the World of Outlaws Sprint Car Series Morgan Cup next weekend running a World of Outlaws format! Joining them will be the HJ Towing & Recovery 358 Sprint Cars!
This will be the 2nd Hoosier Diamond Series event of the 2025 racing season.
GA $25
Youth (13-20) $10
12 & Under FREE
Pits $35
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| Lawrence Chevrolet 410 Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| 410 Heat 4 | 1 | - | - |
| 410 Qualifying | 16.775 | 4 | -1 |
| 410 Hot Laps | 16.850 | 6 | -3 |
Lawrence Chevrolet 410 Sprint Cars
410 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 32 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 16.550 |
| 2 | 26 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 16.716 |
| 3 | 13 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 16.765 |
| 4 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 16.775 |
| 5 | 30 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 16.786 |
| 6 | 28 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 16.799 |
| 7 | 18 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 16.840 |
| 8 | 2 | 5K |
|
Jake Karklin Beavertown, PA | Beavertown, PA | 16.881 |
| 9 | 5 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 16.885 |
| 10 | 31 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 16.899 |
| 11 | 14 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 16.944 |
| 12 | 19 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 16.947 |
| 13 | 17 | 39 |
|
Derek Hauck Allenwood, PA | Allenwood, PA | 16.948 |
| 14 | 10 | 23 |
|
Chase Dietz York, PA | York, PA | 16.984 |
| 15 | 33 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 16.999 |
| 16 | 22 | 8 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 17.008 |
| 17 | 24 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 17.063 |
| 18 | 4 | X |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 17.083 |
| 19 | 21 | 1W |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | 17.104 |
| 20 | 15 | 11MT |
|
Mike Thompson Newtown, PA | Newtown, PA | 17.192 |
| 21 | 1 | 10X |
|
Reese Nowotarski Leesport, PA | Leesport, PA | 17.248 |
| 22 | 29 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 17.259 |
| 23 | 12 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 17.287 |
| 24 | 6 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 17.290 |
| 25 | 27 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | 17.349 |
| 26 | 8 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | 17.412 |
| 27 | 11 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 17.432 |
| 28 | 9 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | 17.509 |
| 29 | 16 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | 17.562 |
| 30 | 20 | 6 |
|
Cole Knopp Street, MD | Street, MD | 17.589 |
| 31 | 25 | 3D |
|
Dave Grube Denver, PA | Denver, PA | 17.600 |
| 32 | 23 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 17.609 |
| 33 | 7 | 2D |
|
Jordan Givler Enola, PA | Enola, PA | 17.987 |
410 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 16.734 |
| 2 | 32 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 16.749 |
| 3 | 13 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 16.803 |
| 4 | 30 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 16.821 |
| 5 | 5 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 16.848 |
| 6 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 16.850 |
| 7 | 28 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 16.909 |
| 8 | 19 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 16.923 |
| 9 | 10 | 23 |
|
Chase Dietz York, PA | York, PA | 16.943 |
| 10 | 26 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 16.955 |
| 11 | 31 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 16.981 |
| 12 | 2 | 5K |
|
Jake Karklin Beavertown, PA | Beavertown, PA | 17.023 |
| 13 | 22 | 8 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 17.099 |
| 14 | 29 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 17.116 |
| 15 | 33 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 17.180 |
| 16 | 18 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 17.188 |
| 17 | 24 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 17.232 |
| 18 | 6 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 17.252 |
| 19 | 27 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | 17.281 |
| 20 | 8 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | 17.290 |
| 21 | 15 | 11MT |
|
Mike Thompson Newtown, PA | Newtown, PA | 17.322 |
| 22 | 23 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 17.331 |
| 23 | 21 | 1W |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | 17.353 |
| 24 | 7 | 2D |
|
Jordan Givler Enola, PA | Enola, PA | 17.439 |
| 25 | 4 | X |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 17.454 |
| 26 | 12 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 17.479 |
| 27 | 16 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | 17.509 |
| 28 | 1 | 10X |
|
Reese Nowotarski Leesport, PA | Leesport, PA | 17.571 |
| 29 | 20 | 6 |
|
Cole Knopp Street, MD | Street, MD | 17.666 |
| 30 | 9 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | 17.693 |
| 31 | 25 | 3D |
|
Dave Grube Denver, PA | Denver, PA | 17.941 |
| DNS | 11 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | |
| DNS | 17 | 39 |
|
Derek Hauck Allenwood, PA | Allenwood, PA | |

































