


Double-D finds podium in Lincoln’s Final 50; BAPS...
10/20/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 20, 2025) - “Double-D” Danny Dietrich and Gary Kauffman Racing closed out Lincoln Speedway’s 2
Dietrich runner-up in Selinsgrove’s Kramer Cup; Li...
10/13/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 13, 2025) - Although his weekend ended short, forced to surrender in Lincoln Speedway’s Keysto
Dietrich races to back-to-back podiums in National...
10/6/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 6, 2025) - Back-to-back National Open A-Main appearances resulted in back-to-back podium finis
$0.00Cart (0)

6/16/2025 - Wayne County Speedway
Orrville, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 4 | 3 | 1 |
| Dash | 5 | 4 | 1 |
| Heat 2 | 4 | 2 | 2 |
| Qualifying 1 | 14.361 | 2 | 4 |
410 Sprints - Winged
A FeatureDuffy Smith Memorial
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 2 |
| 2 | 1 | 33W |
|
Cap Henry Republic, OH | Republic, OH | -1 |
| 3 | 4 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 4 | 11 | 16 |
|
Danny Mumaw Wooster, OH | Wooster, OH | 7 |
| 5 | 5 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 6 | 6 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | - |
| 7 | 8 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 1 |
| 8 | 7 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | -1 |
| 9 | 13 | 19 |
|
T.J. Michael West Plano, TX | West Plano, TX | 4 |
| 10 | 12 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 2 |
| 11 | 18 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 7 |
| 12 | 25 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 13 |
| 13 | 15 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 2 |
| 14 | 20 | 5AU |
|
Brock Hallett Adelaide, SA | Adelaide, SA | 6 |
| 15 | 21 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 6 |
| 16 | 19 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 3 |
| 17 | 26 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | 9 |
| 18 | 14 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | -4 |
| 19 | 17 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | -2 |
| 20 | 16 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -4 |
| 21 | 22 | 27H |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 1 |
| 22 | 24 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | 2 |
| 23 | 23 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | - |
| 24 | 9 | 38K |
|
Tyler Gunn Napoleon, OH | Napoleon, OH | -15 |
| 25 | 10 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | -15 |
| 26 | 2 | 7* |
|
Tyler Street Fredericktown, OH | Fredericktown, OH | -24 |
B FeatureGates Corporation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 2 |
| 2 | 5 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 3 |
| 3 | 2 | 5AU |
|
Brock Hallett Adelaide, SA | Adelaide, SA | -1 |
| 4 | 8 | 27H |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 4 |
| 5 | 9 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | 4 |
| 6 | 1 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | -5 |
| Top 6 transfer | ||||||
| 7 | 4 | 40X |
|
Caleb Helms Findlay, OH | Findlay, OH | -3 |
| 8 | 7 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | -1 |
| 9 | 12 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 3 |
| 10 | 11 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | 1 |
| 11 | 10 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | -1 |
| 12 | 6 | 5 |
|
Kody Brewer Risingsun, OH | Risingsun, OH | -6 |
| 13 | 17 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | 4 |
| 14 | 15 | 6J |
|
Jonah Aumend Mansfield, OH | Mansfield, OH | 1 |
| 15 | 16 | 70 |
|
Henry Malcuit Strasburg, OH | Strasburg, OH | 1 |
| 16 | 18 | 71M |
|
Karter Sarff Mason City, IL | Mason City, IL | 2 |
| 17 | 13 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | -4 |
| 18 | 14 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -4 |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | - | |
| 2 | 10 | 71M |
|
Karter Sarff Mason City, IL | Mason City, IL | 8 |
| Top 2 transfer | ||||||
| 3 | 3 | 7DK |
|
Dylan Kingan Ashland, OH | Ashland, OH | - |
| 4 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 3 |
| 5 | 8 | 25R |
|
Jordan Ryan Castalia, OH | Castalia, OH | 3 |
| 6 | 6 | 81 |
|
Rayce Jacobs Holmesville, OH | Holmesville, OH | - |
| 7 | 4 | 21 |
|
Larry Kingseed Jr Castalia, OH | Castalia, OH | -3 |
| 8 | 9 | 2 |
|
Joe Adorjan North Lawrence, OH | North Lawrence, OH | 1 |
| 9 | 2 | 3J |
|
Trey Jacobs Wooster, OH | Wooster, OH | -7 |
| 10 | 5 | 2MD |
|
Aiden Price Huntersville, NC | Huntersville, NC | -5 |
DashLevel Utilities
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33W |
|
Cap Henry Republic, OH | Republic, OH | 1 |
| 2 | 1 | 7* |
|
Tyler Street Fredericktown, OH | Fredericktown, OH | -1 |
| 3 | 3 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | - |
| 4 | 5 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 5 | 6 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 6 | 4 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | -2 |
Heat 1Premier Planning
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 2 |
| 2 | 2 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | - |
| 3 | 7 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 4 |
| 4 | 1 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | -3 |
| 5 | 8 | 21 |
|
Larry Kingseed Jr Castalia, OH | Castalia, OH | 3 |
| 6 | 6 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | - |
| 7 | 5 | 70 |
|
Henry Malcuit Strasburg, OH | Strasburg, OH | -2 |
| 8 | 4 | 5AU |
|
Brock Hallett Adelaide, SA | Adelaide, SA | -4 |
Heat 2All Pro
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 1 |
| 2 | 4 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 2 |
| 3 | 3 | 38K |
|
Tyler Gunn Napoleon, OH | Napoleon, OH | - |
| 4 | 5 | 27H |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 1 |
| 5 | 1 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | -4 |
| 6 | 6 | 3J |
|
Trey Jacobs Wooster, OH | Wooster, OH | - |
| 7 | 7 | 2MD |
|
Aiden Price Huntersville, NC | Huntersville, NC | - |
Heat 3Adaptive One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
T.J. Michael West Plano, TX | West Plano, TX | 1 |
| 2 | 4 | 33W |
|
Cap Henry Republic, OH | Republic, OH | 2 |
| 3 | 6 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 3 |
| 4 | 5 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 1 |
| 5 | 3 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | -2 |
| 6 | 1 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | -5 |
| 7 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
Heat 4Bazell Race Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 1 |
| 2 | 4 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 2 |
| 3 | 3 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | - |
| 4 | 1 | 5 |
|
Kody Brewer Risingsun, OH | Risingsun, OH | -3 |
| 5 | 6 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 1 |
| 6 | 5 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | -1 |
| 7 | 8 | 71M |
|
Karter Sarff Mason City, IL | Mason City, IL | 1 |
| 8 | 7 | 2 |
|
Joe Adorjan North Lawrence, OH | North Lawrence, OH | -1 |
Heat 5Computer Man
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | - |
| 2 | 4 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 2 |
| 3 | 3 | 16 |
|
Danny Mumaw Wooster, OH | Wooster, OH | - |
| 4 | 5 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | 1 |
| 5 | 2 | 40X |
|
Caleb Helms Findlay, OH | Findlay, OH | -3 |
| 6 | 6 | 7DK |
|
Dylan Kingan Ashland, OH | Ashland, OH | - |
| 7 | 7 | 81 |
|
Rayce Jacobs Holmesville, OH | Holmesville, OH | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | - |
| 2 | 4 | 7* |
|
Tyler Street Fredericktown, OH | Fredericktown, OH | 2 |
| 3 | 2 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | -1 |
| 4 | 3 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | -1 |
| 5 | 6 | 6J |
|
Jonah Aumend Mansfield, OH | Mansfield, OH | 1 |
| 6 | 5 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -1 |
| 7 | 7 | 25R |
|
Jordan Ryan Castalia, OH | Castalia, OH | - |
Qualifying 1Capital Renegade
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5AU |
|
Brock Hallett Adelaide, SA | Adelaide, SA | 14.143 |
| 2 | 6 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 14.361 |
| 3 | 9 | 33W |
|
Cap Henry Republic, OH | Republic, OH | 14.371 |
| 4 | 5 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 14.517 |
| 5 | 1 | 38K |
|
Tyler Gunn Napoleon, OH | Napoleon, OH | 14.581 |
| 6 | 7 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 14.777 |
| 7 | 17 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 14.796 |
| 8 | 11 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 14.827 |
| 9 | 10 | 19 |
|
T.J. Michael West Plano, TX | West Plano, TX | 14.860 |
| 10 | 2 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 14.876 |
| 11 | 3 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | 14.883 |
| 12 | 13 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | 14.926 |
| 13 | 21 | 70 |
|
Henry Malcuit Strasburg, OH | Strasburg, OH | 14.928 |
| 14 | 22 | 27H |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 14.974 |
| 15 | 16 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 15.011 |
| 16 | 20 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | 15.051 |
| 17 | 19 | 3J |
|
Trey Jacobs Wooster, OH | Wooster, OH | 15.056 |
| 18 | 14 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 15.078 |
| 19 | 15 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 15.107 |
| 20 | 18 | 2MD |
|
Aiden Price Huntersville, NC | Huntersville, NC | 15.155 |
| 21 | 12 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 15.442 |
| 22 | 8 | 21 |
|
Larry Kingseed Jr Castalia, OH | Castalia, OH | 15.622 |
Qualifying 2Capital Renegade
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 14.810 |
| 2 | 18 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 15.092 |
| 3 | 8 | 7* |
|
Tyler Street Fredericktown, OH | Fredericktown, OH | 15.206 |
| 4 | 12 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 15.301 |
| 5 | 9 | 16 |
|
Danny Mumaw Wooster, OH | Wooster, OH | 15.304 |
| 6 | 14 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | 15.333 |
| 7 | 20 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 15.378 |
| 8 | 11 | 40X |
|
Caleb Helms Findlay, OH | Findlay, OH | 15.425 |
| 9 | 10 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 15.496 |
| 10 | 22 | 5 |
|
Kody Brewer Risingsun, OH | Risingsun, OH | 15.514 |
| 11 | 17 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | 15.553 |
| 12 | 2 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 15.681 |
| 13 | 1 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 15.703 |
| 14 | 6 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | 15.712 |
| 15 | 5 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 15.825 |
| 16 | 21 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 15.976 |
| 17 | 15 | 7DK |
|
Dylan Kingan Ashland, OH | Ashland, OH | 16.031 |
| 18 | 7 | 6J |
|
Jonah Aumend Mansfield, OH | Mansfield, OH | 16.047 |
| 19 | 19 | 2 |
|
Joe Adorjan North Lawrence, OH | North Lawrence, OH | 16.259 |
| 20 | 13 | 81 |
|
Rayce Jacobs Holmesville, OH | Holmesville, OH | 16.731 |
| 21 | 3 | 25R |
|
Jordan Ryan Castalia, OH | Castalia, OH | 59.900 |
| 22 | 16 | 71M |
|
Karter Sarff Mason City, IL | Mason City, IL | 59.910 |












































