


Double-D finds podium in Lincoln’s Final 50; BAPS...
10/20/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 20, 2025) - “Double-D” Danny Dietrich and Gary Kauffman Racing closed out Lincoln Speedway’s 2
Dietrich runner-up in Selinsgrove’s Kramer Cup; Li...
10/13/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 13, 2025) - Although his weekend ended short, forced to surrender in Lincoln Speedway’s Keysto
Dietrich races to back-to-back podiums in National...
10/6/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 6, 2025) - Back-to-back National Open A-Main appearances resulted in back-to-back podium finis
$0.00Cart (0)

6/20/2025 - Moler Raceway Park
Williamsburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| ASCoC Winged 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 1 | 3 | -2 |
| Dash | 4 | 1 | 3 |
| Heat 1 | 4 | 1 | 3 |
| Qualifying Flight 1 | 11.892 | 1 | 6 |
ASCoC Winged 410 Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | 4 |
| 2 | 2 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | - |
| 3 | 1 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -2 |
| 4 | 3 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | -1 |
| 5 | 7 | 33W |
|
Cap Henry Republic, OH | Republic, OH | 2 |
| 6 | 4 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | -2 |
| 7 | 6 | 27H |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | -1 |
| 8 | 8 | 78 |
|
Justin Clark Hamersville, OH | Hamersville, OH | - |
| 9 | 18 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 9 |
| 10 | 9 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
| 11 | 10 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | -1 |
| 12 | 11 | 2MD |
|
Aiden Price Huntersville, NC | Huntersville, NC | -1 |
| 13 | 22 | 5AU |
|
Brock Hallett Adelaide, SA | Adelaide, SA | 9 |
| 14 | 15 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 1 |
| 15 | 21 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 6 |
| 16 | 12 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -4 |
| 17 | 23 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | 6 |
| 18 | 14 | 9 |
|
Lance Webb Waynesville, OH | Waynesville, OH | -4 |
| 19 | 24 | 4U |
|
Josh Davis Chillicothe, OH | Chillicothe, OH | 5 |
| 20 | 19 | A79 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | -1 |
| 21 | 16 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | -5 |
| 22 | 13 | 4X |
|
Cale Stinson Vandalia, OH | Vandalia, OH | -9 |
| 23 | 17 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -6 |
| 24 | 20 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -4 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 1 |
| 2 | 10 | 5AU |
|
Brock Hallett Adelaide, SA | Adelaide, SA | 8 |
| 3 | 1 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | -2 |
| 4 | 3 | 4U |
|
Josh Davis Chillicothe, OH | Chillicothe, OH | -1 |
| Top 4 transfer | ||||||
| 5 | 13 | 59 |
|
Bryan Nuckles Orient, OH | Orient, OH | 8 |
| 6 | 4 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | -2 |
| 7 | 9 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 2 |
| 8 | 6 | 19 |
|
T.J. Michael West Plano, TX | West Plano, TX | -2 |
| 9 | 7 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | -2 |
| 10 | 8 | 1B |
|
Keith Baxter Chillicothe, OH | Chillicothe, OH | -2 |
| DNS | 5 | 5J |
|
Jake Hesson Marysville, OH | Marysville, OH | - |
| DNS | 11 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| DNS | 12 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 3 |
| 2 | 2 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | - |
| 3 | 3 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | - |
| 4 | 5 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 1 |
| 5 | 6 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | 1 |
| DNS | 1 | 27H |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 3 |
| 2 | 3 | 27H |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 1 |
| 3 | 8 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 5 |
| 4 | 1 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -3 |
| 5 | 7 | A79 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 2 |
| 6 | 2 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | -4 |
| 7 | 5 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | -2 |
| 8 | 9 | 59 |
|
Bryan Nuckles Orient, OH | Orient, OH | 1 |
| 9 | 6 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2MD |
|
Aiden Price Huntersville, NC | Huntersville, NC | - |
| 2 | 4 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | 2 |
| 3 | 3 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | - |
| 4 | 5 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 1 |
| 5 | 2 | 9 |
|
Lance Webb Waynesville, OH | Waynesville, OH | -3 |
| 6 | 8 | 19 |
|
T.J. Michael West Plano, TX | West Plano, TX | 2 |
| 7 | 7 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | - |
| 8 | 6 | 1B |
|
Keith Baxter Chillicothe, OH | Chillicothe, OH | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | 1 |
| 2 | 4 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 2 |
| 3 | 3 | 78 |
|
Justin Clark Hamersville, OH | Hamersville, OH | - |
| 4 | 1 | 4X |
|
Cale Stinson Vandalia, OH | Vandalia, OH | -3 |
| 5 | 8 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 3 |
| 6 | 5 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | -1 |
| 7 | 7 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | - |
| 8 | 6 | 5J |
|
Jake Hesson Marysville, OH | Marysville, OH | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 2 | 3 | 33W |
|
Cap Henry Republic, OH | Republic, OH | 1 |
| 3 | 4 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 1 |
| 4 | 1 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | -3 |
| 5 | 6 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 1 |
| 6 | 5 | 4U |
|
Josh Davis Chillicothe, OH | Chillicothe, OH | -1 |
| 7 | 7 | 5AU |
|
Brock Hallett Adelaide, SA | Adelaide, SA | - |
| DNS | 8 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | - |
Qualifying Flight 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 11.892 |
| 2 | 8 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | 12.278 |
| 3 | 11 | 27H |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 12.356 |
| 4 | 4 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | 12.450 |
| 5 | 1 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | 12.460 |
| 6 | 2 | 9 |
|
Lance Webb Waynesville, OH | Waynesville, OH | 12.543 |
| 7 | 3 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 12.578 |
| 8 | 14 | 2MD |
|
Aiden Price Huntersville, NC | Huntersville, NC | 12.663 |
| 9 | 16 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 12.802 |
| 10 | 17 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 12.845 |
| 11 | 10 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | 12.883 |
| 12 | 9 | 1B |
|
Keith Baxter Chillicothe, OH | Chillicothe, OH | 12.898 |
| 13 | 6 | A79 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 12.923 |
| 14 | 13 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 12.973 |
| 15 | 15 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 12.981 |
| 16 | 5 | 19 |
|
T.J. Michael West Plano, TX | West Plano, TX | 13.046 |
| 17 | 12 | 59 |
|
Bryan Nuckles Orient, OH | Orient, OH | 13.226 |
Qualifying Flight 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 13.076 |
| 2 | 4 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 13.244 |
| 3 | 2 | 78 |
|
Justin Clark Hamersville, OH | Hamersville, OH | 13.266 |
| 4 | 16 | 33W |
|
Cap Henry Republic, OH | Republic, OH | 13.324 |
| 5 | 8 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | 13.341 |
| 6 | 11 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.445 |
| 7 | 6 | 4X |
|
Cale Stinson Vandalia, OH | Vandalia, OH | 13.492 |
| 8 | 5 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 13.511 |
| 9 | 7 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 13.513 |
| 10 | 15 | 4U |
|
Josh Davis Chillicothe, OH | Chillicothe, OH | 13.598 |
| 11 | 10 | 5J |
|
Jake Hesson Marysville, OH | Marysville, OH | 13.693 |
| 12 | 14 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 13.789 |
| 13 | 13 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 13.826 |
| 14 | 9 | 5AU |
|
Brock Hallett Adelaide, SA | Adelaide, SA | 13.845 |
| 15 | 12 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.150 |
| 16 | 3 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | 18.368 |
































