


Double-D finds podium in Lincoln’s Final 50; BAPS...
10/20/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 20, 2025) - “Double-D” Danny Dietrich and Gary Kauffman Racing closed out Lincoln Speedway’s 2
Dietrich runner-up in Selinsgrove’s Kramer Cup; Li...
10/13/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 13, 2025) - Although his weekend ended short, forced to surrender in Lincoln Speedway’s Keysto
Dietrich races to back-to-back podiums in National...
10/6/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 6, 2025) - Back-to-back National Open A-Main appearances resulted in back-to-back podium finis
$0.00Cart (0)

6/7/2025 - Lincoln Speedway
Abbottstown, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| Ciocca Automotive 410 Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 10 | 1 | 9 |
| Heat 5 | 2 | 1 | 1 |
| Qualifying Group B | 14.198 | 8 | 12 |
| Hot Laps Group B | 14.289 | 7 | 13 |
Ciocca Automotive 410 Sprint Cars
A FeatureElijah Hawkins Memorial
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 9 |
| 2 | 3 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 1 |
| 3 | 1 | 23 |
|
Chase Dietz York, PA | York, PA | -2 |
| 4 | 2 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | -2 |
| 5 | 4 | X |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | -1 |
| 6 | 9 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 3 |
| 7 | 8 | 27S |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 1 |
| 8 | 21 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | 13 |
| 9 | 14 | 5R |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 5 |
| 10 | 13 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 3 |
| 11 | 5 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | -6 |
| 12 | 11 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | -1 |
| 13 | 18 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 5 |
| 14 | 17 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 3 |
| 15 | 7 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | -8 |
| 16 | 24 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 8 |
| 17 | 20 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 3 |
| 18 | 16 | 2D |
|
Jordan Givler Enola, PA | Enola, PA | -2 |
| 19 | 19 | 1X |
|
Chad Trout Dover, PA | Dover, PA | - |
| 20 | 25 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 5 |
| 21 | 27 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 6 |
| 22 | 23 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 1 |
| 23 | 26 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 3 |
| 24 DNF | 12 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | -12 |
| 25 DNF | 15 | 67 |
|
JJ Loss Hanover, PA | Hanover, PA | -10 |
| 26 DNF | 22 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -4 |
| 27 DNF | 6 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | -21 |
B FeatureGates Corporation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 1 |
| 2 | 1 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -1 |
| 3 | 4 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | 1 |
| 4 | 7 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 3 |
| 5 | 3 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | -2 |
| 6 | 6 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | - |
| Top 6 transfer | ||||||
| 7 | 10 | 5 |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 3 |
| 8 | 5 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | -3 |
| 9 | 12 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 3 |
| 10 | 8 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | -2 |
| 11 | 18 | 00 |
|
Chris Frank Wellsville, PA | Wellsville, PA | 7 |
| 12 | 14 | 12 |
|
Mike Bittinger Abbottstown, PA | Abbottstown, PA | 2 |
| 13 | 17 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 4 |
| 14 | 11 | 55 |
|
Dallas Schott York, PA | York, PA | -3 |
| 15 | 13 | 2MD |
|
Aiden Price Huntersville, NC | Huntersville, NC | -2 |
| 16 | 9 | 10X |
|
Reese Nowotarski Leesport, PA | Leesport, PA | -7 |
| 17 | 15 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | -2 |
| 18 | 16 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -2 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | - |
| 2 | 2 | 00 |
|
Chris Frank Wellsville, PA | Wellsville, PA | - |
| Top 2 transfer | ||||||
| 3 | 4 | 5F |
|
Glenndon Forsythe York, PA | York, PA | 1 |
| 4 | 3 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | -1 |
| 5 | 5 | 11H |
|
Talan Haas York, PA | York, PA | - |
| 6 | 7 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | 1 |
| DNS | 6 | 6 |
|
Cole Knopp Street, MD | Street, MD | - |
DashLevel Utilities
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Chase Dietz York, PA | York, PA | - |
| 2 | 4 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 2 |
| 3 | 3 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | - |
| 4 | 6 | X |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 2 |
| 5 | 5 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | - |
| 6 DNF | 2 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | -4 |
Heat 1Premier Planning
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 2 |
| 2 | 2 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | - |
| 3 | 5 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 2 |
| 4 | 4 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | - |
| 5 | 1 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | -4 |
| 6 | 7 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 1 |
| 7 | 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 |
| 8 | 8 | 6 |
|
Cole Knopp Street, MD | Street, MD | - |
Heat 2All Pro
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 1 |
| 2 | 4 | 23 |
|
Chase Dietz York, PA | York, PA | 2 |
| 3 | 1 | 2D |
|
Jordan Givler Enola, PA | Enola, PA | -2 |
| 4 | 6 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | 2 |
| 5 | 3 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | -2 |
| 6 | 7 | 00 |
|
Chris Frank Wellsville, PA | Wellsville, PA | 1 |
| 7 | 5 | 2MD |
|
Aiden Price Huntersville, NC | Huntersville, NC | -2 |
Heat 3Adaptive One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | 1 |
| 2 | 3 | 27S |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 1 |
| 3 | 1 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | -2 |
| 4 | 4 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | - |
| 5 | 7 | 12 |
|
Mike Bittinger Abbottstown, PA | Abbottstown, PA | 2 |
| 6 | 5 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | -1 |
| 7 | 6 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | -1 |
Heat 4Brazell Race Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 1 |
| 2 | 3 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 3 | 4 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 1 |
| 4 | 5 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 5 | 6 | 5 |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 1 |
| 6 | 7 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 1 |
| 7 | 8 | 11H |
|
Talan Haas York, PA | York, PA | 1 |
| 8 | 1 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | -7 |
Heat 5Brazell Race Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 2 | 3 | X |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 1 |
| 3 | 1 | 67 |
|
JJ Loss Hanover, PA | Hanover, PA | -2 |
| 4 | 4 | 1X |
|
Chad Trout Dover, PA | Dover, PA | - |
| 5 | 6 | 55 |
|
Dallas Schott York, PA | York, PA | 1 |
| 6 | 5 | 97 |
|
Trey Jacobs Wooster, OH | Wooster, OH | -1 |
| 7 | 7 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | - |
Heat 6Brazell Race Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 1 |
| 2 | 1 | 5R |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | -1 |
| 3 | 4 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 1 |
| 4 | 3 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | -1 |
| 5 | 5 | 10X |
|
Reese Nowotarski Leesport, PA | Leesport, PA | - |
| 6 | 6 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | - |
| 7 | 7 | 5F |
|
Glenndon Forsythe York, PA | York, PA | - |
Qualifying Group ACapital Renegade
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 13.706 |
| 2 | 17 | 23 |
|
Chase Dietz York, PA | York, PA | 13.708 |
| 3 | 5 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 13.795 |
| 4 | 6 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 13.846 |
| 5 | 15 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 13.876 |
| 6 | 1 | 27S |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 13.900 |
| 7 | 21 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 14.094 |
| 8 | 18 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 14.113 |
| 9 | 16 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | 14.114 |
| 10 | 22 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 14.307 |
| 11 | 9 | 2D |
|
Jordan Givler Enola, PA | Enola, PA | 14.361 |
| 12 | 20 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 14.370 |
| 13 | 14 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 14.384 |
| 14 | 12 | 2MD |
|
Aiden Price Huntersville, NC | Huntersville, NC | 14.419 |
| 15 | 11 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 14.461 |
| 16 | 4 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.486 |
| 17 | 7 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | 14.487 |
| 18 | 2 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | 14.518 |
| 19 | 13 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 14.671 |
| 20 | 3 | 00 |
|
Chris Frank Wellsville, PA | Wellsville, PA | 14.802 |
| 21 | 19 | 12 |
|
Mike Bittinger Abbottstown, PA | Abbottstown, PA | 14.820 |
| 22 | 10 | 6 |
|
Cole Knopp Street, MD | Street, MD | 14.872 |
Qualifying Group BCapital Renegade
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 14.033 |
| 2 | 9 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 14.053 |
| 3 | 2 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 14.084 |
| 4 | 4 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 14.101 |
| 5 | 1 | X |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 14.157 |
| 6 | 3 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | 14.185 |
| 7 | 10 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 14.191 |
| 8 | 20 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 14.198 |
| 9 | 11 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 14.219 |
| 10 | 16 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 14.243 |
| 11 | 5 | 67 |
|
JJ Loss Hanover, PA | Hanover, PA | 14.314 |
| 12 | 22 | 5R |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 14.331 |
| 13 | 19 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 14.502 |
| 14 | 15 | 97 |
|
Trey Jacobs Wooster, OH | Wooster, OH | 14.652 |
| 15 | 8 | 10X |
|
Reese Nowotarski Leesport, PA | Leesport, PA | 14.668 |
| 16 | 14 | 5 |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 14.807 |
| 17 | 12 | 55 |
|
Dallas Schott York, PA | York, PA | 14.889 |
| 18 | 6 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | 14.906 |
| 19 | 21 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 14.937 |
| 20 | 17 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | 15.154 |
| 21 | 18 | 5F |
|
Glenndon Forsythe York, PA | York, PA | 15.200 |
| 22 | 13 | 11H |
|
Talan Haas York, PA | York, PA | 16.008 |
Hot Laps Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 13.738 |
| 2 | 15 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 13.779 |
| 3 | 21 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 13.832 |
| 4 | 16 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | 13.956 |
| 5 | 8 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 14.053 |
| 6 | 11 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 14.080 |
| 7 | 14 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 14.099 |
| 8 | 7 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | 14.147 |
| 9 | 12 | 2MD |
|
Aiden Price Huntersville, NC | Huntersville, NC | 14.168 |
| 10 | 1 | 27S |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 14.177 |
| 11 | 17 | 23 |
|
Chase Dietz York, PA | York, PA | 14.207 |
| 12 | 5 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 14.339 |
| 13 | 18 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 14.394 |
| 14 | 9 | 2D |
|
Jordan Givler Enola, PA | Enola, PA | 14.434 |
| 15 | 20 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 14.434 |
| 16 | 22 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 14.470 |
| 17 | 2 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | 14.500 |
| 18 | 13 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 14.525 |
| 19 | 19 | 12 |
|
Mike Bittinger Abbottstown, PA | Abbottstown, PA | 14.582 |
| 20 | 10 | 6 |
|
Cole Knopp Street, MD | Street, MD | 14.635 |
| DNS | 3 | 00 |
|
Chris Frank Wellsville, PA | Wellsville, PA | 14.699 |
| DNS | 4 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.798 |
Hot Laps Group B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 13.996 |
| 2 | 3 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | 14.050 |
| 3 | 2 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 14.122 |
| 4 | 1 | X |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 14.206 |
| 5 | 9 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 14.232 |
| 6 | 4 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 14.274 |
| 7 | 20 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 14.289 |
| 8 | 8 | 10X |
|
Reese Nowotarski Leesport, PA | Leesport, PA | 14.294 |
| 9 | 10 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 14.360 |
| 10 | 11 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 14.413 |
| 11 | 19 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 14.491 |
| 12 | 14 | 5 |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 14.579 |
| 13 | 6 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | 14.630 |
| 14 | 5 | 67 |
|
JJ Loss Hanover, PA | Hanover, PA | 14.641 |
| 15 | 22 | 5R |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 14.650 |
| 16 | 16 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 14.719 |
| 17 | 15 | 97 |
|
Trey Jacobs Wooster, OH | Wooster, OH | 15.000 |
| 18 | 17 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | 15.044 |
| 19 | 12 | 55 |
|
Dallas Schott York, PA | York, PA | 15.050 |
| 20 | 21 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 15.556 |
| 21 | 13 | 11H |
|
Talan Haas York, PA | York, PA | 15.904 |
| DNS | 18 | 5F |
|
Glenndon Forsythe York, PA | York, PA | |











































