


PENNSYLVANIA’S FINEST: Danny Dietrich secures Cent...
11/17/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (November 17, 2025) - It is official; Danny Dietrich is the best open wheel ace in Pennsylvania, securi
Dietrich scores top-five in New Jersey; BAPS to co...
11/3/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (November 3, 2025) - Danny Dietrich’s 2025 campaign has been one for the stat book, and it just keeps b
Dietrich eager for Bridgeport’s Dirty Jersey Final...
10/27/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 27, 2025) - Danny Dietrich and Gary Kauffman Racing will conclude their October slate, as well
$0.00Cart (0)

6/13/2025 - Attica Raceway Park
Attica, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| Heat 4 | 3 | - | - |
| Qualifying Group B | 12.507 | 4 | -2 |
| Hot Laps Group B | - | - |
410 Sprints - Winged
Qualifying Group ACapital Renegade
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 12.721 |
| 2 | 14 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 12.756 |
| 3 | 17 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 12.779 |
| 4 | 2 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | 12.934 |
| 5 | 13 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | 12.973 |
| 6 | 7 | 5 |
|
Kody Brewer Risingsun, OH | Risingsun, OH | 12.986 |
| 7 | 16 | 5AU |
|
Brock Hallett Adelaide, SA | Adelaide, SA | 12.991 |
| 8 | 6 | 27H |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 13.001 |
| 9 | 1 | 33W |
|
Cap Henry Republic, OH | Republic, OH | 13.046 |
| 10 | 5 | 19 |
|
T.J. Michael West Plano, TX | West Plano, TX | 13.075 |
| 11 | 11 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 13.095 |
| 12 | 12 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 13.106 |
| 13 | 18 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | 13.125 |
| 14 | 8 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.179 |
| 15 | 3 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 13.195 |
| 16 | 9 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 13.237 |
| 17 | 19 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 13.240 |
| 18 | 4 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 13.245 |
| 19 | 10 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | 13.537 |
Qualifying Group BCapital Renegade
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | 12.448 |
| 2 | 6 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 12.449 |
| 3 | 17 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 12.475 |
| 4 | 2 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 12.507 |
| 5 | 11 | 70 |
|
Henry Malcuit Strasburg, OH | Strasburg, OH | 12.522 |
| 6 | 8 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 12.532 |
| 7 | 10 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 12.599 |
| 8 | 19 | 21 |
|
Larry Kingseed Jr Castalia, OH | Castalia, OH | 12.638 |
| 9 | 15 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 12.650 |
| 10 | 18 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 12.664 |
| 11 | 5 | 7* |
|
Tyler Street Fredericktown, OH | Fredericktown, OH | 12.754 |
| 12 | 13 | 3J |
|
Trey Jacobs Wooster, OH | Wooster, OH | 12.790 |
| 13 | 14 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | 12.873 |
| 14 | 16 | 25R |
|
Jordan Ryan Castalia, OH | Castalia, OH | 12.876 |
| 15 | 9 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.892 |
| 16 | 7 | 2MD |
|
Aiden Price Huntersville, NC | Huntersville, NC | 12.961 |
| 17 | 4 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | 13.208 |
| 18 | 12 | 6J |
|
Jonah Aumend Mansfield, OH | Mansfield, OH | 13.231 |
| 19 | 3 | 8T |
|
Tanner Tecco Medina, OH | Medina, OH | 13.382 |







































