


Double-D finds podium in Lincoln’s Final 50; BAPS...
10/20/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 20, 2025) - “Double-D” Danny Dietrich and Gary Kauffman Racing closed out Lincoln Speedway’s 2
Dietrich runner-up in Selinsgrove’s Kramer Cup; Li...
10/13/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 13, 2025) - Although his weekend ended short, forced to surrender in Lincoln Speedway’s Keysto
Dietrich races to back-to-back podiums in National...
10/6/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 6, 2025) - Back-to-back National Open A-Main appearances resulted in back-to-back podium finis
$0.00Cart (0)

4/4/2025 - Williams Grove Speedway
Mechanicsburg, PA
The Lawrence Chevrolet 410 Sprint Cars and the HJ Towing & Recovery 358 Sprint Cars take the track for weekly competition!
This is the first Dirty Deeds 25 event slated for the 2025 racing season paying $2,500 to the winner with a total purse over $11,000 for the 358 Sprint Cars!
GA $25
Youth (13-20) $10
12 & Under FREE
Pits $35
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| Lawrence Chevrolet 410 Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| 410 A Feature | 3 | 3 | - |
| 410 Heat 3 | 8 | 3 | 5 |
| 410 Hot Laps | 16.528 | 3 | 21 |
Lawrence Chevrolet 410 Sprint Cars
410 A FeatureFast Tees
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 |
| 2 | 1 | X |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | -1 |
| 3 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 4 | 5 | 8 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 5 | 7 | 23 |
|
Chase Dietz York, PA | York, PA | 2 |
| 6 | 8 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 2 |
| 7 | 11 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 4 |
| 8 | 10 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 2 |
| 9 | 17 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 8 |
| 10 | 13 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | 3 |
| 11 | 16 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 5 |
| 12 | 12 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | - |
| 13 | 9 | 1W |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | -4 |
| 14 | 18 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 4 |
| 15 | 21 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 6 |
| 16 | 19 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 3 |
| 17 | 20 | 3D |
|
Dave Grube Denver, PA | Denver, PA | 3 |
| 18 | 6 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | -12 |
| 19 | 24 | 11MT |
|
Mike Thompson Newtown, PA | Newtown, PA | 5 |
| 20 | 15 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -5 |
| 21 | 23 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 2 |
| 22 | 4 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | -18 |
| 23 | 14 | 18J |
|
JT Ferry Drums, PA | Drums, PA | -9 |
| 24 | 22 | 71 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | -2 |
410 B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 3 |
| 2 | 2 | 3D |
|
Dave Grube Denver, PA | Denver, PA | - |
| 3 | 5 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 2 |
| 4 | 3 | 71 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | -1 |
| 5 | 9 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 4 |
| 6 | 7 | 11MT |
|
Mike Thompson Newtown, PA | Newtown, PA | 1 |
| Top 6 transfer | ||||||
| 7 | 10 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 3 |
| 8 | 8 | 6 |
|
Cole Knopp Street, MD | Street, MD | - |
| 9 | 6 | 3 |
|
John Jerich Worthington, PA | Worthington, PA | -3 |
| 10 DNF | 1 | 39 |
|
Derek Hauck Allenwood, PA | Allenwood, PA | -9 |
| DNS | 11 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
410 Heat 1Harry's U Pull It
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1W |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | - |
| 2 | 5 | 23 |
|
Chase Dietz York, PA | York, PA | 3 |
| 3 | 4 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 1 |
| 4 | 7 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | 3 |
| 5 | 3 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | -2 |
| 6 | 10 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 4 |
| Top 6 transfer | ||||||
| 7 | 9 | 39 |
|
Derek Hauck Allenwood, PA | Allenwood, PA | 2 |
| 8 | 8 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | - |
| 9 | 2 | 11MT |
|
Mike Thompson Newtown, PA | Newtown, PA | -7 |
| DNS | 6 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
410 Heat 2Walter Laudermilch Concrete
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | - |
| 2 | 3 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 |
| 3 | 4 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 1 |
| 4 | 7 | 8 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 3 |
| 5 | 2 | 18J |
|
JT Ferry Drums, PA | Drums, PA | -3 |
| 6 | 9 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 3 |
| Top 6 transfer | ||||||
| 7 | 5 | 3D |
|
Dave Grube Denver, PA | Denver, PA | -2 |
| 8 | 8 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 9 | 6 | 6 |
|
Cole Knopp Street, MD | Street, MD | -3 |
| 10 | 10 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | - |
410 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | X |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | - |
| 2 | 3 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 1 |
| 3 | 8 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 5 |
| 4 | 5 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 1 |
| 5 | 4 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -1 |
| 6 | 6 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| Top 6 transfer | ||||||
| 7 | 9 | 71 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 2 |
| 8 | 2 | 3 |
|
John Jerich Worthington, PA | Worthington, PA | -6 |
| 9 DNF | 7 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | -2 |
410 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 16.328 |
| 2 | 9 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 16.462 |
| 3 | 24 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 16.528 |
| 4 | 23 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 16.682 |
| 5 | 13 | 23 |
|
Chase Dietz York, PA | York, PA | 16.699 |
| 6 | 15 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 16.715 |
| 7 | 21 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 16.763 |
| 8 | 1 | 1W |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | 16.792 |
| 9 | 19 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | 16.818 |
| 10 | 18 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 16.832 |
| 11 | 25 | 39 |
|
Derek Hauck Allenwood, PA | Allenwood, PA | 16.861 |
| 12 | 7 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | 16.890 |
| 13 | 11 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 16.890 |
| 14 | 16 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | 16.890 |
| 15 | 27 | 71 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 16.929 |
| 16 | 12 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 16.965 |
| 17 | 10 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 16.997 |
| 18 | 3 | X |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 17.022 |
| 19 | 26 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 17.110 |
| 20 | 2 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 17.246 |
| 21 | 6 | 3 |
|
John Jerich Worthington, PA | Worthington, PA | 17.268 |
| 22 | 22 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 17.299 |
| 23 | 14 | 3D |
|
Dave Grube Denver, PA | Denver, PA | 17.299 |
| 24 | 20 | 8 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 17.329 |
| 25 | 5 | 18J |
|
JT Ferry Drums, PA | Drums, PA | 17.506 |
| 26 | 4 | 11MT |
|
Mike Thompson Newtown, PA | Newtown, PA | 17.717 |
| 27 | 17 | 6 |
|
Cole Knopp Street, MD | Street, MD | 17.910 |
| 28 | 29 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 18.053 |
| DNS | 28 | 1X |
|
Chad Trout Dover, PA | Dover, PA | |






























