


Double-D finds podium in Lincoln’s Final 50; BAPS...
10/20/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 20, 2025) - “Double-D” Danny Dietrich and Gary Kauffman Racing closed out Lincoln Speedway’s 2
Dietrich runner-up in Selinsgrove’s Kramer Cup; Li...
10/13/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 13, 2025) - Although his weekend ended short, forced to surrender in Lincoln Speedway’s Keysto
Dietrich races to back-to-back podiums in National...
10/6/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 6, 2025) - Back-to-back National Open A-Main appearances resulted in back-to-back podium finis
$0.00Cart (0)

8/2/2025 - Sharon Speedway
Hartford, OH
General admission: $30
Kids 13 & under: Free
Pit passes: $40
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 7 | 1 | 6 |
| Heat 1 | 3 | 2 | 1 |
| Qualifying 1 | 15.164 | 2 | 6 |
| Motor Heat | 16.013 | 4 | 4 |
410 Sprints - Winged
A FeatureHovis Auto & Truck Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 6 |
| 2 | 4 | 10 |
|
Dale Blaney Hartford, OH | Hartford, OH | 2 |
| 3 | 5 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 2 |
| 4 | 1 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | -3 |
| 5 | 3 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | -2 |
| 6 | 11 | 5 |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 5 |
| 7 | 2 | 32B |
|
Brandon Spithaler Butler, PA | Butler, PA | -5 |
| 8 | 6 | 6D |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -2 |
| 9 | 12 | 79 |
|
Jordan Thomas Harding, PA | Harding, PA | 3 |
| 10 | 8 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | -2 |
| 11 | 18 | 22D |
|
Cole Duncan Circleville, OH | Circleville, OH | 7 |
| 12 | 19 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 7 |
| 13 | 13 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | - |
| 14 | 17 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | 3 |
| 15 | 20 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 5 |
| 16 | 10 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | -6 |
| 17 | 22 | 21P |
|
Carmen Perigo Jr Stoystown, PA | Stoystown, PA | 5 |
| 18 | 9 | 29 |
|
Logan McCandless Mercer, PA | Mercer, PA | -9 |
| 19 | 16 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | -3 |
| 20 | 15 | 3 |
|
John Jerich Worthington, PA | Worthington, PA | -5 |
| 21 | 24 | 47L |
|
Dusty Larson Jefferson, OH | Jefferson, OH | 3 |
| 22 | 14 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | -8 |
| 23 | 21 | 11 |
|
Carl Bowser Butler, PA | Butler, PA | -2 |
| 24 | 23 | 3J |
|
Jacob Begenwald Sarver, PA | Sarver, PA | -1 |
B MainHovis Auto & Truck Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Carl Bowser Butler, PA | Butler, PA | - |
| 2 | 2 | 21P |
|
Carmen Perigo Jr Stoystown, PA | Stoystown, PA | - |
| 3 | 5 | 3J |
|
Jacob Begenwald Sarver, PA | Sarver, PA | 2 |
| 4 | 6 | 47L |
|
Dusty Larson Jefferson, OH | Jefferson, OH | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 27K |
|
Jeremy Kornbau Hermitage, PA | Hermitage, PA | -1 |
| 6 | 11 | 3V |
|
Chris Verda Grafton, OH | Grafton, OH | 5 |
| 7 | 3 | 21N |
|
Andy Priest Grove City, PA | Grove City, PA | -4 |
| 8 | 10 | 17X |
|
Cory Turner Tillsonburg, ON | Tillsonburg, ON | 2 |
| 9 | 9 | 7T |
|
David Kalb Aurora, OH | Aurora, OH | - |
| 10 | 8 | 16 |
|
Jim Morris Fowler, OH | Fowler, OH | -2 |
| 11 | 7 | 47 |
|
Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | -4 |
| 12 | 14 | 83X |
|
Nate Reeser Circleville, OH | Circleville, OH | 2 |
| 13 | 15 | 99 |
|
Cameron Nastasi Hubbard, OH | Hubbard, OH | 2 |
| 14 | 18 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 4 |
| 15 | 17 | 4W |
|
Eric L. Williams New Waterford, OH | New Waterford, OH | 2 |
| 16 | 12 | 10W |
|
Jake Waters Mifflintown, PA | Mifflintown, PA | -4 |
| 17 | 16 | 81 |
|
Rayce Jacobs Holmesville, OH | Holmesville, OH | -1 |
| 18 | 13 | 76 |
|
Davey Jones Wexford, PA | Wexford, PA | -5 |
| 19 | 19 | 18 |
|
Arnie Kent New Castle, PA | New Castle, PA | - |
Heat 1Hovis Auto & Truck Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | - |
| 2 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 3 | 4 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 1 |
| 4 | 7 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | 3 |
| 5 | 2 | 22D |
|
Cole Duncan Circleville, OH | Circleville, OH | -3 |
| Top 5 transfer | ||||||
| 6 | 5 | 11 |
|
Carl Bowser Butler, PA | Butler, PA | -1 |
| 7 | 8 | 3J |
|
Jacob Begenwald Sarver, PA | Sarver, PA | 1 |
| 8 | 10 | 7T |
|
David Kalb Aurora, OH | Aurora, OH | 2 |
| 9 | 6 | 76 |
|
Davey Jones Wexford, PA | Wexford, PA | -3 |
| 10 | 9 | 4W |
|
Eric L. Williams New Waterford, OH | New Waterford, OH | -1 |
Heat 2Hovis Auto & Truck Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6D |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 1 |
| 2 | 4 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | 2 |
| 3 | 3 | 5 |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | - |
| 4 | 1 | 3 |
|
John Jerich Worthington, PA | Worthington, PA | -3 |
| 5 | 5 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | - |
| Top 5 transfer | ||||||
| 6 | 8 | 21P |
|
Carmen Perigo Jr Stoystown, PA | Stoystown, PA | 2 |
| 7 | 7 | 47L |
|
Dusty Larson Jefferson, OH | Jefferson, OH | - |
| 8 | 9 | 17X |
|
Cory Turner Tillsonburg, ON | Tillsonburg, ON | 1 |
| 9 | 6 | 83X |
|
Nate Reeser Circleville, OH | Circleville, OH | -3 |
| 10 | 10 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | - |
Heat 3Hovis Auto & Truck Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | - |
| 2 | 2 | 32B |
|
Brandon Spithaler Butler, PA | Butler, PA | - |
| 3 | 3 | 79 |
|
Jordan Thomas Harding, PA | Harding, PA | - |
| 4 | 5 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | 1 |
| 5 | 4 | 29 |
|
Logan McCandless Mercer, PA | Mercer, PA | -1 |
| Top 5 transfer | ||||||
| 6 | 8 | 21N |
|
Andy Priest Grove City, PA | Grove City, PA | 2 |
| 7 | 9 | 47 |
|
Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | 2 |
| 8 | 7 | 3V |
|
Chris Verda Grafton, OH | Grafton, OH | -1 |
| 9 | 10 | 99 |
|
Cameron Nastasi Hubbard, OH | Hubbard, OH | 1 |
| 10 | 6 | 18 |
|
Arnie Kent New Castle, PA | New Castle, PA | -4 |
Heat 4Hovis Auto & Truck Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 1 |
| 2 | 4 | 10 |
|
Dale Blaney Hartford, OH | Hartford, OH | 2 |
| 3 | 1 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | -2 |
| 4 | 5 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | 1 |
| 5 | 3 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 27K |
|
Jeremy Kornbau Hermitage, PA | Hermitage, PA | - |
| 7 | 9 | 16 |
|
Jim Morris Fowler, OH | Fowler, OH | 2 |
| 8 | 7 | 10W |
|
Jake Waters Mifflintown, PA | Mifflintown, PA | -1 |
| 9 | 8 | 81 |
|
Rayce Jacobs Holmesville, OH | Holmesville, OH | -1 |
Qualifying 1Premier Pallet
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 14.887 |
| 2 | 8 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 15.164 |
| 3 | 4 | 22D |
|
Cole Duncan Circleville, OH | Circleville, OH | 15.295 |
| 4 | 6 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | 15.434 |
| 5 | 1 | 11 |
|
Carl Bowser Butler, PA | Butler, PA | 15.745 |
| 6 | 9 | 76 |
|
Davey Jones Wexford, PA | Wexford, PA | 16.016 |
| 7 | 7 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | 16.086 |
| 8 | 3 | 3J |
|
Jacob Begenwald Sarver, PA | Sarver, PA | 16.088 |
| 9 | 10 | 4W |
|
Eric L. Williams New Waterford, OH | New Waterford, OH | 16.391 |
| 10 | 2 | 7T |
|
David Kalb Aurora, OH | Aurora, OH | 16.436 |
Qualifying 2Premier Pallet
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | 15.310 |
| 2 | 7 | 5 |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 15.510 |
| 3 | 9 | 6D |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 15.530 |
| 4 | 8 | 3 |
|
John Jerich Worthington, PA | Worthington, PA | 15.664 |
| 5 | 2 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 15.781 |
| 6 | 3 | 83X |
|
Nate Reeser Circleville, OH | Circleville, OH | 16.090 |
| 7 | 4 | 47L |
|
Dusty Larson Jefferson, OH | Jefferson, OH | 16.173 |
| 8 | 5 | 21P |
|
Carmen Perigo Jr Stoystown, PA | Stoystown, PA | 16.249 |
| 9 | 6 | 17X |
|
Cory Turner Tillsonburg, ON | Tillsonburg, ON | 16.397 |
| 10 | 10 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 16.473 |
Qualifying 3Premier Pallet
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 29 |
|
Logan McCandless Mercer, PA | Mercer, PA | 15.227 |
| 2 | 8 | 79 |
|
Jordan Thomas Harding, PA | Harding, PA | 15.278 |
| 3 | 2 | 32B |
|
Brandon Spithaler Butler, PA | Butler, PA | 15.331 |
| 4 | 5 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | 15.599 |
| 5 | 9 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | 15.832 |
| 6 | 3 | 18 |
|
Arnie Kent New Castle, PA | New Castle, PA | 15.868 |
| 7 | 1 | 3V |
|
Chris Verda Grafton, OH | Grafton, OH | 15.879 |
| 8 | 4 | 21N |
|
Andy Priest Grove City, PA | Grove City, PA | 16.076 |
| 9 | 10 | 47 |
|
Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | 16.363 |
| 10 | 7 | 99 |
|
Cameron Nastasi Hubbard, OH | Hubbard, OH | 17.005 |
Qualifying 4Premier Pallet
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 10 |
|
Dale Blaney Hartford, OH | Hartford, OH | 15.305 |
| 2 | 4 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 15.356 |
| 3 | 5 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 15.380 |
| 4 | 2 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 15.487 |
| 5 | 9 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | 15.664 |
| 6 | 8 | 27K |
|
Jeremy Kornbau Hermitage, PA | Hermitage, PA | 15.761 |
| 7 | 1 | 10W |
|
Jake Waters Mifflintown, PA | Mifflintown, PA | 15.794 |
| 8 | 6 | 81 |
|
Rayce Jacobs Holmesville, OH | Holmesville, OH | 16.100 |
| 9 | 3 | 16 |
|
Jim Morris Fowler, OH | Fowler, OH | 16.245 |
Motor Heat
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | 15.582 |
| 2 | 35 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 15.667 |
| 3 | 22 | 32B |
|
Brandon Spithaler Butler, PA | Butler, PA | 16.004 |
| 4 | 8 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 16.013 |
| 5 | 5 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 16.189 |
| 6 | 37 | 10 |
|
Dale Blaney Hartford, OH | Hartford, OH | 16.247 |
| 7 | 19 | 6D |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 16.395 |
| 8 | 17 | 5 |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 16.413 |
| 9 | 6 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | 16.601 |
| 10 | 28 | 79 |
|
Jordan Thomas Harding, PA | Harding, PA | 16.635 |
| 11 | 12 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 16.848 |
| 12 | 32 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 16.848 |
| 13 | 39 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | 16.918 |
| 14 | 4 | 22D |
|
Cole Duncan Circleville, OH | Circleville, OH | 16.938 |
| 15 | 29 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | 17.039 |
| 16 | 18 | 3 |
|
John Jerich Worthington, PA | Worthington, PA | 17.115 |
| 17 | 15 | 21P |
|
Carmen Perigo Jr Stoystown, PA | Stoystown, PA | 17.117 |
| 18 | 26 | 29 |
|
Logan McCandless Mercer, PA | Mercer, PA | 17.124 |
| 19 | 34 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 17.182 |
| 20 | 25 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | 17.402 |
| 21 | 1 | 11 |
|
Carl Bowser Butler, PA | Butler, PA | 17.435 |
| 22 | 7 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | 17.440 |
| 23 | 14 | 47L |
|
Dusty Larson Jefferson, OH | Jefferson, OH | 17.694 |
| 24 | 3 | 3J |
|
Jacob Begenwald Sarver, PA | Sarver, PA | 19.389 |
| DNS | 2 | 7T |
|
David Kalb Aurora, OH | Aurora, OH | |
| DNS | 9 | 76 |
|
Davey Jones Wexford, PA | Wexford, PA | |
| DNS | 10 | 4W |
|
Eric L. Williams New Waterford, OH | New Waterford, OH | |
| DNS | 13 | 83X |
|
Nate Reeser Circleville, OH | Circleville, OH | |
| DNS | 16 | 17X |
|
Cory Turner Tillsonburg, ON | Tillsonburg, ON | |
| DNS | 20 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | |
| DNS | 21 | 3V |
|
Chris Verda Grafton, OH | Grafton, OH | |
| DNS | 23 | 18 |
|
Arnie Kent New Castle, PA | New Castle, PA | |
| DNS | 24 | 21N |
|
Andy Priest Grove City, PA | Grove City, PA | |
| DNS | 27 | 99 |
|
Cameron Nastasi Hubbard, OH | Hubbard, OH | |
| DNS | 30 | 47 |
|
Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | |
| DNS | 31 | 10W |
|
Jake Waters Mifflintown, PA | Mifflintown, PA | |
| DNS | 33 | 16 |
|
Jim Morris Fowler, OH | Fowler, OH | |
| DNS | 36 | 81 |
|
Rayce Jacobs Holmesville, OH | Holmesville, OH | |
| DNS | 38 | 27K |
|
Jeremy Kornbau Hermitage, PA | Hermitage, PA | |



































