


Double-D finds podium in Lincoln’s Final 50; BAPS...
10/20/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 20, 2025) - “Double-D” Danny Dietrich and Gary Kauffman Racing closed out Lincoln Speedway’s 2
Dietrich runner-up in Selinsgrove’s Kramer Cup; Li...
10/13/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 13, 2025) - Although his weekend ended short, forced to surrender in Lincoln Speedway’s Keysto
Dietrich races to back-to-back podiums in National...
10/6/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 6, 2025) - Back-to-back National Open A-Main appearances resulted in back-to-back podium finis
$0.00Cart (0)

7/19/2025 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| NOS Energy Drink Feature | 4 | 10 | -6 |
| Heat 3 | 2 | 1 | 1 |
| Qualifying | 13.934 | 15 | -5 |
| Hot Laps | 13.674 | 1 | 9 |
410 Sprints - Winged
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 |
| 2 | 6 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 4 |
| 3 | 8 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 5 |
| 4 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 5 | 19 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 14 |
| 6 | 9 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 3 |
| 7 | 16 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 9 |
| 8 | 21 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13 |
| 9 | 5 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -4 |
| 10 | 4 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -6 |
| 11 | 14 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 3 |
| 12 | 13 | 21T |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 13 | 23 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 10 |
| 14 | 15 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 1 |
| 15 | 20 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 5 |
| 16 | 22 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 6 |
| 17 | 10 | 14BC |
|
Corey Day Clovis, CA | Clovis, CA | -7 |
| 18 | 18 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 19 | 1 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | -18 |
| 20 | 12 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -8 |
| 21 | 24 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 3 |
| 22 | 11 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -11 |
| 23 | 17 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | -6 |
| 24 | 7 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -17 |
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 3 |
| 2 | 11 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 9 |
| 3 | 7 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 4 |
| 4 | 5 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 8 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 3 |
| 6 | 6 | 9R |
|
Chase Randall Waco, TX | Waco, TX | - |
| 7 | 3 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -4 |
| 8 | 10 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 2 |
| 9 | 13 | 55V |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 4 |
| 10 | 14 | 19H |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 4 |
| 11 | 18 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 7 |
| 12 | 9 | 27H |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | -3 |
| 13 | 21 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 8 |
| 14 | 17 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 3 |
| 15 | 12 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -3 |
| 16 | 16 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | - |
| 17 | 20 | 23L |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | 3 |
| 18 | 19 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 1 |
| 19 | 1 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -18 |
| 20 | 2 | 45W |
|
Cory Eliason Visalia, CA | Visalia, CA | -18 |
| 21 | 22 | 99N |
|
Cameron Nastasi Hubbard, OH | Hubbard, OH | 1 |
| 22 | 15 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -7 |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 1 |
| 2 | 3 | 23L |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | 1 |
| 3 | 6 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 3 |
| 4 | 10 | 99N |
|
Cameron Nastasi Hubbard, OH | Hubbard, OH | 6 |
| Top 4 transfer | ||||||
| 5 | 1 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -4 |
| 6 | 4 | 51 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -2 |
| 7 | 5 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -2 |
| 8 | 7 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 9 | 8 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | -1 |
| 10 | 9 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | -1 |
| 11 | 11 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | - |
| 12 | 12 | 23D |
|
Chase Dietz York, PA | York, PA | - |
| 13 | 13 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | - |
| 14 | 14 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | - |
| 15 | 15 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 3 |
| 2 | 1 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 3 | 7 | 21T |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 4 |
| Top 3 transfer | ||||||
| 4 | 8 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 4 |
| 5 | 6 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 1 |
| 6 | 2 | 55V |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -4 |
| 7 | 5 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -2 |
| 8 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -5 |
| 9 | 9 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | - |
Heat 2Real American Beer
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | - |
| 2 | 4 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 2 |
| 3 | 7 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 4 |
| Top 3 transfer | ||||||
| 4 | 3 | 45W |
|
Cory Eliason Visalia, CA | Visalia, CA | -1 |
| 5 | 5 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | - |
| 6 | 6 | 19H |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | - |
| 7 | 8 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 1 |
| 8 | 2 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | -6 |
| 9 | 9 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | - |
Heat 3WIX Filter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 2 | 6 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 4 |
| 3 | 4 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 5 | 3 | 27H |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | -2 |
| 6 | 7 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 1 |
| 7 | 9 | 23L |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | 2 |
| 8 | 1 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | -7 |
| 9 | 8 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | -1 |
Heat 4The Greatest Store on Dirt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 2 | 2 | 14BC |
|
Corey Day Clovis, CA | Clovis, CA | - |
| 3 | 3 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| Top 3 transfer | ||||||
| 4 | 6 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 2 |
| 5 | 4 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 6 | 5 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -1 |
| 7 | 7 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | - |
| 8 | 8 | 51 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | - |
| 9 | 9 | 99N |
|
Cameron Nastasi Hubbard, OH | Hubbard, OH | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 2 |
| 2 | 1 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
| 3 | 6 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 3 |
| Top 3 transfer | ||||||
| 4 | 4 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 5 | 7 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 2 |
| 6 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 7 | 9 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 2 |
| 8 | 2 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -6 |
| 9 | 8 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | -1 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 1 |
| 2 | 1 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -1 |
| 3 | 4 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 9R |
|
Chase Randall Waco, TX | Waco, TX | -1 |
| 5 | 5 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
| 6 | 7 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 1 |
| 7 | 6 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -1 |
| 8 | 8 | 23D |
|
Chase Dietz York, PA | York, PA | - |
QualifyingHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 13.527 |
| 2 | 23 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 13.694 |
| 3 | 7 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 13.713 |
| 4 | 8 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 13.728 |
| 5 | 14 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.752 |
| 6 | 4 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 13.824 |
| 7 | 17 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.828 |
| 8 | 13 | 45W |
|
Cory Eliason Visalia, CA | Visalia, CA | 13.850 |
| 9 | 16 | 27H |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 13.850 |
| 10 | 34 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.851 |
| 11 | 11 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.862 |
| 12 | 9 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 13.917 |
| 13 | 26 | 55V |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.924 |
| 14 | 3 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 13.931 |
| 15 | 10 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.934 |
| 16 | 18 | 14BC |
|
Corey Day Clovis, CA | Clovis, CA | 13.955 |
| 17 | 29 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 13.972 |
| 18 | 12 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 13.984 |
| 19 | 28 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 14.011 |
| 20 | 42 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 14.024 |
| 21 | 5 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 14.041 |
| 22 | 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 14.050 |
| 23 | 15 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 14.069 |
| 24 | 20 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 14.072 |
| 25 | 27 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 14.073 |
| 26 | 2 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 14.074 |
| 27 | 19 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 14.077 |
| 28 | 41 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 14.091 |
| 29 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 14.093 |
| 30 | 35 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 14.095 |
| 31 | 21 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 14.100 |
| 32 | 38 | 19H |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 14.121 |
| 33 | 24 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 14.147 |
| 34 | 44 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 14.186 |
| 35 | 22 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 14.192 |
| 36 | 31 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 14.227 |
| 37 | 46 | 21T |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 14.240 |
| 38 | 40 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 14.252 |
| 39 | 32 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 14.265 |
| 40 | 37 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 14.266 |
| 41 | 49 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 14.279 |
| 42 | 51 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 14.282 |
| 43 | 30 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 14.286 |
| 44 | 43 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 14.309 |
| 45 | 48 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | 14.451 |
| 46 | 39 | 51 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 14.516 |
| 47 | 33 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 14.721 |
| 48 | 45 | 23D |
|
Chase Dietz York, PA | York, PA | 14.726 |
| 49 | 52 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 14.741 |
| 50 | 47 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 14.883 |
| 51 | 53 | 23L |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | 15.342 |
| 52 | 36 | 99N |
|
Cameron Nastasi Hubbard, OH | Hubbard, OH | 15.818 |
| 53 | 50 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 00.000 |
Hot LapsWEDG High Performance Karts
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.674 |
| 2 | 25 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 13.702 |
| 3 | 23 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 13.715 |
| 4 | 8 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 13.750 |
| 5 | 14 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.774 |
| 6 | 9 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 13.808 |
| 7 | 4 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 13.821 |
| 8 | 17 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.822 |
| 9 | 13 | 45W |
|
Cory Eliason Visalia, CA | Visalia, CA | 13.825 |
| 10 | 20 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.835 |
| 11 | 34 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.853 |
| 12 | 3 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 13.856 |
| 13 | 11 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.863 |
| 14 | 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.864 |
| 15 | 21 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 13.866 |
| 16 | 27 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 13.874 |
| 17 | 38 | 19H |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 13.875 |
| 18 | 24 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 13.884 |
| 19 | 7 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 13.896 |
| 20 | 28 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.897 |
| 21 | 41 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.920 |
| 22 | 2 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 13.921 |
| 23 | 46 | 21T |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 13.944 |
| 24 | 26 | 55V |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.946 |
| 25 | 29 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 13.962 |
| 26 | 30 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 13.963 |
| 27 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.968 |
| 28 | 35 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.971 |
| 29 | 32 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 13.993 |
| 30 | 18 | 14BC |
|
Corey Day Clovis, CA | Clovis, CA | 13.997 |
| 31 | 19 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 14.001 |
| 32 | 22 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 14.037 |
| 33 | 12 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 14.049 |
| 34 | 40 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 14.066 |
| 35 | 5 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 14.069 |
| 36 | 15 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 14.090 |
| 37 | 31 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 14.126 |
| 38 | 16 | 27H |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 14.131 |
| 39 | 47 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 14.170 |
| 40 | 42 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 14.184 |
| 41 | 51 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 14.190 |
| 42 | 37 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 14.196 |
| 43 | 52 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 14.213 |
| 44 | 43 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 14.236 |
| 45 | 49 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 14.320 |
| 46 | 45 | 23D |
|
Chase Dietz York, PA | York, PA | 14.361 |
| 47 | 39 | 51 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 14.366 |
| 48 | 48 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | 14.369 |
| 49 | 53 | 23L |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | 14.432 |
| 50 | 36 | 99N |
|
Cameron Nastasi Hubbard, OH | Hubbard, OH | 14.918 |
| 51 | 33 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | |
| 52 | 44 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | |
| 53 | 50 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | |























































