


Double-D finds podium in Lincoln’s Final 50; BAPS...
10/20/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 20, 2025) - “Double-D” Danny Dietrich and Gary Kauffman Racing closed out Lincoln Speedway’s 2
Dietrich runner-up in Selinsgrove’s Kramer Cup; Li...
10/13/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 13, 2025) - Although his weekend ended short, forced to surrender in Lincoln Speedway’s Keysto
Dietrich races to back-to-back podiums in National...
10/6/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 6, 2025) - Back-to-back National Open A-Main appearances resulted in back-to-back podium finis
$0.00Cart (0)

7/3/2025 - Hagerstown Speedway
Hagerstown, MD
PA Sprint Speedweek - 410 Sprints + EMMR Exhibition
Pit Pass: $50 // General Admission: $35
Student/Senior/Military $5 discount off General Admission
Kids 12 & Under - Free General Admission
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| 410 Sprint | Start | Finish | +/- |
|---|---|---|---|
| 410 A Feature | 1 | 2 | -1 |
| 410 Heat 1 | 2 | 1 | 1 |
| 410 Qualifying 1 | 5 | 4 | |
| 410 Hot Laps | - | - |
410 Sprint
410 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 5 |
| 2 | 1 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 |
| 3 | 2 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 4 | 5 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 |
| 5 | 3 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -2 |
| 6 | 7 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 1 |
| 7 | 14 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 7 |
| 8 | 9 | 67W |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 1 |
| 9 | 16 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 7 |
| 10 | 13 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 3 |
| 11 | 12 | 67 |
|
JJ Loss Hanover, PA | Hanover, PA | 1 |
| 12 | 10 | 23 |
|
Chase Dietz York, PA | York, PA | -2 |
| 13 | 15 | 77 |
|
Michael Walter Selinsgrove, PA | Selinsgrove, PA | 2 |
| 14 | 4 | 55 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | -10 |
| 15 | 24 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | 9 |
| 16 | 17 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 1 |
| 17 | 8 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -9 |
| 18 | 11 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | -7 |
| 19 | 22 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 3 |
| 20 | 18 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -2 |
| 21 | 23 | 2D |
|
Jordan Givler Enola, PA | Enola, PA | 2 |
| 22 | 19 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | -3 |
| 23 | 20 | 19R |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | -3 |
| 24 | 21 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -3 |
410 B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 1 |
| 2 | 4 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 2 |
| 3 | 1 | 2D |
|
Jordan Givler Enola, PA | Enola, PA | -2 |
| 4 | 3 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 53AU |
|
Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 1 |
| 6 | 5 | 39 |
|
Jordan Thomas Harding, PA | Harding, PA | -1 |
| 7 | 8 | 1W |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | 1 |
| 8 | 11 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | 3 |
| 9 | 13 | 33 |
|
Derek Hauck Allenwood, PA | Allenwood, PA | 4 |
| 10 | 9 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | -1 |
| 11 | 12 | 461 |
|
Colton Hendershot Clear Spring, MD | Clear Spring, MD | 1 |
| 12 | 7 | 7 |
|
Chris Smith Selinsgrove, PA | Selinsgrove, PA | -5 |
| DNS | 10 | 00 |
|
Chris Frank Wellsville, PA | Wellsville, PA | - |
410 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 2 | 1 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -1 |
| 3 | 3 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | - |
| 4 | 4 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 5 | 5 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | - |
| Top 5 transfer | ||||||
| 6 | 6 | 2D |
|
Jordan Givler Enola, PA | Enola, PA | - |
| 7 | 7 | 53AU |
|
Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | - |
| 8 | 8 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 9 | 9 | 461 |
|
Colton Hendershot Clear Spring, MD | Clear Spring, MD | - |
410 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 2 | 2 | 23 |
|
Chase Dietz York, PA | York, PA | - |
| 3 | 4 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 1 |
| 4 | 3 | 77 |
|
Michael Walter Selinsgrove, PA | Selinsgrove, PA | -1 |
| 5 | 5 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | - |
| 7 | 8 | 7 |
|
Chris Smith Selinsgrove, PA | Selinsgrove, PA | 1 |
| 8 | 7 | 00 |
|
Chris Frank Wellsville, PA | Wellsville, PA | -1 |
410 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 2 | 2 | 67W |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 3 | 6 | 67 |
|
JJ Loss Hanover, PA | Hanover, PA | 3 |
| 4 | 3 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -1 |
| 5 | 5 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| Top 5 transfer | ||||||
| 6 | 7 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | 1 |
| 7 | 4 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -3 |
| DNS | 8 | 33 |
|
Derek Hauck Allenwood, PA | Allenwood, PA | - |
410 Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 1 |
| 2 | 4 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 2 |
| 3 | 1 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | -2 |
| 4 | 3 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | -1 |
| 5 | 6 | 19R |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 39 |
|
Jordan Thomas Harding, PA | Harding, PA | -1 |
| 7 | 7 | 1W |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | - |
| 8 | 8 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | - |
410 Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | |
| 2 | 10 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | |
| 3 | 15 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | |
| 4 | 11 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | |
| 5 | 9 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | |
| 6 | 13 | 23 |
|
Chase Dietz York, PA | York, PA | |
| 7 | 17 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | |
| 8 | 5 | 77 |
|
Michael Walter Selinsgrove, PA | Selinsgrove, PA | |
| 9 | 8 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | |
| 10 | 2 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | |
| 11 | 12 | 2D |
|
Jordan Givler Enola, PA | Enola, PA | |
| 12 | 1 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | |
| 13 | 14 | 53AU |
|
Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | |
| 14 | 3 | 00 |
|
Chris Frank Wellsville, PA | Wellsville, PA | |
| 15 | 4 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | |
| 16 | 7 | 7 |
|
Chris Smith Selinsgrove, PA | Selinsgrove, PA | |
| 17 | 6 | 461 |
|
Colton Hendershot Clear Spring, MD | Clear Spring, MD | |
410 Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | |
| 2 | 4 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | |
| 3 | 3 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | |
| 4 | 15 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | |
| 5 | 12 | 67W |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | |
| 6 | 14 | 55 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | |
| 7 | 11 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | |
| 8 | 1 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | |
| 9 | 2 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | |
| 10 | 9 | 39 |
|
Jordan Thomas Harding, PA | Harding, PA | |
| 11 | 10 | 67 |
|
JJ Loss Hanover, PA | Hanover, PA | |
| 12 | 5 | 19R |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | |
| 13 | 7 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | |
| 14 | 13 | 1W |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | |
| 15 | 8 | 33 |
|
Derek Hauck Allenwood, PA | Allenwood, PA | |
| 16 | 6 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | |


































