


PENNSYLVANIA’S FINEST: Danny Dietrich secures Cent...
11/17/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (November 17, 2025) - It is official; Danny Dietrich is the best open wheel ace in Pennsylvania, securi
Dietrich scores top-five in New Jersey; BAPS to co...
11/3/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (November 3, 2025) - Danny Dietrich’s 2025 campaign has been one for the stat book, and it just keeps b
Dietrich eager for Bridgeport’s Dirty Jersey Final...
10/27/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 27, 2025) - Danny Dietrich and Gary Kauffman Racing will conclude their October slate, as well
$0.00Cart (0)

6/14/2014 - Lincoln Speedway
Abbottstown, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 1 | 1 | - |
| Dash | 1 | 1 | - |
| Heat 1 | 5 | 5 | - |
| Qualifying | 13.310 | 1 | 5 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 2 | 2 | 14 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 3 | 3 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 4 | 4 | 9W |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 5 | 5 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | - |
| 6 | 6 | 16 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - |
| 7 | 7 | 25 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | - |
| 8 | 8 | 35 |
|
Steve Owings Westminster, MD | Westminster, MD | - |
| 9 | 9 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 10 | 10 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 11 | 11 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | - |
| 12 | 12 | 92 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | - |
| 13 | 13 | 11C |
|
Cory Haas Dallastown, PA | Dallastown, PA | - |
| 14 | 14 | 52 |
|
Austin Hogue Dover, PA | Dover, PA | - |
| 15 | 15 | 69T |
|
Tim Glatfelter York, PA | York, PA | - |
| 16 | 16 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 17 | 17 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | - |
| 18 DNF | 18 | 15 |
|
Adam Wilt York, PA | York, PA | - |
| 19 DNF | 19 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 20 DNF | 20 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | - |
| 21 DNF | 21 | 2 |
|
Ryan Bohlke Fredon, NJ | Fredon, NJ | - |
| 22 DNF | 22 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | - |
| 23 DNF | 23 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 24 DNF | 24 | 29 |
|
Ryan Wilson Mayport, PA | Mayport, PA | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - |
| 2 | 2 | 69T |
|
Tim Glatfelter York, PA | York, PA | - |
| 3 | 3 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | - |
| 4 | 4 | 11C |
|
Cory Haas Dallastown, PA | Dallastown, PA | - |
| 5 | 5 | 2W |
|
Glenndon Forsythe York, PA | York, PA | - |
| 6 | 6 | 37 |
|
J.J. Grasso Middletown, DE | Middletown, DE | - |
| 7 | 7 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 8 | 8 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | - |
| 9 | 9 | 45N |
|
Kevin Nagy Gilbert, PA | Gilbert, PA | - |
| 10 | 10 | 69 |
|
Shane Hoff New Oxford, PA | New Oxford, PA | - |
| 11 | 11 | 10H |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - |
| 12 | 12 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | - |
| 13 | 13 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | - |
| 14 | 14 | 21A |
|
Will Rose Bel Air, MD | Bel Air, MD | - |
| 15 | 15 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | - |
| 16 DNF | 16 | 91 |
|
David Quackenbush Lorton, VA | Lorton, VA | - |
| 17 DNF | 17 | 56 |
|
Tim Wagaman II Hanover, PA | Hanover, PA | - |
| DNS | 18 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | - |
| DNS | 19 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 2 | 2 | 14 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 3 | 3 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 4 | 4 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | - |
| 5 | 5 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | - |
| 6 DNF | 6 | 9W |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 2 | 2 | 15 |
|
Adam Wilt York, PA | York, PA | - |
| 3 | 3 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 4 | 4 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | - |
| 5 | 5 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 6 | 6 | 16 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - |
| 7 | 7 | 56 |
|
Tim Wagaman II Hanover, PA | Hanover, PA | - |
| 8 | 8 | 69 |
|
Shane Hoff New Oxford, PA | New Oxford, PA | - |
| 9 | 9 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 10 | 10 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Ryan Bohlke Fredon, NJ | Fredon, NJ | - |
| 2 | 2 | 14 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 3 | 3 | 25 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | - |
| 4 | 4 | 52 |
|
Austin Hogue Dover, PA | Dover, PA | - |
| 5 | 5 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | - |
| 6 | 6 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | - |
| 7 | 7 | 11C |
|
Cory Haas Dallastown, PA | Dallastown, PA | - |
| 8 | 8 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | - |
| 9 | 9 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | - |
| 10 | 10 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 2 | 2 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 3 | 3 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | - |
| 4 | 4 | 9W |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 5 | 5 | 92 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | - |
| 6 | 6 | 69T |
|
Tim Glatfelter York, PA | York, PA | - |
| 7 | 7 | 45N |
|
Kevin Nagy Gilbert, PA | Gilbert, PA | - |
| 8 | 8 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | - |
| 9 | 9 | 21A |
|
Will Rose Bel Air, MD | Bel Air, MD | - |
| 10 | 10 | 91 |
|
David Quackenbush Lorton, VA | Lorton, VA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | - |
| 2 | 2 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 3 | 3 | 29 |
|
Ryan Wilson Mayport, PA | Mayport, PA | - |
| 4 | 4 | 35 |
|
Steve Owings Westminster, MD | Westminster, MD | - |
| 5 | 5 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 6 | 6 | 37 |
|
J.J. Grasso Middletown, DE | Middletown, DE | - |
| 7 | 7 | 2W |
|
Glenndon Forsythe York, PA | York, PA | - |
| 8 | 8 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | - |
| 9 DNF | 9 | 10H |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - |
| DNS | 10 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.310 |
| 2 | 36 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 13.339 |
| 3 | 9 | 69T |
|
Tim Glatfelter York, PA | York, PA | 13.394 |
| 4 | 35 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.399 |
| 5 | 23 | 16 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 13.439 |
| 6 | 13 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 13.589 |
| 7 | 12 | 9W |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 13.598 |
| 8 | 17 | 10H |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 13.608 |
| 9 | 24 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 13.610 |
| 10 | 4 | 14 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 13.621 |
| 11 | 1 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.631 |
| 12 | 28 | 35 |
|
Steve Owings Westminster, MD | Westminster, MD | 13.656 |
| 13 | 14 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 13.663 |
| 14 | 27 | 25 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | 13.665 |
| 15 | 21 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 13.665 |
| 16 | 22 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.671 |
| 17 | 40 | 15 |
|
Adam Wilt York, PA | York, PA | 13.675 |
| 18 | 16 | 52 |
|
Austin Hogue Dover, PA | Dover, PA | 13.698 |
| 19 | 34 | 92 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 13.777 |
| 20 | 39 | 29 |
|
Ryan Wilson Mayport, PA | Mayport, PA | 13.799 |
| 21 | 37 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 13.804 |
| 22 | 2 | 2 |
|
Ryan Bohlke Fredon, NJ | Fredon, NJ | 13.812 |
| 23 | 32 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 13.843 |
| 24 | 20 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 13.856 |
| 25 | 38 | 56 |
|
Tim Wagaman II Hanover, PA | Hanover, PA | 13.874 |
| 26 | 11 | 11C |
|
Cory Haas Dallastown, PA | Dallastown, PA | 13.876 |
| 27 | 26 | 45N |
|
Kevin Nagy Gilbert, PA | Gilbert, PA | 13.938 |
| 28 | 8 | 2W |
|
Glenndon Forsythe York, PA | York, PA | 13.953 |
| 29 | 15 | 69 |
|
Shane Hoff New Oxford, PA | New Oxford, PA | 13.957 |
| 30 | 5 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 14.015 |
| 31 | 31 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 14.040 |
| 32 | 10 | 37 |
|
J.J. Grasso Middletown, DE | Middletown, DE | 14.073 |
| 33 | 25 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 14.083 |
| 34 | 3 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | 14.150 |
| 35 | 33 | 21A |
|
Will Rose Bel Air, MD | Bel Air, MD | 14.153 |
| 36 | 7 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | 14.172 |
| 37 | 29 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 14.230 |
| 38 | 18 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 14.281 |
| 39 | 30 | 91 |
|
David Quackenbush Lorton, VA | Lorton, VA | 14.879 |
| 40 | 19 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 59.999 |



































