


Double-D finds podium in Lincoln’s Final 50; BAPS...
10/20/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 20, 2025) - “Double-D” Danny Dietrich and Gary Kauffman Racing closed out Lincoln Speedway’s 2
Dietrich runner-up in Selinsgrove’s Kramer Cup; Li...
10/13/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 13, 2025) - Although his weekend ended short, forced to surrender in Lincoln Speedway’s Keysto
Dietrich races to back-to-back podiums in National...
10/6/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 6, 2025) - Back-to-back National Open A-Main appearances resulted in back-to-back podium finis
$0.00Cart (0)

7/12/2025 - Knoxville Raceway
Knoxville, IA
410s, Randall Roofing 360s and Pro Sprints.
General Admission (Rows 1-40):Buy Tickets
$20 Adult, $15 Teens, Age 12 and Under Free.
$17 Military and Seniors 62+
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| 410 A Feature | 13 | 9 | 4 |
| 410 Heat 1 | 1 | 1 | - |
| 410 Qualifying 1 | 15.481 | 11 | -2 |
| 410 Hot Laps | 16.437 | 31 | -22 |
410 Sprints - Winged
410 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15 |
| 2 | 4 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 2 |
| 3 | 1 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -2 |
| 4 | 10 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 6 |
| 5 | 6 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 1 |
| 6 | 7 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 7 | 2 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | -5 |
| 8 | 8 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 9 | 13 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 4 |
| 10 | 9 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -1 |
| 11 | 11 | 2KS |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 12 | 15 | 78 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 3 |
| 13 | 21 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 8 |
| 14 | 3 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -11 |
| 15 | 23 | 39 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 8 |
| 16 | 20 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 4 |
| 17 | 19 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 2 |
| 18 | 22 | 1 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 4 |
| 19 | 18 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | -1 |
| 20 | 14 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -6 |
| 21 | 24 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 3 |
| 22 | 17 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | -5 |
| 23 | 5 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | -18 |
| DNS | 12 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | - |
410 B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | - |
| 2 | 3 | 1 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 1 |
| 3 | 6 | 39 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 3 |
| 4 | 4 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
| Top 4 transfer | ||||||
| 5 | 5 | 6W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
| 6 | 8 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 2 |
| 7 | 13 | 45C |
|
Derek Hagar Marion, AR | Marion, AR | 6 |
| 8 | 12 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 4 |
| 9 | 9 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 10 | 11 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 1 |
| 11 | 15 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 4 |
| 12 | 7 | 12X |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | -5 |
| 13 | 16 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | 3 |
| 14 | 17 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 3 |
| 15 | 18 | 71 |
|
Brandon Worthington Indianola, IA | Indianola, IA | 3 |
| 16 | 19 | 33 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 3 |
| 17 | 10 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | -7 |
| 18 | 14 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | -4 |
| 19 | 2 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | -17 |
410 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 2 | 2 | 2KS |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 3 | 4 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 1 |
| 4 | 3 | 78 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -1 |
| 5 | 5 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - |
| 6 | 6 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 7 | 9 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 2 |
| 8 | 8 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | - |
| 9 | 7 | 45C |
|
Derek Hagar Marion, AR | Marion, AR | -2 |
| 10 | 10 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | - |
410 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | - |
| 2 | 4 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 2 |
| 3 | 6 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 3 |
| 4 | 2 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | -2 |
| 5 | 8 | 6W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 3 |
| 6 | 3 | 1 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | -3 |
| 7 | 5 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -2 |
| 8 | 7 | 12X |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | -1 |
| 9 | 9 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | - |
| 10 | 10 | 33 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | - |
410 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 2 | 1 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | -1 |
| 3 | 4 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 1 |
| 4 | 6 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 2 |
| 5 | 3 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -2 |
| 6 | 5 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -1 |
| 7 | 7 | 39 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | - |
| 8 | 8 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | - |
| 9 | 10 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | 1 |
| 10 | 9 | 71 |
|
Brandon Worthington Indianola, IA | Indianola, IA | -1 |
410 Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - |
| 2 | 2 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 3 | 3 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 4 | 4 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | - |
| 5 | 6 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 6 | 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 7 | 8 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 1 |
| 8 | 7 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | -1 |
| 9 | 9 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | - |
| DNS | 10 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | - |
410 Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 15.137 |
| 2 | 3 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 15.274 |
| 3 | 2 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.303 |
| 4 | 7 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 15.325 |
| 5 | 16 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 15.328 |
| 6 | 5 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 15.350 |
| 7 | 12 | 78 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 15.368 |
| 8 | 1 | 1 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 15.374 |
| 9 | 17 | 2KS |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 15.451 |
| 10 | 11 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 15.470 |
| 11 | 9 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 15.481 |
| 12 | 10 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | 15.528 |
| 13 | 20 | 45C |
|
Derek Hagar Marion, AR | Marion, AR | 15.577 |
| 14 | 15 | 12X |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 15.604 |
| 15 | 4 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 15.683 |
| 16 | 13 | 6W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.697 |
| 17 | 14 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 15.763 |
| 18 | 19 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 15.991 |
| 19 | 6 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 16.013 |
| 20 | 8 | 33 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 16.173 |
410 Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 15.090 |
| 2 | 11 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.105 |
| 3 | 3 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.115 |
| 4 | 16 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.205 |
| 5 | 6 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 15.286 |
| 6 | 4 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 15.388 |
| 7 | 12 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 15.410 |
| 8 | 14 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 15.516 |
| 9 | 18 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 15.561 |
| 10 | 7 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 15.569 |
| 11 | 2 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 15.604 |
| 12 | 10 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 15.605 |
| 13 | 19 | 39 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.770 |
| 14 | 20 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | 15.835 |
| 15 | 15 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 15.844 |
| 16 | 8 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 15.906 |
| 17 | 5 | 71 |
|
Brandon Worthington Indianola, IA | Indianola, IA | 16.421 |
| 18 | 1 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 16.535 |
| 19 | 13 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | 16.535 |
| 20 | 17 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 16.535 |
410 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 36 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.052 |
| 2 | 31 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.277 |
| 3 | 34 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 15.329 |
| 4 | 39 | 39 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.385 |
| 5 | 38 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 15.558 |
| 6 | 22 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 15.584 |
| 7 | 24 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 15.627 |
| 8 | 32 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 15.649 |
| 9 | 29 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 15.659 |
| 10 | 35 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 15.709 |
| 11 | 30 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 15.744 |
| 12 | 26 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 15.748 |
| 13 | 17 | 2KS |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 15.770 |
| 14 | 27 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 15.836 |
| 15 | 18 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 15.889 |
| 16 | 28 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 15.918 |
| 17 | 25 | 71 |
|
Brandon Worthington Indianola, IA | Indianola, IA | 15.977 |
| 18 | 40 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | 16.012 |
| 19 | 11 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 16.013 |
| 20 | 13 | 6W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.034 |
| 21 | 14 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 16.066 |
| 22 | 16 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 16.080 |
| 23 | 12 | 78 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 16.114 |
| 24 | 20 | 45C |
|
Derek Hagar Marion, AR | Marion, AR | 16.142 |
| 25 | 1 | 1 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 16.216 |
| 26 | 19 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 16.237 |
| 27 | 3 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 16.260 |
| 28 | 23 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 16.261 |
| 29 | 2 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.309 |
| 30 | 4 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 16.420 |
| 31 | 9 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 16.437 |
| 32 | 5 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 16.437 |
| 33 | 7 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 16.473 |
| 34 | 6 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 16.506 |
| 35 | 8 | 33 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 16.691 |
| 36 | 10 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | 16.793 |
| 37 | 21 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 16.979 |
| 38 | 33 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | 17.372 |
| 39 | 15 | 12X |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 19.737 |
| DNS | 37 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | |










































