


Double-D finds podium in Lincoln’s Final 50; BAPS...
10/20/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 20, 2025) - “Double-D” Danny Dietrich and Gary Kauffman Racing closed out Lincoln Speedway’s 2
Dietrich runner-up in Selinsgrove’s Kramer Cup; Li...
10/13/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 13, 2025) - Although his weekend ended short, forced to surrender in Lincoln Speedway’s Keysto
Dietrich races to back-to-back podiums in National...
10/6/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 6, 2025) - Back-to-back National Open A-Main appearances resulted in back-to-back podium finis
$0.00Cart (0)

2/8/2025 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| World of Outlaws Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| NOS Energy Drink Feature | 20 | 13 | 7 |
| Heat 4 | 9 | 5 | 4 |
| Qualifying B | 13.940 | 18 | -1 |
| Hot Laps Group B | 14.130 | 20 | -3 |
World of Outlaws Sprint Cars
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 3 |
| 2 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 3 |
| 3 | 2 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 4 | 10 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 6 |
| 5 | 1 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -4 |
| 6 | 19 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13 |
| 7 | 12 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 5 |
| 8 | 6 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -2 |
| 9 | 8 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -1 |
| 10 | 11 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 1 |
| 11 | 9 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -2 |
| 12 | 16 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 4 |
| 13 | 20 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 7 |
| 14 | 14 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 15 | 7 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -8 |
| 16 | 25 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 9 |
| 17 | 17 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 18 | 24 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 6 |
| 19 | 15 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -4 |
| 20 | 18 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -2 |
| 21 | 23 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 2 |
| 22 | 26 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 4 |
| 23 | 21 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | -2 |
| 24 | 27 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 3 |
| 25 | 13 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -12 |
| 26 | 22 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -4 |
| 27 | 3 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -24 |
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| 2 | 2 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | - |
| 3 | 5 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 2 |
| 4 | 6 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -2 |
| 6 | 7 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 1 |
| 7 | 8 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 1 |
| 8 | 14 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 6 |
| 9 | 4 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -5 |
| 10 | 11 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 11 | 12 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 1 |
| 12 | 10 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -2 |
| 13 | 16 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 3 |
| 14 | 9 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | -5 |
| 15 | 13 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | -2 |
| 16 | 18 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 2 |
| 17 | 17 | 16T |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - |
| 18 | 15 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | -3 |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16T |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 2 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| Top 2 transfer | ||||||
| 3 | 3 | 64 |
|
Andy Pake Felton, MN | Felton, MN | - |
| 4 | 4 | 12X |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | - |
| 5 | 13 | 97UK |
|
Ryan Harrison Rothwell , NTH | Rothwell , NTH | 8 |
| 6 | 6 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | - |
| 7 | 8 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 1 |
| 8 | 7 | 6G |
|
Bryan Gossel Windsor, CO | Windsor, CO | -1 |
| 9 | 5 | 0 |
|
D.J. Christie Beachville, ON | Beachville, ON | -4 |
| 10 | 9 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | -1 |
| 11 | 10 | 17GP |
|
Landon Crawley Benton, AR | Benton, AR | -1 |
| 12 | 11 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | -1 |
| 13 | 12 | 69K |
|
Christopher Bell Norman, OK | Norman, OK | -1 |
DashToyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 2 | 3 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 3 | 2 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -1 |
| 4 | 5 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 1 |
| 5 | 8 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 3 |
| 6 | 4 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -2 |
| 7 | 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 8 | 7 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 2 | 2 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 3 | 4 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 4 | 3 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -1 |
| 5 | 6 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -1 |
| 7 | 7 | 7S |
|
Chris Windom Canton, IL | Canton, IL | - |
| 8 | 8 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | - |
| 9 | 10 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 1 |
| 10 | 11 | 16T |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 |
| 11 | 13 | 0 |
|
D.J. Christie Beachville, ON | Beachville, ON | 2 |
| 12 | 12 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | - |
| 13 | 9 | 97UK |
|
Ryan Harrison Rothwell , NTH | Rothwell , NTH | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 2 | 2 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 3 | 7 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 4 |
| 4 | 5 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 1 |
| 5 | 3 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -2 |
| Top 5 transfer | ||||||
| 6 | 4 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | -2 |
| 7 | 6 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -1 |
| 8 | 8 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 9 | 10 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 1 |
| 10 | 11 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 1 |
| 11 | 9 | 6G |
|
Bryan Gossel Windsor, CO | Windsor, CO | -2 |
| 12 | 12 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | - |
Heat 3WIX Filters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 3 | 2 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -1 |
| 4 | 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 5 | 4 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| Top 5 transfer | ||||||
| 6 | 11 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 5 |
| 7 | 6 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | -1 |
| 8 | 7 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -1 |
| 9 | 8 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -1 |
| 10 | 12 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 2 |
| 11 | 9 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -2 |
| 12 | 10 | 17GP |
|
Landon Crawley Benton, AR | Benton, AR | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 2 | 2 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 3 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 4 | 3 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -1 |
| 5 | 9 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 4 |
| Top 5 transfer | ||||||
| 6 | 5 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -1 |
| 7 | 6 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -1 |
| 8 | 7 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -1 |
| 9 | 8 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -1 |
| 10 | 11 | 12X |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 1 |
| 11 | 10 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | -1 |
| 12 | 12 | 69K |
|
Christopher Bell Norman, OK | Norman, OK | - |
Qualifying AHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.215 |
| 2 | 19 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 13.292 |
| 3 | 11 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 13.356 |
| 4 | 7 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.360 |
| 5 | 8 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.384 |
| 6 | 21 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.393 |
| 7 | 9 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.403 |
| 8 | 17 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 13.490 |
| 9 | 22 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 13.497 |
| 10 | 13 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 13.497 |
| 11 | 16 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.522 |
| 12 | 20 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 13.538 |
| 13 | 2 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 13.542 |
| 14 | 10 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 13.570 |
| 15 | 5 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 13.638 |
| 16 | 4 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 13.665 |
| 17 | 14 | 97UK |
|
Ryan Harrison Rothwell , NTH | Rothwell , NTH | 13.709 |
| 18 | 15 | 6G |
|
Bryan Gossel Windsor, CO | Windsor, CO | 13.756 |
| 19 | 3 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 13.791 |
| 20 | 24 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 13.890 |
| 21 | 25 | 16T |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.916 |
| 22 | 1 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 13.979 |
| 23 | 12 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | 14.003 |
| 24 | 18 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 14.171 |
| 25 | 23 | 0 |
|
D.J. Christie Beachville, ON | Beachville, ON | 14.562 |
Qualifying BHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 13.319 |
| 2 | 24 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 13.475 |
| 3 | 8 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.489 |
| 4 | 16 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.495 |
| 5 | 10 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.507 |
| 6 | 12 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 13.532 |
| 7 | 5 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.549 |
| 8 | 15 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.639 |
| 9 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.665 |
| 10 | 7 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 13.689 |
| 11 | 6 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 13.713 |
| 12 | 4 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.744 |
| 13 | 19 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.753 |
| 14 | 3 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 13.797 |
| 15 | 9 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.809 |
| 16 | 13 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.869 |
| 17 | 11 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 13.919 |
| 18 | 17 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.940 |
| 19 | 18 | 17GP |
|
Landon Crawley Benton, AR | Benton, AR | 13.943 |
| 20 | 22 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 13.995 |
| 21 | 21 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 14.050 |
| 22 | 23 | 12X |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 14.083 |
| 23 | 1 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 00.000 |
| 24 | 20 | 69K |
|
Christopher Bell Norman, OK | Norman, OK | 00.100 |
Hot Laps Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 13.387 |
| 2 | 20 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 13.609 |
| 3 | 22 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 13.661 |
| 4 | 17 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 13.702 |
| 5 | 21 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.709 |
| 6 | 16 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.756 |
| 7 | 13 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 13.837 |
| 8 | 25 | 16T |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.897 |
| 9 | 14 | 97UK |
|
Ryan Harrison Rothwell , NTH | Rothwell , NTH | 13.915 |
| 10 | 10 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 13.946 |
| 11 | 11 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 13.951 |
| 12 | 23 | 0 |
|
D.J. Christie Beachville, ON | Beachville, ON | 13.951 |
| 13 | 15 | 6G |
|
Bryan Gossel Windsor, CO | Windsor, CO | 13.970 |
| 14 | 24 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 14.012 |
| 15 | 7 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 14.078 |
| 16 | 18 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 14.114 |
| 17 | 8 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 14.145 |
| 18 | 6 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 14.220 |
| 19 | 5 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 14.279 |
| 20 | 9 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 14.281 |
| 21 | 12 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | 14.345 |
| 22 | 2 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 14.386 |
| 23 | 4 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 14.416 |
| 24 | 1 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 14.522 |
| 25 | 3 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 14.646 |
Hot Laps Group B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 13.484 |
| 2 | 16 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.607 |
| 3 | 5 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.648 |
| 4 | 8 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.653 |
| 5 | 12 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 13.669 |
| 6 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.704 |
| 7 | 20 | 69K |
|
Christopher Bell Norman, OK | Norman, OK | 13.713 |
| 8 | 15 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.776 |
| 9 | 10 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.782 |
| 10 | 6 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 13.809 |
| 11 | 7 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 13.835 |
| 12 | 19 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.840 |
| 13 | 24 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 13.852 |
| 14 | 4 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.858 |
| 15 | 13 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.939 |
| 16 | 18 | 17GP |
|
Landon Crawley Benton, AR | Benton, AR | 14.015 |
| 17 | 3 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 14.033 |
| 18 | 9 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 14.084 |
| 19 | 1 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 14.093 |
| 20 | 17 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 14.130 |
| 21 | 23 | 12X |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 14.267 |
| 22 | 21 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 14.313 |
| 23 | 22 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 14.450 |
| DNS | 11 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | |


















































