


Double-D finds podium in Lincoln’s Final 50; BAPS...
10/20/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 20, 2025) - “Double-D” Danny Dietrich and Gary Kauffman Racing closed out Lincoln Speedway’s 2
Dietrich runner-up in Selinsgrove’s Kramer Cup; Li...
10/13/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 13, 2025) - Although his weekend ended short, forced to surrender in Lincoln Speedway’s Keysto
Dietrich races to back-to-back podiums in National...
10/6/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 6, 2025) - Back-to-back National Open A-Main appearances resulted in back-to-back podium finis
$0.00Cart (0)

9/1/2025 - Port Royal Speedway
Port Royal, PA
The annual Labor Day Classic will also serve as the Lynn Paxton Tribute Race now paying $7,400 to win for the 410 Sprint cars and $630 to start.
410 sprints (tt) - $7400 to win
FWD 4-cylinders
Fan Appreciation Day - discounted general admission
$10 - infield
$15 - grandstand
$5 - student
Eastern Museum of Motor Racing Exhibition
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| 410 A Feature | 3 | 17 | -14 |
| 410 Heat 3 | 3 | 1 | 2 |
| 410 Qualifying 3 | 16.969 | 4 | 5 |
410 Sprints - Winged
410 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 3 |
| 2 | 2 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 3 | 1 | 23 |
|
Chase Dietz York, PA | York, PA | -2 |
| 4 | 6 | 55W |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 2 |
| 5 | 7 | 55 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 2 |
| 6 | 9 | 27S |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 3 |
| 7 | 10 | 55M |
|
Domenic Melair Warrington, PA | Warrington, PA | 3 |
| 8 | 18 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 10 |
| 9 | 12 | 77 |
|
Michael Walter Selinsgrove, PA | Selinsgrove, PA | 3 |
| 10 | 8 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -2 |
| 11 | 15 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | 4 |
| 12 | 5 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -7 |
| 13 | 13 | 2 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - |
| 14 | 22 | 18J |
|
JT Ferry Drums, PA | Drums, PA | 8 |
| 15 | 23 | 29 |
|
Brent Shearer Manheim, PA | Manheim, PA | 8 |
| 16 | 19 | 22E |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | 3 |
| 17 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -14 |
| 18 | 20 | 33W |
|
Mike Walter Penns Creek, PA | Penns Creek, PA | 2 |
| 19 | 14 | 5 |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | -5 |
| 20 | 17 | 39 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -3 |
| 21 | 21 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | - |
| 22 | 24 | 10 |
|
Jake Waters Mifflintown, PA | Mifflintown, PA | 2 |
| 23 | 16 | 12J |
|
Derek Hauck Allenwood, PA | Allenwood, PA | -7 |
| 24 | 11 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | -13 |
410 B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22E |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | 1 |
| 2 | 3 | 33W |
|
Mike Walter Penns Creek, PA | Penns Creek, PA | 1 |
| 3 | 1 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | -2 |
| 4 | 5 | 18J |
|
JT Ferry Drums, PA | Drums, PA | 1 |
| 5 | 4 | 29 |
|
Brent Shearer Manheim, PA | Manheim, PA | -1 |
| 6 | 7 | 10 |
|
Jake Waters Mifflintown, PA | Mifflintown, PA | 1 |
| Top 6 transfer | ||||||
| 7 | 6 | 6 |
|
Cole Knopp Street, MD | Street, MD | -1 |
| 8 | 8 | D57 |
|
Jeff Miller Mechanicsburg, PA | Mechanicsburg, PA | - |
| 9 | 9 | 7 |
|
Chris Smith Selinsgrove, PA | Selinsgrove, PA | - |
410 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55W |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
| 2 | 2 | 55 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | - |
| 3 | 3 | 27S |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | - |
| 4 | 4 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - |
| 5 | 6 | 2 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 1 |
| 6 | 5 | 12J |
|
Derek Hauck Allenwood, PA | Allenwood, PA | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | - |
| 8 | 9 | 29 |
|
Brent Shearer Manheim, PA | Manheim, PA | 1 |
| 9 | 8 | 10 |
|
Jake Waters Mifflintown, PA | Mifflintown, PA | -1 |
410 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Chase Dietz York, PA | York, PA | - |
| 2 | 3 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 1 |
| 3 | 4 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 1 |
| 4 | 2 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | -2 |
| 5 | 5 | 5 |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | - |
| 6 | 6 | 39 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | - |
| Top 6 transfer | ||||||
| 7 | 7 | 22E |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | - |
| 8 | 8 | 18J |
|
JT Ferry Drums, PA | Drums, PA | - |
| 9 | 9 | D57 |
|
Jeff Miller Mechanicsburg, PA | Mechanicsburg, PA | - |
410 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 2 |
| 2 | 4 | 8 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 2 |
| 3 | 2 | 55M |
|
Domenic Melair Warrington, PA | Warrington, PA | -1 |
| 4 | 1 | 77 |
|
Michael Walter Selinsgrove, PA | Selinsgrove, PA | -3 |
| 5 | 6 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | 1 |
| 6 | 5 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -1 |
| Top 6 transfer | ||||||
| 7 | 9 | 33W |
|
Mike Walter Penns Creek, PA | Penns Creek, PA | 2 |
| 8 | 8 | 6 |
|
Cole Knopp Street, MD | Street, MD | - |
| 9 | 7 | 7 |
|
Chris Smith Selinsgrove, PA | Selinsgrove, PA | -2 |
410 Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 15.999 |
| 2 | 9 | 55W |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 16.052 |
| 3 | 1 | 55 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 16.308 |
| 4 | 2 | 27S |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 16.325 |
| 5 | 3 | 12J |
|
Derek Hauck Allenwood, PA | Allenwood, PA | 16.413 |
| 6 | 7 | 2 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 16.415 |
| 7 | 4 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 16.826 |
| 8 | 6 | 10 |
|
Jake Waters Mifflintown, PA | Mifflintown, PA | 17.149 |
| 9 | 8 | 29 |
|
Brent Shearer Manheim, PA | Manheim, PA | 17.149 |
410 Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 16.224 |
| 2 | 8 | 23 |
|
Chase Dietz York, PA | York, PA | 16.476 |
| 3 | 2 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 16.483 |
| 4 | 9 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 16.484 |
| 5 | 1 | 5 |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 16.535 |
| 6 | 5 | 39 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 16.582 |
| 7 | 3 | 22E |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | 16.721 |
| 8 | 6 | 18J |
|
JT Ferry Drums, PA | Drums, PA | 17.135 |
| 9 | 4 | D57 |
|
Jeff Miller Mechanicsburg, PA | Mechanicsburg, PA | 19.661 |
410 Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 16.722 |
| 2 | 2 | 77 |
|
Michael Walter Selinsgrove, PA | Selinsgrove, PA | 16.829 |
| 3 | 4 | 55M |
|
Domenic Melair Warrington, PA | Warrington, PA | 16.967 |
| 4 | 9 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 16.969 |
| 5 | 3 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 17.043 |
| 6 | 8 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | 17.614 |
| 7 | 5 | 7 |
|
Chris Smith Selinsgrove, PA | Selinsgrove, PA | 18.036 |
| 8 | 1 | 6 |
|
Cole Knopp Street, MD | Street, MD | 18.082 |
| 9 | 7 | 33W |
|
Mike Walter Penns Creek, PA | Penns Creek, PA | 19.061 |
























