


PENNSYLVANIA’S FINEST: Danny Dietrich secures Cent...
11/17/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (November 17, 2025) - It is official; Danny Dietrich is the best open wheel ace in Pennsylvania, securi
Dietrich scores top-five in New Jersey; BAPS to co...
11/3/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (November 3, 2025) - Danny Dietrich’s 2025 campaign has been one for the stat book, and it just keeps b
Dietrich eager for Bridgeport’s Dirty Jersey Final...
10/27/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 27, 2025) - Danny Dietrich and Gary Kauffman Racing will conclude their October slate, as well
$0.00Cart (0)

9/21/2024 - Sharon Speedway
Hartford, OH
410 Sprints: $12,000 to-win, $1,200 to-start
BRP Modified Tour $2,500 to-win
General admission (14+): $30
Kids 13 & under: free
Pits: $40
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 4 | 2 | 2 |
| Heat 2 | 4 | 3 | 1 |
| Qualifying A | 13.788 | 2 | 1 |
| Hot Laps | 14.074 | 5 | -2 |
410 Sprints - Winged
A FeatureHovis Auto & Truck Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Dave Blaney Concord, NC | Concord, NC | - |
| 2 | 4 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 2 |
| 3 | 5 | 23 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 2 |
| 4 | 7 | 33W |
|
Cap Henry Republic, OH | Republic, OH | 3 |
| 5 | 3 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -2 |
| 6 | 14 | 32B |
|
Dale Blaney Hartford, OH | Hartford, OH | 8 |
| 7 | 12 | 22D |
|
Cole Duncan Circleville, OH | Circleville, OH | 5 |
| 8 | 11 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | 3 |
| 9 | 13 | 11 |
|
Carl Bowser Butler, PA | Butler, PA | 4 |
| 10 | 9 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | -1 |
| 11 | 8 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -3 |
| 12 | 15 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 3 |
| 13 | 22 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 9 |
| 14 | 21 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | 7 |
| 15 | 16 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | 1 |
| 16 | 24 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | 8 |
| 17 | 17 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | - |
| 18 | 10 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | -8 |
| 19 | 6 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | -13 |
| 20 | 23 | 5 |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 3 |
| 21 | 2 | 6B |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -19 |
| 22 | 18 | 29M |
|
Logan McCandless Mercer, PA | Mercer, PA | -4 |
| 23 | 19 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | -4 |
| 24 | 20 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -4 |
B MainHovis Auto & Truck Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | - |
| 2 | 8 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 6 |
| 3 | 4 | 5 |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 1 |
| 4 | 5 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 3 |
|
John Jerich Worthington, PA | Worthington, PA | -2 |
| 6 | 9 | 29 |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 3 |
| 7 | 13 | 27K |
|
Jeremy Kornbau Hermitage, PA | Hermitage, PA | 6 |
| 8 | 12 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | 4 |
| 9 | 6 | 6 |
|
Bob Felmlee Franklin, PA | Franklin, PA | -3 |
| 10 | 14 | 3V |
|
Chris Verda Grafton, OH | Grafton, OH | 4 |
| 11 | 10 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | -1 |
| 12 | 17 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | 5 |
| 13 | 7 | 5H |
|
Jordan Harble Newark, OH | Newark, OH | -6 |
| 14 | 18 | 47 |
|
Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | 4 |
| 15 | 11 | 47L |
|
Dusty Larson Jefferson, OH | Jefferson, OH | -4 |
| 16 | 2 | 15 |
|
Mitch Harble Newark, OH | Newark, OH | -14 |
| 17 | 16 | 31C |
|
Chase Metheney Forestville, PA | Forestville, PA | -1 |
| DNS | 15 | 21N |
|
Andy Priest Grove City, PA | Grove City, PA | - |
Heat 1Hovis Auto & Truck Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 1 |
| 2 | 1 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | -1 |
| 3 | 4 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 1 |
| 4 | 5 | 32B |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 5 | 3 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | - |
| 7 | 7 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | - |
| 8 | 8 | 29 |
|
Dan Shetler Johnstown, PA | Johnstown, PA | - |
| 9 | 10 | 27K |
|
Jeremy Kornbau Hermitage, PA | Hermitage, PA | 1 |
| 10 | 9 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | -1 |
Heat 2Hovis Auto & Truck Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33W |
|
Cap Henry Republic, OH | Republic, OH | - |
| 2 | 2 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | - |
| 3 | 4 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 4 | 3 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | -1 |
| 5 | 7 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 3 |
|
John Jerich Worthington, PA | Worthington, PA | -1 |
| 7 | 9 | 5H |
|
Jordan Harble Newark, OH | Newark, OH | 2 |
| 8 | 8 | 47L |
|
Dusty Larson Jefferson, OH | Jefferson, OH | - |
| 9 | 6 | 21N |
|
Andy Priest Grove City, PA | Grove City, PA | -3 |
Heat 3Hovis Auto & Truck Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 2 | 1 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | -1 |
| 3 | 4 | 6B |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 1 |
| 4 | 5 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 1 |
| 5 | 3 | 29M |
|
Logan McCandless Mercer, PA | Mercer, PA | -2 |
| Top 5 transfer | ||||||
| 6 | 7 | 15 |
|
Mitch Harble Newark, OH | Newark, OH | 1 |
| 7 | 6 | 6 |
|
Bob Felmlee Franklin, PA | Franklin, PA | -1 |
| 8 | 8 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | - |
| 9 | 9 | 3V |
|
Chris Verda Grafton, OH | Grafton, OH | - |
| 10 | 10 | 47 |
|
Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | - |
Heat 4Hovis Auto & Truck Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Dave Blaney Concord, NC | Concord, NC | - |
| 2 | 2 | 22D |
|
Cole Duncan Circleville, OH | Circleville, OH | - |
| 3 | 3 | 11 |
|
Carl Bowser Butler, PA | Butler, PA | - |
| 4 | 4 | 23 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | - |
| 5 | 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 5 |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | -1 |
| 7 | 8 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 1 |
| 8 | 7 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | -1 |
| 9 | 9 | 31C |
|
Chase Metheney Forestville, PA | Forestville, PA | - |
Qualifying AKnox Bakery
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 13.769 |
| 2 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.788 |
| 3 | 2 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 13.841 |
| 4 | 15 | 33W |
|
Cap Henry Republic, OH | Republic, OH | 13.882 |
| 5 | 11 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 14.041 |
| 6 | 5 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | 14.100 |
| 7 | 6 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 14.133 |
| 8 | 8 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | 14.161 |
| 9 | 12 | 32B |
|
Dale Blaney Hartford, OH | Hartford, OH | 14.238 |
| 10 | 14 | 3 |
|
John Jerich Worthington, PA | Worthington, PA | 14.276 |
| 11 | 19 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | 14.282 |
| 12 | 13 | 21N |
|
Andy Priest Grove City, PA | Grove City, PA | 14.344 |
| 13 | 4 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | 14.346 |
| 14 | 18 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 14.464 |
| 15 | 16 | 29 |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 14.514 |
| 16 | 17 | 47L |
|
Dusty Larson Jefferson, OH | Jefferson, OH | 14.555 |
| 17 | 9 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | 14.768 |
| 18 | 10 | 5H |
|
Jordan Harble Newark, OH | Newark, OH | 14.807 |
| 19 | 1 | 27K |
|
Jeremy Kornbau Hermitage, PA | Hermitage, PA | 14.892 |
Qualifying BKnox Bakery
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 6B |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 13.802 |
| 2 | 3 | 23 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 13.803 |
| 3 | 14 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | 13.833 |
| 4 | 7 | 10 |
|
Dave Blaney Concord, NC | Concord, NC | 14.074 |
| 5 | 4 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 14.087 |
| 6 | 10 | 22D |
|
Cole Duncan Circleville, OH | Circleville, OH | 14.097 |
| 7 | 11 | 29M |
|
Logan McCandless Mercer, PA | Mercer, PA | 14.138 |
| 8 | 8 | 11 |
|
Carl Bowser Butler, PA | Butler, PA | 14.180 |
| 9 | 15 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 14.298 |
| 10 | 5 | 5 |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 14.299 |
| 11 | 17 | 6 |
|
Bob Felmlee Franklin, PA | Franklin, PA | 14.337 |
| 12 | 1 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.404 |
| 13 | 6 | 15 |
|
Mitch Harble Newark, OH | Newark, OH | 14.542 |
| 14 | 18 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | 14.612 |
| 15 | 2 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 14.843 |
| 16 | 16 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 14.867 |
| 17 | 12 | 3V |
|
Chris Verda Grafton, OH | Grafton, OH | 14.882 |
| 18 | 19 | 31C |
|
Chase Metheney Forestville, PA | Forestville, PA | 15.106 |
| 19 | 9 | 47 |
|
Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | 15.625 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 33W |
|
Cap Henry Republic, OH | Republic, OH | 13.805 |
| 2 | 23 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.837 |
| 3 | 33 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | 14.004 |
| 4 | 32 | 6B |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 14.031 |
| 5 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 14.074 |
| 6 | 11 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 14.230 |
| 7 | 34 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 14.259 |
| 8 | 25 | 15 |
|
Mitch Harble Newark, OH | Newark, OH | 14.260 |
| 9 | 29 | 22D |
|
Cole Duncan Circleville, OH | Circleville, OH | 14.284 |
| 10 | 22 | 23 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 14.296 |
| 11 | 5 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | 14.300 |
| 12 | 20 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.312 |
| 13 | 4 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | 14.316 |
| 14 | 12 | 32B |
|
Dale Blaney Hartford, OH | Hartford, OH | 14.321 |
| 15 | 30 | 29M |
|
Logan McCandless Mercer, PA | Mercer, PA | 14.328 |
| 16 | 27 | 11 |
|
Carl Bowser Butler, PA | Butler, PA | 14.394 |
| 17 | 19 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | 14.482 |
| 18 | 35 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 14.499 |
| 19 | 36 | 6 |
|
Bob Felmlee Franklin, PA | Franklin, PA | 14.518 |
| 20 | 13 | 21N |
|
Andy Priest Grove City, PA | Grove City, PA | 14.559 |
| 21 | 7 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 14.562 |
| 22 | 37 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | 14.569 |
| 23 | 24 | 5 |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 14.638 |
| 24 | 6 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 14.652 |
| 25 | 8 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | 14.652 |
| 26 | 26 | 10 |
|
Dave Blaney Concord, NC | Concord, NC | 14.662 |
| 27 | 2 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 14.687 |
| 28 | 16 | 29 |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 14.689 |
| 29 | 38 | 31C |
|
Chase Metheney Forestville, PA | Forestville, PA | 14.721 |
| 30 | 18 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 14.760 |
| 31 | 9 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | 14.860 |
| 32 | 14 | 3 |
|
John Jerich Worthington, PA | Worthington, PA | 14.861 |
| 33 | 17 | 47L |
|
Dusty Larson Jefferson, OH | Jefferson, OH | 14.967 |
| 34 | 31 | 3V |
|
Chris Verda Grafton, OH | Grafton, OH | 14.973 |
| 35 | 1 | 27K |
|
Jeremy Kornbau Hermitage, PA | Hermitage, PA | 15.081 |
| 36 | 10 | 5H |
|
Jordan Harble Newark, OH | Newark, OH | 15.084 |
| 37 | 21 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 15.204 |
| 38 | 28 | 47 |
|
Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | 15.910 |




































