


PENNSYLVANIA’S FINEST: Danny Dietrich secures Cent...
11/17/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (November 17, 2025) - It is official; Danny Dietrich is the best open wheel ace in Pennsylvania, securi
Dietrich scores top-five in New Jersey; BAPS to co...
11/3/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (November 3, 2025) - Danny Dietrich’s 2025 campaign has been one for the stat book, and it just keeps b
Dietrich eager for Bridgeport’s Dirty Jersey Final...
10/27/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 27, 2025) - Danny Dietrich and Gary Kauffman Racing will conclude their October slate, as well
$0.00Cart (0)

2/13/2014 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| B Feature | 16 | 7 | 9 |
| Heat 4 | 9 | 7 | 2 |
| Qualifying | 13.550 | 36 | -26 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 2 | 3 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 3 | 2 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
| 4 | 10 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 6 |
| 5 | 4 | 10H |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -1 |
| 6 | 11 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 5 |
| 7 | 12 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 5 |
| 8 | 16 | 59 |
|
David Gravel Watertown, CT | Watertown, CT | 8 |
| 9 | 8 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 10 | 7 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -3 |
| 11 | 19 | 9W |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 8 |
| 12 | 18 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 6 |
| 13 | 23 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 10 |
| 14 | 9 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | -5 |
| 15 | 14 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -1 |
| 16 | 24 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 8 |
| 17 | 20 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 3 |
| 18 | 15 | 83X |
|
Christopher Bell Norman, OK | Norman, OK | -3 |
| 19 | 5 | 1Z |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -14 |
| 20 | 22 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 2 |
| 21 | 21 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | - |
| 22 | 17 | 24A |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -5 |
| 23 | 13 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -10 |
| 24 | 6 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | -18 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - |
| 2 | 2 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 3 | 7 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 4 |
| 4 | 4 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 5 | 11 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 6 |
| 6 | 5 | 96 |
|
Bronson Maeschen Pleasantville, IA | Pleasantville, IA | -1 |
| 7 | 16 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 9 |
| 8 | 19 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 11 |
| 9 | 18 | 20K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 9 |
| 10 | 14 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 4 |
| 11 | 12 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | 1 |
| 12 | 9 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -3 |
| 13 | 17 | 19 |
|
Klint Angelette Thibodaux, LA | Thibodaux, LA | 4 |
| 14 | 22 | 94 |
|
Brandon Thone Sheybogan, WI | Sheybogan, WI | 8 |
| 15 | 21 | 07 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | 6 |
| 16 | 15 | H07 |
|
Justin Henderson Tea, SD | Tea, SD | -1 |
| 17 | 6 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -11 |
| 18 | 3 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | -15 |
| 19 | 8 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -11 |
| 20 | 10 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -10 |
| 21 | 20 | 21K |
|
Lou Kennedy Jr Winnipeg, MB | Winnipeg, MB | -1 |
| 22 | 13 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -9 |
| 23 | 23 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 2 | 3 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 3 | 6 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 3 |
| 4 | 5 | 10H |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 1 |
| 5 | 4 | 1Z |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 6 | 1 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83X |
|
Christopher Bell Norman, OK | Norman, OK | 1 |
| 2 | 3 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 1 |
| 3 | 1 | 9W |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -2 |
| 4 | 4 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 5 | 6 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 6 | 5 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -1 |
| 7 | 8 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 8 | 10 | 19 |
|
Klint Angelette Thibodaux, LA | Thibodaux, LA | 2 |
| 9 | 11 | 07 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | 2 |
| 10 | 7 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -3 |
| 11 | 9 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 2 | 2 | 59 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 3 | 7 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 4 |
| 4 | 6 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | 2 |
| 5 | 5 | 1Z |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 6 | 3 | 96 |
|
Bronson Maeschen Pleasantville, IA | Pleasantville, IA | -3 |
| 7 | 10 | 20K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 3 |
| 8 | 9 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 1 |
| 9 | 11 | 94 |
|
Brandon Thone Sheybogan, WI | Sheybogan, WI | 2 |
| 10 | 4 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | -6 |
| 11 | 8 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24A |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 2 | 1 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | -1 |
| 3 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 4 | 6 | 10H |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 2 |
| 5 | 5 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 6 | 4 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -2 |
| 7 | 8 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 |
| 8 | 9 | H07 |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 9 | 10 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 1 |
| 10 | 7 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | -3 |
| 11 | 11 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 2 | 4 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 2 |
| 3 | 1 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | -2 |
| 4 | 3 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -1 |
| 5 | 6 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 6 | 5 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -1 |
| 7 | 9 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 2 |
| 8 | 7 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
| 9 | 10 | 21K |
|
Lou Kennedy Jr Winnipeg, MB | Winnipeg, MB | 1 |
| 10 | 8 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | -2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 31 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 12.848 |
| 2 | 5 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | 12.966 |
| 3 | 18 | 10H |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 13.043 |
| 4 | 37 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.054 |
| 5 | 9 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 13.091 |
| 6 | 43 | 1Z |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 13.099 |
| 7 | 34 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.099 |
| 8 | 33 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.100 |
| 9 | 20 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 13.156 |
| 10 | 26 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | 13.169 |
| 11 | 30 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 13.193 |
| 12 | 24 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.207 |
| 13 | 17 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 13.225 |
| 14 | 28 | 96 |
|
Bronson Maeschen Pleasantville, IA | Pleasantville, IA | 13.228 |
| 15 | 35 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.238 |
| 16 | 21 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.255 |
| 17 | 4 | 83X |
|
Christopher Bell Norman, OK | Norman, OK | 13.256 |
| 18 | 11 | 59 |
|
David Gravel Watertown, CT | Watertown, CT | 13.282 |
| 19 | 1 | 24A |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 13.286 |
| 20 | 27 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.299 |
| 21 | 14 | 9W |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 13.313 |
| 22 | 40 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 13.319 |
| 23 | 6 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | 13.319 |
| 24 | 25 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 13.326 |
| 25 | 36 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.330 |
| 26 | 39 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.372 |
| 27 | 29 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.384 |
| 28 | 13 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.385 |
| 29 | 42 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.405 |
| 30 | 7 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 13.456 |
| 31 | 19 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 13.499 |
| 32 | 12 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | 13.507 |
| 33 | 38 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.517 |
| 34 | 32 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 13.530 |
| 35 | 16 | H07 |
|
Justin Henderson Tea, SD | Tea, SD | 13.536 |
| 36 | 10 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.550 |
| 37 | 3 | 19 |
|
Klint Angelette Thibodaux, LA | Thibodaux, LA | 13.614 |
| 38 | 23 | 20K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 13.647 |
| 39 | 15 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 13.723 |
| 40 | 22 | 21K |
|
Lou Kennedy Jr Winnipeg, MB | Winnipeg, MB | 13.788 |
| 41 | 8 | 07 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | 13.828 |
| 42 | 41 | 94 |
|
Brandon Thone Sheybogan, WI | Sheybogan, WI | 14.831 |
| 43 | 2 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 59.999 |












































