


PENNSYLVANIA’S FINEST: Danny Dietrich secures Cent...
11/17/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (November 17, 2025) - It is official; Danny Dietrich is the best open wheel ace in Pennsylvania, securi
Dietrich scores top-five in New Jersey; BAPS to co...
11/3/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (November 3, 2025) - Danny Dietrich’s 2025 campaign has been one for the stat book, and it just keeps b
Dietrich eager for Bridgeport’s Dirty Jersey Final...
10/27/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 27, 2025) - Danny Dietrich and Gary Kauffman Racing will conclude their October slate, as well
$0.00Cart (0)

5/18/2014 - Orange County Fair Speedway
Middletown, NY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 9 | 9 | - |
| Heat 3 | 3 | 4 | -1 |
| Qualifying | 17.469 | 6 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 2 | 2 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 3 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 4 | 4 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | - |
| 5 | 5 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - |
| 6 | 6 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 7 | 8 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 8 | 12 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 4 |
| 9 | 9 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 10 | 16 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | 6 |
| 11 | 10 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -1 |
| 12 | 18 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 6 |
| 13 | 13 | 65 |
|
Dave Ely Sinking Spring, PA | Sinking Spring, PA | - |
| 14 | 20 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | 6 |
| 15 | 14 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -1 |
| 16 | 17 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 17 | 19 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 2 |
| 18 | 22 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 4 |
| 19 | 11 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -8 |
| 20 | 7 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -13 |
| 21 | 21 | 65B |
|
Russ Bennett Oakdale, CT | Oakdale, CT | - |
| 22 | 15 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | -7 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 2 | 2 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 3 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 4 | 5 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 1 |
| 5 | 6 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 1 |
| 6 | 8 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 7 | 4 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -3 |
| 8 | 7 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 2 | 2 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 3 | 4 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 4 | 3 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 5 | 6 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 6 | 5 | 65 |
|
Dave Ely Sinking Spring, PA | Sinking Spring, PA | -1 |
| 7 | 7 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 8 | 8 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 1 |
| 2 | 3 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 1 |
| 3 | 4 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 4 | 1 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -3 |
| 5 | 6 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 6 | 7 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | 1 |
| 7 | 5 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 2 | 1 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 3 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 4 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 |
| 5 | 6 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 6 | 5 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | -1 |
| 7 | 7 | 65B |
|
Russ Bennett Oakdale, CT | Oakdale, CT | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 17.105 | |
| 2 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 17.201 | |
| 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 17.363 | |
| 4 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 17.375 | |
| 5 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 17.413 | |
| 6 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 17.469 | |
| 7 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 17.477 | |
| 8 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 17.533 | |
| 9 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 17.546 | |
| 10 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 17.566 | |
| 11 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 17.583 | |
| 12 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 17.641 | |
| 13 | 65 |
|
Dave Ely Sinking Spring, PA | Sinking Spring, PA | 17.671 | |
| 14 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 17.675 | |
| 15 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 17.680 | |
| 16 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | 17.681 | |
| 17 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 17.938 | |
| 18 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 18.008 | |
| 19 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 18.051 | |
| 20 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | 18.254 | |
| 21 | 65B |
|
Russ Bennett Oakdale, CT | Oakdale, CT | 19.076 | |
| 22 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | ||























