


PENNSYLVANIA’S FINEST: Danny Dietrich secures Cent...
11/17/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (November 17, 2025) - It is official; Danny Dietrich is the best open wheel ace in Pennsylvania, securi
Dietrich scores top-five in New Jersey; BAPS to co...
11/3/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (November 3, 2025) - Danny Dietrich’s 2025 campaign has been one for the stat book, and it just keeps b
Dietrich eager for Bridgeport’s Dirty Jersey Final...
10/27/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 27, 2025) - Danny Dietrich and Gary Kauffman Racing will conclude their October slate, as well
$0.00Cart (0)

7/11/2014 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| B Feature | 15 | 10 | 5 |
| Heat 5 | 7 | 6 | 1 |
| Qualifying | 13.627 | 35 | - |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 2 | 1 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
| 3 | 3 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 4 | 6 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 2 |
| 5 | 5 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 6 | 11 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 5 |
| 7 | 17 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 10 |
| 8 | 10 | 9W |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 2 |
| 9 | 9 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | - |
| 10 | 13 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 3 |
| 11 | 12 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 12 | 20 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 8 |
| 13 | 21 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 8 |
| 14 | 18 | 10H |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 4 |
| 15 | 19 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 4 |
| 16 | 14 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -2 |
| 17 | 8 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -9 |
| 18 | 24 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 6 |
| 19 | 25 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 6 |
| 20 | 7 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | -13 |
| 21 | 15 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -6 |
| 22 | 23 | 24H |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 1 |
| 23 | 22 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | -1 |
| 24 | 16 | 49X |
|
Cole Duncan Circleville, OH | Circleville, OH | -8 |
| 25 | 4 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -21 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 2 | 2 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 3 | 4 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 1 |
| 4 | 9 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 5 |
| 5 | 5 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 6 | 3 | 82 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -3 |
| 7 | 10 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 3 |
| 8 | 12 | 3G |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 4 |
| 9 | 8 | 71 |
|
Kevin Swindell Germantown, TN | Germantown, TN | -1 |
| 10 | 15 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 5 |
| 11 | 16 | 9X |
|
Rob Chaney Wooster, OH | Wooster, OH | 5 |
| 12 | 11 | 83X |
|
Jason Meyers Clovis, CA | Clovis, CA | -1 |
| 13 | 18 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 5 |
| 14 | 14 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 15 | 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -9 |
| 16 | 7 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -9 |
| 17 | 17 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | - |
| 18 | 13 | 59 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -5 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | - |
| 2 | 4 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 2 |
| 3 | 2 | 21M |
|
Dallas Hewitt Troy, OH | Troy, OH | -1 |
| 4 | 3 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | -1 |
| 5 | 10 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | 5 |
| 6 | 11 | 2X |
|
Nathan Skaggs Circleville, OH | Circleville, OH | 5 |
| 7 | 7 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | - |
| 8 | 13 | 59P |
|
Chris Jones Allen, MI | Allen, MI | 5 |
| 9 | 5 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | -4 |
| 10 | 6 | 33H |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -4 |
| 11 | 8 | 16 |
|
Danny Mumaw Wooster, OH | Wooster, OH | -3 |
| 12 | 9 | 40DD |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | -3 |
| 13 | 12 | 46AU |
|
Stuart Williams Fostoria, OH | Fostoria, OH | -1 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 2 | 2 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 3 | 3 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 4 | 4 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 5 | 7 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 2 |
| 6 | 6 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 7 | 5 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | -2 |
| 8 | 10 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 2 |
| 9 | 9 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | - |
| 10 | 8 | 9W |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9W |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 2 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - |
| 3 | 3 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 4 | 4 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 5 | 8 | 9X |
|
Rob Chaney Wooster, OH | Wooster, OH | 3 |
| 6 | 6 | 71 |
|
Kevin Swindell Germantown, TN | Germantown, TN | - |
| 7 | 5 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | -2 |
| 8 | 7 | 3G |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -1 |
| 9 | 10 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | 1 |
| 10 | 9 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | 2 |
| 2 | 1 | 10H |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -1 |
| 3 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 2 |
| 4 | 7 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 3 |
| 5 | 2 | 82 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -3 |
| 6 | 9 | 33H |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 3 |
| 7 | 8 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 1 |
| 8 | 10 | 2X |
|
Nathan Skaggs Circleville, OH | Circleville, OH | 2 |
| 9 | 4 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | -5 |
| 10 | 6 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | - |
| 2 | 3 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 3 | 4 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 4 | 2 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -2 |
| 5 | 5 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 6 | 7 | 59 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 7 | 8 | 21M |
|
Dallas Hewitt Troy, OH | Troy, OH | 1 |
| 8 | 9 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 1 |
| 9 | 6 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -3 |
| 10 | 10 | 46AU |
|
Stuart Williams Fostoria, OH | Fostoria, OH | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 2 |
| 2 | 6 | 24H |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 4 |
| 3 | 1 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | -2 |
| 4 | 2 | 49X |
|
Cole Duncan Circleville, OH | Circleville, OH | -2 |
| 5 | 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 6 | 4 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -2 |
| 7 | 7 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 8 | 8 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | - |
| 9 | 10 | 59P |
|
Chris Jones Allen, MI | Allen, MI | 1 |
| 10 | 9 | 16 |
|
Danny Mumaw Wooster, OH | Wooster, OH | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 2 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 3 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 4 | 4 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 5 | 5 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | - |
| 6 | 7 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 7 | 6 | 83X |
|
Jason Meyers Clovis, CA | Clovis, CA | -1 |
| 8 | 8 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 9 | 9 | 40DD |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.069 | |
| 2 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.082 | |
| 3 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.095 | |
| 4 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 13.205 | |
| 5 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 13.230 | |
| 6 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.234 | |
| 7 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | 13.237 | |
| 8 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 13.258 | |
| 9 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.259 | |
| 10 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.302 | |
| 11 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 13.337 | |
| 12 | 82 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 13.348 | |
| 13 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.352 | |
| 14 | 49X |
|
Cole Duncan Circleville, OH | Circleville, OH | 13.364 | |
| 15 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.375 | |
| 16 | 9W |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 13.384 | |
| 17 | 10H |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 13.411 | |
| 18 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 13.425 | |
| 19 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 13.429 | |
| 20 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.432 | |
| 21 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 13.452 | |
| 22 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.452 | |
| 23 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.462 | |
| 24 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.473 | |
| 25 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 13.479 | |
| 26 | 71 |
|
Kevin Swindell Germantown, TN | Germantown, TN | 13.508 | |
| 27 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 13.513 | |
| 28 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.514 | |
| 29 | 24H |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 13.516 | |
| 30 | 83X |
|
Jason Meyers Clovis, CA | Clovis, CA | 13.530 | |
| 31 | 3G |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 13.568 | |
| 32 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.582 | |
| 33 | 59 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 13.599 | |
| 34 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.601 | |
| 35 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.627 | |
| 36 | 9X |
|
Rob Chaney Wooster, OH | Wooster, OH | 13.628 | |
| 37 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 13.711 | |
| 38 | 21M |
|
Dallas Hewitt Troy, OH | Troy, OH | 13.713 | |
| 39 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 13.757 | |
| 40 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.760 | |
| 41 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 13.840 | |
| 42 | 33H |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.860 | |
| 43 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 13.952 | |
| 44 | 16 |
|
Danny Mumaw Wooster, OH | Wooster, OH | 13.968 | |
| 45 | 40DD |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | 14.024 | |
| 46 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | 14.025 | |
| 47 | 2X |
|
Nathan Skaggs Circleville, OH | Circleville, OH | 14.026 | |
| 48 | 46AU |
|
Stuart Williams Fostoria, OH | Fostoria, OH | 14.061 | |
| 49 | 59P |
|
Chris Jones Allen, MI | Allen, MI | 15.244 | |


















































