


PENNSYLVANIA’S FINEST: Danny Dietrich secures Cent...
11/17/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (November 17, 2025) - It is official; Danny Dietrich is the best open wheel ace in Pennsylvania, securi
Dietrich scores top-five in New Jersey; BAPS to co...
11/3/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (November 3, 2025) - Danny Dietrich’s 2025 campaign has been one for the stat book, and it just keeps b
Dietrich eager for Bridgeport’s Dirty Jersey Final...
10/27/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 27, 2025) - Danny Dietrich and Gary Kauffman Racing will conclude their October slate, as well
$0.00Cart (0)

7/17/2013 - Fulton Speedway
Fulton, NY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 5 | 11 | -6 |
| Dash | 5 | 5 | - |
| Heat 3 | 6 | 5 | 1 |
| Qualifying 1 | 14.963 | 3 | 5 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 1 |
| 2 | 10 | 33 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 8 |
| 3 | 3 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 4 | 4 | 45 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - |
| 5 | 1 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | -4 |
| 6 | 6 | 10 |
|
Dave Blaney Concord, NC | Concord, NC | - |
| 7 | 7 | 1Z |
|
Jessica Zemken Sprakers, NY | Sprakers, NY | - |
| 8 | 9 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 1 |
| 9 | 8 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | -1 |
| 10 | 12 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 2 |
| 11 | 5 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -6 |
| 12 | 18 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 6 |
| 13 | 11 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -2 |
| 14 | 16 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 2 |
| 15 | 13 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | -2 |
| 16 | 15 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 17 | 14 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -3 |
| 18 | 23 | 0 |
|
Chris Myers Caldwell, OH | Caldwell, OH | 5 |
| 19 | 20 | 36 |
|
Mike Stelter Webster, NY | Webster, NY | 1 |
| 20 | 21 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | 1 |
| 21 | 19 | O7 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | -2 |
| 22 | 17 | 49 |
|
Bob Howard Enola, PA | Enola, PA | -5 |
| 23 | 24 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 1 |
| 24 | 22 | 38 |
|
Scott Wilson Scranton, PA | Scranton, PA | -2 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 2 | 2 | 27 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 3 | 4 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 4 | 3 | 45 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -1 |
| 5 | 5 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 6 | 6 | 10 |
|
Dave Blaney Concord, NC | Concord, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 2 |
| 2 | 4 | 1Z |
|
Jessica Zemken Sprakers, NY | Sprakers, NY | 2 |
| 3 | 2 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | -1 |
| 4 | 5 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 5 | 6 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 6 | 1 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -5 |
| 7 | 7 | O7 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | - |
| 8 | 8 | 38 |
|
Scott Wilson Scranton, PA | Scranton, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 3 |
| 2 | 6 | 45 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 4 |
| 3 | 2 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -1 |
| 4 | 5 | 10 |
|
Dave Blaney Concord, NC | Concord, NC | 1 |
| 5 | 3 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -2 |
| 6 | 8 | 0 |
|
Chris Myers Caldwell, OH | Caldwell, OH | 2 |
| 7 | 1 | 49 |
|
Bob Howard Enola, PA | Enola, PA | -6 |
| 8 | 7 | 36 |
|
Mike Stelter Webster, NY | Webster, NY | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | - |
| 2 | 4 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 2 |
| 3 | 5 | 27 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 2 |
| 4 | 3 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | -1 |
| 5 | 6 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 6 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -4 |
| 7 | 7 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | - |
| 8 | 8 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 14.632 |
| 2 | 13 | 45 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 14.716 |
| 3 | 8 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 14.963 |
| 4 | 18 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 15.010 |
| 5 | 4 | 10 |
|
Dave Blaney Concord, NC | Concord, NC | 15.286 |
| 6 | 7 | 27 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 15.325 |
| 7 | 25 | 1Z |
|
Jessica Zemken Sprakers, NY | Sprakers, NY | 15.401 |
| 8 | 11 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 15.414 |
| 9 | 12 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 15.468 |
| 10 | 9 | 33 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 15.624 |
| 11 | 5 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 15.629 |
| 12 | 23 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 15.653 |
| 13 | 2 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | 15.771 |
| 14 | 1 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 15.797 |
| 15 | 17 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 15.926 |
| 16 | 19 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 15.986 |
| 17 | 22 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 16.103 |
| 18 | 6 | O7 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | 16.154 |
| 19 | 21 | 36 |
|
Mike Stelter Webster, NY | Webster, NY | 16.284 |
| 20 | 10 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | 16.450 |
| 21 | 24 | 38 |
|
Scott Wilson Scranton, PA | Scranton, PA | 16.750 |
| 22 | 16 | 0 |
|
Chris Myers Caldwell, OH | Caldwell, OH | 16.900 |
| 23 | 15 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 17.295 |
| 24 | 14 | 49 |
|
Bob Howard Enola, PA | Enola, PA | 19.079 |
| 25 | 20 | 29 |
|
Dick Spadaro Altamont, NY | Altamont, NY | 59.999 |

























