


PENNSYLVANIA’S FINEST: Danny Dietrich secures Cent...
11/17/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (November 17, 2025) - It is official; Danny Dietrich is the best open wheel ace in Pennsylvania, securi
Dietrich scores top-five in New Jersey; BAPS to co...
11/3/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (November 3, 2025) - Danny Dietrich’s 2025 campaign has been one for the stat book, and it just keeps b
Dietrich eager for Bridgeport’s Dirty Jersey Final...
10/27/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 27, 2025) - Danny Dietrich and Gary Kauffman Racing will conclude their October slate, as well
$0.00Cart (0)

4/27/2013 - Port Royal Speedway
Port Royal, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| Heat 2 | 10 | 6 | 4 |
| Qualifying | 16.350 | 38 | -28 |
410 Sprints - Winged
A FeatureUniversity of Northwestern Ohio
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 98 |
|
Doug Esh Lancaster, PA | Lancaster, PA | 3 |
| 2 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 3 | 6 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 3 |
| 4 | 8 | 1Z |
|
Danny Lasoski Dover, MO | Dover, MO | 4 |
| 5 | 3 | 54 |
|
Cap Henry Republic, OH | Republic, OH | -2 |
| 6 | 7 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 1 |
| 7 | 10 | 27 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 3 |
| 8 | 14 | 59 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 6 |
| 9 | 5 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -4 |
| 10 | 16 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 6 |
| 11 | 18 | 0 |
|
Justin Henderson Tea, SD | Tea, SD | 7 |
| 12 | 13 | 45 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 1 |
| 13 | 24 | 7 |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | 11 |
| 14 | 11 | 83K |
|
Tim Kaeding San Jose, CA | San Jose, CA | -3 |
| 15 | 9 | 747 |
|
Davey Sammons Trenton, NJ | Trenton, NJ | -6 |
| 16 | 2 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -14 |
| 17 | 22 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 5 |
| 18 | 21 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 3 |
| 19 | 17 | 07I |
|
Cliff Brian Ephrata, PA | Ephrata, PA | -2 |
| 20 | 23 | 18 |
|
Ryan Bohlke Fredon, NJ | Fredon, NJ | 3 |
| 21 | 19 | 56 |
|
Nate Snyder Halifax, PA | Halifax, PA | -2 |
| 22 | 15 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | -7 |
| 23 | 20 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | -3 |
| 24 | 12 | 29 |
|
Logan Schuchart Hanover, PA | Hanover, PA | -12 |
B FeatureMSD Ignition
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 1 |
| 2 | 1 | 29 |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 3 | 7 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 4 |
| 4 | 6 | 59 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 2 |
| 5 | 10 | 7K |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 5 |
| 6 | 4 | 13 |
|
Jason Leffler Long Beach, CA | Long Beach, CA | -2 |
| 7 | 13 | 0L |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | 6 |
| 8 | 11 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 3 |
| 9 | 8 | 07 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | -1 |
| 10 | 5 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | -5 |
| 11 | 14 | 52 |
|
Jim Shuster Newville, PA | Newville, PA | 3 |
| 12 | 15 | 33 |
|
Curt Stroup Richfield, PA | Richfield, PA | 3 |
| 13 | 16 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | 3 |
| 14 | 12 | 8H |
|
Keith Kauffman Mifflintown, PA | Mifflintown, PA | -2 |
| 15 | 9 | 44 |
|
Joey Hershey Greencastle, PA | Greencastle, PA | -6 |
| 16 | 3 | 11 |
|
Mike Erdley Elizabethville, PA | Elizabethville, PA | -13 |
DashOuterwears Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 2 | 2 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 3 | 3 | 54 |
|
Cap Henry Republic, OH | Republic, OH | - |
| 4 | 5 | 98 |
|
Doug Esh Lancaster, PA | Lancaster, PA | 1 |
| 5 | 6 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 1 |
| 6 | 4 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | -2 |
Heat 1Kears Speed Shop
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 3 |
| 2 | 1 | 0 |
|
Justin Henderson Tea, SD | Tea, SD | -1 |
| 3 | 5 | 98 |
|
Doug Esh Lancaster, PA | Lancaster, PA | 2 |
| 4 | 3 | 747 |
|
Davey Sammons Trenton, NJ | Trenton, NJ | -1 |
| 5 | 9 | 7 |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | 4 |
| 6 | 6 | 29 |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 7 | 10 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | 3 |
| 8 | 7 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | -1 |
| 9 | 8 | 7K |
|
Dan Shetler Johnstown, PA | Johnstown, PA | -1 |
| 10 | 2 | 59 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -8 |
Heat 2All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 1 |
| 2 | 4 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 2 |
| 3 | 5 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 2 |
| 4 | 1 | 56 |
|
Nate Snyder Halifax, PA | Halifax, PA | -3 |
| 5 | 7 | 18 |
|
Ryan Bohlke Fredon, NJ | Fredon, NJ | 2 |
| 6 | 10 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 4 |
| 7 | 3 | 13 |
|
Jason Leffler Long Beach, CA | Long Beach, CA | -4 |
| 8 | 9 | 0L |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | 1 |
| 9 | 6 | 45 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -3 |
| 10 | 8 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | -2 |
Heat 3Dragon Race Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 2 |
| 2 | 2 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | - |
| 3 | 1 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | -2 |
| 4 | 6 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 5 | 5 | 83K |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 6 | 8 | 3 |
|
Pat Cannon Etters, PA | Etters, PA | 2 |
| 7 | 9 | 52 |
|
Jim Shuster Newville, PA | Newville, PA | 2 |
| 8 | 7 | 07 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | -1 |
| 9 | 4 | 11 |
|
Mike Erdley Elizabethville, PA | Elizabethville, PA | -5 |
Heat 4Kinsler Fuel Injection
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | - |
| 2 | 4 | 1Z |
|
Danny Lasoski Dover, MO | Dover, MO | 2 |
| 3 | 6 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 3 |
| 4 | 2 | 07I |
|
Cliff Brian Ephrata, PA | Ephrata, PA | -2 |
| 5 | 5 | 54 |
|
Cap Henry Republic, OH | Republic, OH | - |
| 6 | 8 | 8H |
|
Keith Kauffman Mifflintown, PA | Mifflintown, PA | 2 |
| 7 | 9 | 33 |
|
Curt Stroup Richfield, PA | Richfield, PA | 2 |
| 8 | 7 | 44 |
|
Joey Hershey Greencastle, PA | Greencastle, PA | -1 |
| 9 | 3 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | -6 |
QualifyingKistler Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 31 | 29 |
|
Logan Schuchart Hanover, PA | Hanover, PA | 15.376 |
| 2 | 21 | 45 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 15.516 |
| 3 | 37 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 15.548 |
| 4 | 32 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 15.564 |
| 5 | 12 | 98 |
|
Doug Esh Lancaster, PA | Lancaster, PA | 15.620 |
| 6 | 1 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 15.645 |
| 7 | 22 | 83K |
|
Tim Kaeding San Jose, CA | San Jose, CA | 15.651 |
| 8 | 18 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 15.667 |
| 9 | 5 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 15.687 |
| 10 | 39 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 15.733 |
| 11 | 11 | 11 |
|
Mike Erdley Elizabethville, PA | Elizabethville, PA | 15.761 |
| 12 | 26 | 1Z |
|
Danny Lasoski Dover, MO | Dover, MO | 15.779 |
| 13 | 30 | 747 |
|
Davey Sammons Trenton, NJ | Trenton, NJ | 15.815 |
| 14 | 28 | 13 |
|
Jason Leffler Long Beach, CA | Long Beach, CA | 15.826 |
| 15 | 9 | 27 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 15.875 |
| 16 | 3 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | 15.898 |
| 17 | 14 | 59 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 15.901 |
| 18 | 20 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 15.914 |
| 19 | 15 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 15.917 |
| 20 | 4 | 07I |
|
Cliff Brian Ephrata, PA | Ephrata, PA | 15.923 |
| 21 | 17 | 0 |
|
Justin Henderson Tea, SD | Tea, SD | 15.929 |
| 22 | 35 | 56 |
|
Nate Snyder Halifax, PA | Halifax, PA | 15.971 |
| 23 | 38 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | 15.984 |
| 24 | 7 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 15.985 |
| 25 | 25 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 15.987 |
| 26 | 2 | 18 |
|
Ryan Bohlke Fredon, NJ | Fredon, NJ | 16.006 |
| 27 | 8 | 07 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | 16.022 |
| 28 | 19 | 44 |
|
Joey Hershey Greencastle, PA | Greencastle, PA | 16.054 |
| 29 | 33 | 7K |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 16.113 |
| 30 | 16 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 16.123 |
| 31 | 6 | 3 |
|
Pat Cannon Etters, PA | Etters, PA | 16.146 |
| 32 | 23 | 8H |
|
Keith Kauffman Mifflintown, PA | Mifflintown, PA | 16.154 |
| 33 | 27 | 7 |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | 16.170 |
| 34 | 24 | 0L |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | 16.234 |
| 35 | 34 | 52 |
|
Jim Shuster Newville, PA | Newville, PA | 16.247 |
| 36 | 36 | 33 |
|
Curt Stroup Richfield, PA | Richfield, PA | 16.255 |
| 37 | 13 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | 16.258 |
| 38 | 10 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 16.350 |
| 39 | 29 | 8R |
|
Michael Ruttkamp Wilton, CT | Wilton, CT | 17.772 |


































