


PENNSYLVANIA’S FINEST: Danny Dietrich secures Cent...
11/17/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (November 17, 2025) - It is official; Danny Dietrich is the best open wheel ace in Pennsylvania, securi
Dietrich scores top-five in New Jersey; BAPS to co...
11/3/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (November 3, 2025) - Danny Dietrich’s 2025 campaign has been one for the stat book, and it just keeps b
Dietrich eager for Bridgeport’s Dirty Jersey Final...
10/27/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 27, 2025) - Danny Dietrich and Gary Kauffman Racing will conclude their October slate, as well
$0.00Cart (0)

9/7/2013 - Port Royal Speedway
Port Royal, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 15 | 2 | 13 |
| Heat 2 | 6 | 5 | 1 |
| Qualifying 1 | 17.898 | 22 | -13 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69K |
|
Donnie Kreitz Jr Sinking Spring, PA | Sinking Spring, PA | 1 |
| 2 | 15 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13 |
| 3 | 24 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 21 |
| 4 | 1 | 69 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -3 |
| 5 | 5 | 27 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 6 | 7 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 1 |
| 7 | 4 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -3 |
| 8 | 12 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 4 |
| 9 | 9 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
| 10 | 6 | 45 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -4 |
| 11 | 16 | 98 |
|
Doug Esh Lancaster, PA | Lancaster, PA | 5 |
| 12 | 10 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -2 |
| 13 | 3 | 15 |
|
Adam Wilt York, PA | York, PA | -10 |
| 14 | 25 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 11 |
| 15 | 18 | 7 |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | 3 |
| 16 | 23 | 44 |
|
Rodney Westhafer Mechanicsburg, PA | Mechanicsburg, PA | 7 |
| 17 | 13 | 747 |
|
Davey Sammons Trenton, NJ | Trenton, NJ | -4 |
| 18 | 8 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | -10 |
| 19 | 20 | 25 |
|
Jimmy Seger Morrisdale, PA | Morrisdale, PA | 1 |
| 20 | 14 | 2T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -6 |
| 21 | 21 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | - |
| 22 | 19 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -3 |
| 23 | 22 | 56 |
|
Nate Snyder Halifax, PA | Halifax, PA | -1 |
| 24 | 17 | 1Z |
|
Brian Leppo New Oxford, PA | New Oxford, PA | -7 |
| 25 | 11 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | -14 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1Z |
|
Brian Leppo New Oxford, PA | New Oxford, PA | 2 |
| 2 | 1 | 56 |
|
Nate Snyder Halifax, PA | Halifax, PA | -1 |
| 3 | 5 | 44 |
|
Rodney Westhafer Mechanicsburg, PA | Mechanicsburg, PA | 2 |
| 4 | 4 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | - |
| 5 | 16 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 11 |
| 6 | 2 | 07I |
|
Cliff Brian Ephrata, PA | Ephrata, PA | -4 |
| 7 | 7 | 8H |
|
Keith Kauffman Mifflintown, PA | Mifflintown, PA | - |
| 8 | 10 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | 2 |
| 9 | 6 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | -3 |
| 10 | 12 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 2 |
| 11 | 9 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | -2 |
| 12 | 8 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | -4 |
| 13 | 11 | 11 |
|
Mike Erdley Elizabethville, PA | Elizabethville, PA | -2 |
| 14 | 15 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 1 |
| 15 | 14 | 27H |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 16 | 18 | 25B |
|
Tyler Bear Elliottsburg, PA | Elliottsburg, PA | 2 |
| 17 | 19 | 55Z |
|
Mark Zimmerman Carlisle , PA | Carlisle , PA | 2 |
| 18 | 17 | 07 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | -1 |
| 19 | 13 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Adam Wilt York, PA | York, PA | - |
| 2 | 4 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 3 | 3 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 4 | 2 | 2T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -2 |
| 5 | 8 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 3 |
| 6 | 5 | 1Z |
|
Brian Leppo New Oxford, PA | New Oxford, PA | -1 |
| 7 | 6 | 8H |
|
Keith Kauffman Mifflintown, PA | Mifflintown, PA | -1 |
| 8 | 7 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | -1 |
| 9 | 9 | 27H |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 10 | 10 | 07 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 3 | 69 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 1 |
| 3 | 4 | 45 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 1 |
| 4 | 8 | 7 |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | 4 |
| 5 | 6 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 6 | 2 | 56 |
|
Nate Snyder Halifax, PA | Halifax, PA | -4 |
| 7 | 7 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | - |
| 8 | 5 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | -3 |
| 9 | 9 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | - |
| 10 | 10 | 25B |
|
Tyler Bear Elliottsburg, PA | Elliottsburg, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 2 | 2 | 54 |
|
Cap Henry Republic, OH | Republic, OH | - |
| 3 | 3 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 4 | 6 | 98 |
|
Doug Esh Lancaster, PA | Lancaster, PA | 2 |
| 5 | 4 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 6 | 5 | 44 |
|
Rodney Westhafer Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 7 | 9 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 2 |
| 8 | 7 | 11 |
|
Mike Erdley Elizabethville, PA | Elizabethville, PA | -1 |
| 9 | 8 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | -1 |
| 10 | 10 | 55Z |
|
Mark Zimmerman Carlisle , PA | Carlisle , PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
| 2 | 4 | 69K |
|
Donnie Kreitz Jr Sinking Spring, PA | Sinking Spring, PA | 2 |
| 3 | 8 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 5 |
| 4 | 3 | 747 |
|
Davey Sammons Trenton, NJ | Trenton, NJ | -1 |
| 5 | 9 | 25 |
|
Jimmy Seger Morrisdale, PA | Morrisdale, PA | 4 |
| 6 | 5 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 7 | 2 | 07I |
|
Cliff Brian Ephrata, PA | Ephrata, PA | -5 |
| 8 | 7 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | -1 |
| 9 | 6 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 29 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 16.827 |
| 2 | 17 | 45 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 17.067 |
| 3 | 27 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 17.086 |
| 4 | 19 | 69K |
|
Donnie Kreitz Jr Sinking Spring, PA | Sinking Spring, PA | 17.150 |
| 5 | 3 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 17.252 |
| 6 | 30 | 69 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 17.288 |
| 7 | 16 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 17.309 |
| 8 | 26 | 747 |
|
Davey Sammons Trenton, NJ | Trenton, NJ | 17.367 |
| 9 | 34 | 2T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 17.397 |
| 10 | 32 | 56 |
|
Nate Snyder Halifax, PA | Halifax, PA | 17.445 |
| 11 | 15 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 17.471 |
| 12 | 5 | 07I |
|
Cliff Brian Ephrata, PA | Ephrata, PA | 17.503 |
| 13 | 38 | 15 |
|
Adam Wilt York, PA | York, PA | 17.562 |
| 14 | 31 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 17.572 |
| 15 | 8 | 27 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 17.643 |
| 16 | 36 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 17.695 |
| 17 | 22 | 1Z |
|
Brian Leppo New Oxford, PA | New Oxford, PA | 17.706 |
| 18 | 24 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 17.781 |
| 19 | 37 | 44 |
|
Rodney Westhafer Mechanicsburg, PA | Mechanicsburg, PA | 17.792 |
| 20 | 4 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | 17.810 |
| 21 | 18 | 8H |
|
Keith Kauffman Mifflintown, PA | Mifflintown, PA | 17.852 |
| 22 | 9 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 17.898 |
| 23 | 11 | 98 |
|
Doug Esh Lancaster, PA | Lancaster, PA | 17.925 |
| 24 | 12 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | 17.928 |
| 25 | 6 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 17.945 |
| 26 | 20 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | 17.957 |
| 27 | 10 | 11 |
|
Mike Erdley Elizabethville, PA | Elizabethville, PA | 17.959 |
| 28 | 25 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 17.969 |
| 29 | 13 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 18.104 |
| 30 | 21 | 7 |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | 18.183 |
| 31 | 35 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | 18.188 |
| 32 | 1 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 18.205 |
| 33 | 39 | 27H |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 18.251 |
| 34 | 14 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 18.263 |
| 35 | 23 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 18.306 |
| 36 | 28 | 25 |
|
Jimmy Seger Morrisdale, PA | Morrisdale, PA | 18.453 |
| 37 | 7 | 07 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | 18.701 |
| 38 | 2 | 25B |
|
Tyler Bear Elliottsburg, PA | Elliottsburg, PA | 18.979 |
| 39 | 40 | 55Z |
|
Mark Zimmerman Carlisle , PA | Carlisle , PA | 19.634 |
| 40 | 33 | 33 |
|
Curt Stroup Richfield, PA | Richfield, PA | 59.999 |



































