


Double-D finds podium in Lincoln’s Final 50; BAPS...
10/20/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 20, 2025) - “Double-D” Danny Dietrich and Gary Kauffman Racing closed out Lincoln Speedway’s 2
Dietrich runner-up in Selinsgrove’s Kramer Cup; Li...
10/13/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 13, 2025) - Although his weekend ended short, forced to surrender in Lincoln Speedway’s Keysto
Dietrich races to back-to-back podiums in National...
10/6/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 6, 2025) - Back-to-back National Open A-Main appearances resulted in back-to-back podium finis
$0.00Cart (0)

5/21/2022 - Williams Grove Speedway
Mechanicsburg, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 3 | 3 | - |
| Heat 2 | 3 | 3 | - |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 2 | 2 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 3 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 4 | 4 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | - |
| 5 | 5 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 6 | 6 | 8R |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 7 | 7 | 19R |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | - |
| 8 | 8 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 9 | 9 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
| 10 | 10 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 11 | 11 | 69 |
|
Tim Glatfelter York, PA | York, PA | - |
| 12 | 12 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | - |
| 13 | 13 | 5E |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | - |
| 14 | 14 | 35 |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | - |
| 15 DNF | 15 | 39 |
|
Chase Dietz York, PA | York, PA | - |
| 16 DNF | 16 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | - |
| 17 DNF | 17 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| 18 DNF | 18 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 19 DNF | 19 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 20 DNF | 20 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | - |
| 21 DNF | 21 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | - |
| 22 DNF | 22 | 12S |
|
Brent Shearer Manheim, PA | Manheim, PA | - |
| 23 DNF | 23 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | - |
| 24 DNF | 24 | 1W |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | - |
| 25 DNF | 25 | 19B |
|
Brett Strickler York, PA | York, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 2 | 2 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
| 3 | 3 | 39 |
|
Chase Dietz York, PA | York, PA | - |
| 4 | 4 | 8R |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 5 | 5 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 6 | 6 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | - |
| 7 | 7 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | - |
| 8 | 8 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | - |
| 9 DNF | 9 | 19B |
|
Brett Strickler York, PA | York, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | - |
| 2 | 2 | 12S |
|
Brent Shearer Manheim, PA | Manheim, PA | - |
| 3 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 4 | 4 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | - |
| 5 | 5 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 6 | 6 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 7 | 7 | 35 |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | - |
| 8 | 8 | 5E |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 2 | 2 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| 3 | 3 | 19R |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | - |
| 4 | 4 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | - |
| 5 | 5 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 6 | 6 | 69 |
|
Tim Glatfelter York, PA | York, PA | - |
| 7 | 7 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 8 DNF | 8 | 1W |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | - |
























