


Double-D finds podium in Lincoln’s Final 50; BAPS...
10/20/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 20, 2025) - “Double-D” Danny Dietrich and Gary Kauffman Racing closed out Lincoln Speedway’s 2
Dietrich runner-up in Selinsgrove’s Kramer Cup; Li...
10/13/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 13, 2025) - Although his weekend ended short, forced to surrender in Lincoln Speedway’s Keysto
Dietrich races to back-to-back podiums in National...
10/6/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 6, 2025) - Back-to-back National Open A-Main appearances resulted in back-to-back podium finis
$0.00Cart (0)

4/2/2022 - Lincoln Speedway
Abbottstown, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 1 | 1 | - |
| Heat 5 | 6 | 1 | 5 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 2 | 2 | 4R |
|
Tim Wagaman II Hanover, PA | Hanover, PA | - |
| 3 | 3 | 8R |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 4 | 4 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | - |
| 5 | 5 | 11P |
|
Niki Young East Berlin, PA | East Berlin, PA | - |
| 6 | 6 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | - |
| 7 | 7 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| 8 | 8 | 39 |
|
Chase Dietz York, PA | York, PA | - |
| 9 | 9 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 10 | 10 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | - |
| 11 | 11 | 69 |
|
Tim Glatfelter York, PA | York, PA | - |
| 12 | 12 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | - |
| 13 | 13 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
| 14 | 14 | 1X |
|
Chad Trout Dover, PA | Dover, PA | - |
| 15 | 15 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | - |
| 16 | 16 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | - |
| 17 | 17 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 18 | 18 | 5E |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | - |
| 19 | 19 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | - |
| 20 | 20 | 19 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | - |
| 21 | 21 | 5J |
|
John Walp Knox, PA | Knox, PA | - |
| 22 | 22 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | - |
| 23 | 23 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | - |
| 24 | 24 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 2 | 4 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 2 |
| 3 | 5 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 2 |
| 4 | 6 | 19 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 2 |
| 5 | 3 | 35T |
|
Tyler Esh New Providence, PA | New Providence, PA | -2 |
| 6 | 10 | 97 |
|
Brie Hershey Dillsburg, PA | Dillsburg, PA | 4 |
| 7 | 11 | 33 |
|
Riley Emig Abbottstown, PA | Abbottstown, PA | 4 |
| 8 | 2 | 7H |
|
Trey Hivner Manchester, PA | Manchester, PA | -6 |
| 9 | 7 | 23 |
|
Michael Millard Havre de Grace, MD | Havre de Grace, MD | -2 |
| 10 | 8 | 5 |
|
Glenndon Forsythe York, PA | York, PA | -2 |
| 11 | 9 | 5A |
|
Zachary Allman Red Lion, PA | Red Lion, PA | -2 |
| 12 | 13 | 4Z |
|
Zane Rudisill New Oxford, PA | New Oxford, PA | 1 |
| 13 | 12 | 19R |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | - |
| 2 | 4 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 2 |
| 3 | 6 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 3 |
| 4 | 3 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | -1 |
| 5 | 5 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 6 | 7 | 19 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 1 |
| 7 | 2 | 33 |
|
Riley Emig Abbottstown, PA | Abbottstown, PA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 69 |
|
Tim Glatfelter York, PA | York, PA | 4 |
| 2 | 3 | 4R |
|
Tim Wagaman II Hanover, PA | Hanover, PA | 1 |
| 3 | 4 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | 1 |
| 4 | 6 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 2 |
| 5 | 2 | 7H |
|
Trey Hivner Manchester, PA | Manchester, PA | -3 |
| 6 | 1 | 23 |
|
Michael Millard Havre de Grace, MD | Havre de Grace, MD | -5 |
| 7 | 7 | 19R |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 4 |
| 2 | 2 | 11P |
|
Niki Young East Berlin, PA | East Berlin, PA | - |
| 3 | 7 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 4 |
| 4 | 6 | 39 |
|
Chase Dietz York, PA | York, PA | 2 |
| 5 | 1 | 35T |
|
Tyler Esh New Providence, PA | New Providence, PA | -4 |
| 6 | 3 | 5 |
|
Glenndon Forsythe York, PA | York, PA | -3 |
| 7 | 4 | 4Z |
|
Zane Rudisill New Oxford, PA | New Oxford, PA | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 2 |
| 2 | 6 | 8R |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 4 |
| 3 | 4 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 1 |
| 4 | 2 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | -2 |
| 5 | 5 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | - |
| 6 | 1 | 5A |
|
Zachary Allman Red Lion, PA | Red Lion, PA | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 5 |
| 2 | 3 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 1 |
| 3 | 1 | 5J |
|
John Walp Knox, PA | Knox, PA | -2 |
| 4 | 5 | 5E |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 5 | 4 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | -1 |
| 6 | 2 | 97 |
|
Brie Hershey Dillsburg, PA | Dillsburg, PA | -4 |






























