


Double-D finds podium in Lincoln’s Final 50; BAPS...
10/20/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 20, 2025) - “Double-D” Danny Dietrich and Gary Kauffman Racing closed out Lincoln Speedway’s 2
Dietrich runner-up in Selinsgrove’s Kramer Cup; Li...
10/13/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 13, 2025) - Although his weekend ended short, forced to surrender in Lincoln Speedway’s Keysto
Dietrich races to back-to-back podiums in National...
10/6/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 6, 2025) - Back-to-back National Open A-Main appearances resulted in back-to-back podium finis
$0.00Cart (0)

7/8/2022 - Williams Grove Speedway
Mechanicsburg, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 16 | 3 | 13 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 7 |
| 2 | 1 | 1W |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | -1 |
| 3 | 16 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13 |
| 4 | 5 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 1 |
| 5 | 7 | 8E |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 2 |
| 6 | 9 | 39 |
|
Chase Dietz York, PA | York, PA | 3 |
| 7 | 2 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -5 |
| 8 | 3 | 12S |
|
Brent Shearer Manheim, PA | Manheim, PA | -5 |
| 9 | 15 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 6 |
| 10 | 4 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -6 |
| 11 | 17 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 6 |
| 12 | 12 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 13 | 18 | 5E |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 5 |
| 14 | 19 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 5 |
| 15 | 24 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | 9 |
| 16 | 6 | 4L |
|
Dwight Leppo Mechanicsburg, PA | Mechanicsburg, PA | -10 |
| 17 | 21 | 22 |
|
Bryn Gohn York, PA | York, PA | 4 |
| 18 DNF | 14 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -4 |
| 19 DNF | 10 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -9 |
| 20 DNF | 13 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | -7 |
| 21 DNF | 20 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | -1 |
| 22 DNF | 22 | 2A |
|
Todd Allen Lebanon, PA | Lebanon, PA | - |
| 23 DNF | 11 | 27S |
|
Alan Krimes Denver, PA | Denver, PA | -12 |
| 24 DNF | 23 | 9 |
|
Gordon Senft Jr York, PA | York, PA | -1 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | - |
| 2 | 2 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | - |
| 3 | 3 | 22 |
|
Bryn Gohn York, PA | York, PA | - |
| 4 | 4 | 2A |
|
Todd Allen Lebanon, PA | Lebanon, PA | - |
| 5 | 5 | 9 |
|
Gordon Senft Jr York, PA | York, PA | - |
| 6 | 6 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | - |
| 7 | 7 | 77K |
|
Steven Kisamore Stewartstown, PA | Stewartstown, PA | - |
| 8 | 8 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | - |
| 9 | 9 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | - |
| 10 | 10 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | - |




























