


PENNSYLVANIA’S FINEST: Danny Dietrich secures Cent...
11/17/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (November 17, 2025) - It is official; Danny Dietrich is the best open wheel ace in Pennsylvania, securi
Dietrich scores top-five in New Jersey; BAPS to co...
11/3/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (November 3, 2025) - Danny Dietrich’s 2025 campaign has been one for the stat book, and it just keeps b
Dietrich eager for Bridgeport’s Dirty Jersey Final...
10/27/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 27, 2025) - Danny Dietrich and Gary Kauffman Racing will conclude their October slate, as well
$0.00Cart (0)

6/4/2022 - Lincoln Speedway
Abbottstown, PA
USAC EC, plus $19,000 Steve Smith Tribute night for winged 410's, and ARDC Midgets!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 6 | 1 | 5 |
| Heat 3 | 4 | 3 | 1 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 5 |
| 2 | 8 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 6 |
| 3 | 2 | 19 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | -1 |
| 4 | 3 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -1 |
| 5 | 1 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | -4 |
| 6 | 4 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -2 |
| 7 | 5 | 8R |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | -2 |
| 8 | 13 | 39 |
|
Chase Dietz York, PA | York, PA | 5 |
| 9 | 7 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | -2 |
| 10 | 9 | 69 |
|
Tim Glatfelter York, PA | York, PA | -1 |
| 11 | 10 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | -1 |
| 12 | 11 | 19S |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -1 |
| 13 | 12 | 38 |
|
Cory Haas Dallastown, PA | Dallastown, PA | -1 |
| 14 | 14 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| 15 | 18 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 3 |
| 16 | 17 | 16 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 1 |
| 17 | 15 | 5E |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | -2 |
| 18 | 21 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 3 |
| 19 | 20 | 4R |
|
Tim Wagaman II Hanover, PA | Hanover, PA | 1 |
| 20 | 19 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | -1 |
| 21 | 23 | 7 |
|
Trey Hivner Manchester, PA | Manchester, PA | 2 |
| 22 | 16 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -6 |
| 23 | 24 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 1 |
| 24 | 22 | 19LM |
|
Landon Myers York, PA | York, PA | -2 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 2 |
| 2 | 1 | 19LM |
|
Landon Myers York, PA | York, PA | -1 |
| 3 | 2 | 7 |
|
Trey Hivner Manchester, PA | Manchester, PA | -1 |
| 4 | 5 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 1 |
| 5 | 4 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | -1 |
| 6 | 6 | 5 |
|
Glenndon Forsythe York, PA | York, PA | - |
| 7 | 13 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 6 |
| 8 | 7 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | -1 |
| 9 | 15 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | 6 |
| 10 | 8 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | -2 |
| 11 | 9 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | -2 |
| 12 | 10 | 23 |
|
Michael Millard Havre de Grace, MD | Havre de Grace, MD | -2 |
| 13 | 12 | 00 |
|
Chris Frank Wellsville, PA | Wellsville, PA | -1 |
| 14 | 17 | 21 |
|
Steve Owings Westminster, MD | Westminster, MD | 3 |
| 15 | 18 | 2 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 3 |
| 16 | 11 | 33 |
|
Riley Emig Abbottstown, PA | Abbottstown, PA | -5 |
| 17 | 14 | 9 |
|
Dalton Dietrich York, PA | York, PA | -3 |
| 18 | 16 | 5J |
|
John Walp Knox, PA | Knox, PA | -2 |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Steve Owings Westminster, MD | Westminster, MD | - |
| 2 | 2 | 2 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | - |
| 3 | 9 | 24T |
|
TJ Greve Hartly, DE | Hartly, DE | 6 |
| 4 | 4 | 17 |
|
Cole Young East Berlin, PA | East Berlin, PA | - |
| 5 | 3 | 19R |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | -2 |
| 6 | 5 | 4Z |
|
Zane Rudisill New Oxford, PA | New Oxford, PA | -1 |
| 7 | 6 | 35T |
|
Tyler Esh New Providence, PA | New Providence, PA | -1 |
| 8 | 7 | 39S |
|
Daryn Pittman Owasso, OK | Owasso, OK | -1 |
| 9 | 8 | 5A |
|
Zachary Allman Red Lion, PA | Red Lion, PA | -1 |
| 10 | 10 | 11P |
|
Niki Young East Berlin, PA | East Berlin, PA | - |
| 11 | 11 | 97 |
|
Brie Hershey Dillsburg, PA | Dillsburg, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 2 | 4 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 2 |
| 3 | 3 | 19S |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - |
| 4 | 8 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | 4 |
| 5 | 5 | 16 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - |
| 6 | 2 | 19LM |
|
Landon Myers York, PA | York, PA | -4 |
| 7 | 7 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | - |
| 8 | 11 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 3 |
| 9 | 6 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -3 |
| 10 | 10 | 21 |
|
Steve Owings Westminster, MD | Westminster, MD | - |
| 11 | 9 | 4Z |
|
Zane Rudisill New Oxford, PA | New Oxford, PA | -2 |
| 12 | 12 | 24T |
|
TJ Greve Hartly, DE | Hartly, DE | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8R |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 2 | 1 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | -1 |
| 3 | 3 | 38 |
|
Cory Haas Dallastown, PA | Dallastown, PA | - |
| 4 | 4 | 19 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | - |
| 5 | 6 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 1 |
| 6 | 7 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 1 |
| 7 | 9 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | 2 |
| 8 | 10 | 33 |
|
Riley Emig Abbottstown, PA | Abbottstown, PA | 2 |
| 9 | 11 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | 2 |
| 10 | 8 | 19R |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | -2 |
| 11 | 5 | 39S |
|
Daryn Pittman Owasso, OK | Owasso, OK | -6 |
| 12 | 12 | 11P |
|
Niki Young East Berlin, PA | East Berlin, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
| 2 | 3 | 69 |
|
Tim Glatfelter York, PA | York, PA | 1 |
| 3 | 4 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 4 | 2 | 5E |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | -2 |
| 5 | 6 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 1 |
| 6 | 5 | 7 |
|
Trey Hivner Manchester, PA | Manchester, PA | -1 |
| 7 | 8 | 5 |
|
Glenndon Forsythe York, PA | York, PA | 1 |
| 8 | 9 | 23 |
|
Michael Millard Havre de Grace, MD | Havre de Grace, MD | 1 |
| 9 | 10 | 9 |
|
Dalton Dietrich York, PA | York, PA | 1 |
| 10 | 11 | 2 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 1 |
| 11 | 7 | 35T |
|
Tyler Esh New Providence, PA | New Providence, PA | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 2 | 4 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 2 |
| 3 | 5 | 39 |
|
Chase Dietz York, PA | York, PA | 2 |
| 4 | 3 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -1 |
| 5 | 2 | 4R |
|
Tim Wagaman II Hanover, PA | Hanover, PA | -3 |
| 6 | 6 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | - |
| 7 | 7 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | - |
| 8 | 9 | 00 |
|
Chris Frank Wellsville, PA | Wellsville, PA | 1 |
| 9 | 8 | 5J |
|
John Walp Knox, PA | Knox, PA | -1 |
| 10 | 10 | 17 |
|
Cole Young East Berlin, PA | East Berlin, PA | - |
| 11 | 11 | 5A |
|
Zachary Allman Red Lion, PA | Red Lion, PA | - |
| 12 | 12 | 97 |
|
Brie Hershey Dillsburg, PA | Dillsburg, PA | - |










































