


PENNSYLVANIA’S FINEST: Danny Dietrich secures Cent...
11/17/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (November 17, 2025) - It is official; Danny Dietrich is the best open wheel ace in Pennsylvania, securi
Dietrich scores top-five in New Jersey; BAPS to co...
11/3/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (November 3, 2025) - Danny Dietrich’s 2025 campaign has been one for the stat book, and it just keeps b
Dietrich eager for Bridgeport’s Dirty Jersey Final...
10/27/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 27, 2025) - Danny Dietrich and Gary Kauffman Racing will conclude their October slate, as well
$0.00Cart (0)

4/30/2010 - Williams Grove Speedway
Mechanicsburg, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| B Feature | 8 | 6 | 2 |
| Heat 1 | 6 | 6 | - |
| Qualifying | 17.815 | 25 | -18 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 2 | 2 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | - |
| 3 | 3 | 3 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 4 | 7 | 1 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 3 |
| 5 | 4 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | -1 |
| 6 | 10 | 7M |
|
Mark Smith Sunbury, PA | Sunbury, PA | 4 |
| 7 | 6 | 71 |
|
Brian Leppo New Oxford, PA | New Oxford, PA | -1 |
| 8 | 13 | 25O |
|
Aaron Ott East Berlin, PA | East Berlin, PA | 5 |
| 9 | 8 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | -1 |
| 10 | 9 | 5G |
|
Curt Michael Ocean View, DE | Ocean View, DE | -1 |
| 11 | 15 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 4 |
| 12 | 5 | 22 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | -7 |
| 13 | 18 | 88 |
|
Todd Shaffer Millerstown, PA | Millerstown, PA | 5 |
| 14 | 17 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 3 |
| 15 | 19 | 39 |
|
Doug Esh Lancaster, PA | Lancaster, PA | 4 |
| 16 | 23 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 7 |
| 17 | 16 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 18 | 14 | 35 |
|
Justin Henderson Tea, SD | Tea, SD | -4 |
| 19 | 11 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | -8 |
| 20 | 20 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | - |
| 21 | 22 | 15 |
|
Adam Wilt York, PA | York, PA | 1 |
| 22 | 12 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | -10 |
| 23 | 21 | 69K |
|
Donnie Kreitz Jr Sinking Spring, PA | Sinking Spring, PA | -2 |
| 24 | 24 | 18 |
|
Ryan Bohlke Fredon, NJ | Fredon, NJ | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 25O |
|
Aaron Ott East Berlin, PA | East Berlin, PA | 5 |
| 2 | 1 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | -1 |
| 3 | 3 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | - |
| 4 | 13 | 15 |
|
Adam Wilt York, PA | York, PA | 9 |
| 5 | 12 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 7 |
| 6 | 8 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 2 |
| 7 | 5 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | -2 |
| 8 | 9 | 14 |
|
Doug Dodson Middletown, PA | Middletown, PA | 1 |
| 9 | 2 | 17 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | -7 |
| 10 | 21 | 1W |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 11 |
| 11 | 17 | 75 |
|
Dave Ely Sinking Spring, PA | Sinking Spring, PA | 6 |
| 12 | 7 | 07 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | -5 |
| 13 | 10 | 8M |
|
Chris Meleason Carlisle , PA | Carlisle , PA | -3 |
| 14 | 11 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -3 |
| 15 | 20 | 3W |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 5 |
| 16 | 19 | 65 |
|
Johnny Mackison Jr York, PA | York, PA | 3 |
| 17 | 23 | 12 |
|
Jared Ridge Grants Pass, OR | Grants Pass, OR | 6 |
| 18 | 18 | 04 |
|
Cap Henry Republic, OH | Republic, OH | - |
| 19 | 22 | 20S |
|
Derek Sell Tucson, AZ | Tucson, AZ | 3 |
| 20 | 16 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | -4 |
| 21 | 15 | 45 |
|
A.J. Michael Lititz, PA | Lititz, PA | -6 |
| 22 | 14 | 11C |
|
Cory Haas Dallastown, PA | Dallastown, PA | -8 |
| 23 | 4 | 7 |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | -19 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 2 | 4 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 2 |
| 3 | 2 | 7M |
|
Mark Smith Sunbury, PA | Sunbury, PA | -1 |
| 4 | 5 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 5 | 3 | 1 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | -2 |
| DNS | 6 | 39 |
|
Doug Esh Lancaster, PA | Lancaster, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 2 | 2 | 1 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - |
| 3 | 5 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 2 |
| 4 | 7 | 69K |
|
Donnie Kreitz Jr Sinking Spring, PA | Sinking Spring, PA | 3 |
| 5 | 10 | 18 |
|
Ryan Bohlke Fredon, NJ | Fredon, NJ | 5 |
| 6 | 6 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 7 | 4 | 17 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | -3 |
| 8 | 8 | 45 |
|
A.J. Michael Lititz, PA | Lititz, PA | - |
| 9 | 9 | 04 |
|
Cap Henry Republic, OH | Republic, OH | - |
| 10 | 3 | 25O |
|
Aaron Ott East Berlin, PA | East Berlin, PA | -7 |
| DNS | 11 | 7 |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 2 | 4 | 22 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 2 |
| 3 | 3 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | - |
| 4 | 1 | 88 |
|
Todd Shaffer Millerstown, PA | Millerstown, PA | -3 |
| 5 | 9 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 4 |
| 6 | 8 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 2 |
| 7 | 5 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | -2 |
| 8 | 10 | 65 |
|
Johnny Mackison Jr York, PA | York, PA | 2 |
| 9 | 6 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | -3 |
| 10 | 7 | 14 |
|
Doug Dodson Middletown, PA | Middletown, PA | -3 |
| 11 | 11 | 20S |
|
Derek Sell Tucson, AZ | Tucson, AZ | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 2 | 2 | 39 |
|
Doug Esh Lancaster, PA | Lancaster, PA | - |
| 3 | 4 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 1 |
| 4 | 6 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 2 |
| 5 | 3 | 5G |
|
Curt Michael Ocean View, DE | Ocean View, DE | -2 |
| 6 | 8 | 15 |
|
Adam Wilt York, PA | York, PA | 2 |
| 7 | 7 | 8M |
|
Chris Meleason Carlisle , PA | Carlisle , PA | - |
| 8 | 10 | 3W |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 2 |
| 9 | 9 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 10 | 11 | 12 |
|
Jared Ridge Grants Pass, OR | Grants Pass, OR | 1 |
| 11 | 5 | 07 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | - |
| 2 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 3 | 4 | 3 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 4 | 3 | 7M |
|
Mark Smith Sunbury, PA | Sunbury, PA | -1 |
| 5 | 6 | 71 |
|
Brian Leppo New Oxford, PA | New Oxford, PA | 1 |
| 6 | 10 | 1W |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 4 |
| 7 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 8 | 9 | 75 |
|
Dave Ely Sinking Spring, PA | Sinking Spring, PA | 1 |
| 9 | 8 | 11C |
|
Cory Haas Dallastown, PA | Dallastown, PA | -1 |
| 10 | 5 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | -5 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 17.389 |
| 2 | 2 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 17.390 |
| 3 | 17 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 17.445 |
| 4 | 20 | 71 |
|
Brian Leppo New Oxford, PA | New Oxford, PA | 17.474 |
| 5 | 41 | 17 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | 17.494 |
| 6 | 36 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 17.559 |
| 7 | 5 | 07 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | 17.614 |
| 8 | 11 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 17.634 |
| 9 | 28 | 25O |
|
Aaron Ott East Berlin, PA | East Berlin, PA | 17.636 |
| 10 | 15 | 22 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 17.660 |
| 11 | 6 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 17.683 |
| 12 | 22 | 3 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 17.688 |
| 13 | 38 | 1 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 17.694 |
| 14 | 18 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | 17.704 |
| 15 | 26 | 5G |
|
Curt Michael Ocean View, DE | Ocean View, DE | 17.722 |
| 16 | 37 | 7M |
|
Mark Smith Sunbury, PA | Sunbury, PA | 17.727 |
| 17 | 19 | 7 |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | 17.746 |
| 18 | 13 | 35 |
|
Justin Henderson Tea, SD | Tea, SD | 17.748 |
| 19 | 29 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 17.753 |
| 20 | 40 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 17.754 |
| 21 | 34 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 17.776 |
| 22 | 35 | 88 |
|
Todd Shaffer Millerstown, PA | Millerstown, PA | 17.792 |
| 23 | 10 | 39 |
|
Doug Esh Lancaster, PA | Lancaster, PA | 17.806 |
| 24 | 4 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 17.810 |
| 25 | 7 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 17.815 |
| 26 | 8 | 14 |
|
Doug Dodson Middletown, PA | Middletown, PA | 17.826 |
| 27 | 24 | 8M |
|
Chris Meleason Carlisle , PA | Carlisle , PA | 17.838 |
| 28 | 42 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 17.843 |
| 29 | 16 | 69K |
|
Donnie Kreitz Jr Sinking Spring, PA | Sinking Spring, PA | 17.910 |
| 30 | 23 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 17.914 |
| 31 | 43 | 15 |
|
Adam Wilt York, PA | York, PA | 17.977 |
| 32 | 12 | 11C |
|
Cory Haas Dallastown, PA | Dallastown, PA | 17.981 |
| 33 | 25 | 45 |
|
A.J. Michael Lititz, PA | Lititz, PA | 17.983 |
| 34 | 30 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 17.988 |
| 35 | 32 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 18.013 |
| 36 | 9 | 75 |
|
Dave Ely Sinking Spring, PA | Sinking Spring, PA | 18.055 |
| 37 | 14 | 04 |
|
Cap Henry Republic, OH | Republic, OH | 18.062 |
| 38 | 21 | 65 |
|
Johnny Mackison Jr York, PA | York, PA | 18.134 |
| 39 | 27 | 3W |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 18.166 |
| 40 | 39 | 1W |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 18.189 |
| 41 | 3 | 18 |
|
Ryan Bohlke Fredon, NJ | Fredon, NJ | 18.238 |
| 42 | 33 | 20S |
|
Derek Sell Tucson, AZ | Tucson, AZ | 18.259 |
| 43 | 31 | 12 |
|
Jared Ridge Grants Pass, OR | Grants Pass, OR | 18.402 |







































