


Double-D finds podium in Lincoln’s Final 50; BAPS...
10/20/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 20, 2025) - “Double-D” Danny Dietrich and Gary Kauffman Racing closed out Lincoln Speedway’s 2
Dietrich runner-up in Selinsgrove’s Kramer Cup; Li...
10/13/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 13, 2025) - Although his weekend ended short, forced to surrender in Lincoln Speedway’s Keysto
Dietrich races to back-to-back podiums in National...
10/6/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 6, 2025) - Back-to-back National Open A-Main appearances resulted in back-to-back podium finis
$0.00Cart (0)

5/1/2010 - Lincoln Speedway
Abbottstown, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 19 | 10 | 9 |
| Heat 2 | 1 | 5 | -4 |
| Qualifying | 14.113 | 22 | -17 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 6 |
| 2 | 2 | 25 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | - |
| 3 | 5 | 1 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 2 |
| 4 | 1 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | -3 |
| 5 | 9 | 7M |
|
Mark Smith Sunbury, PA | Sunbury, PA | 4 |
| 6 | 16 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 10 |
| 7 | 10 | 11C |
|
Cory Haas Dallastown, PA | Dallastown, PA | 3 |
| 8 | 14 | 6M |
|
Brad McClelland Westminster, MD | Westminster, MD | 6 |
| 9 | 8 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | -1 |
| 10 | 19 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 9 |
| 11 | 13 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 2 |
| 12 | 17 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 5 |
| 13 | 22 | 65 |
|
Johnny Mackison Jr York, PA | York, PA | 9 |
| 14 | 20 | 70 |
|
Sam Schlosberg Green Lane, PA | Green Lane, PA | 6 |
| 15 | 18 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 3 |
| 16 | 11 | 14 |
|
Doug Dodson Middletown, PA | Middletown, PA | -5 |
| 17 | 4 | 3 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -13 |
| 18 | 23 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 5 |
| 19 | 24 | 16 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 5 |
| 20 | 21 | 39 |
|
Doug Esh Lancaster, PA | Lancaster, PA | 1 |
| 21 | 3 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | -18 |
| 22 | 15 | 71 |
|
Brian Leppo New Oxford, PA | New Oxford, PA | -7 |
| 23 | 12 | 04 |
|
Cap Henry Republic, OH | Republic, OH | -11 |
| 24 DNF | 6 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -18 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Doug Dodson Middletown, PA | Middletown, PA | 1 |
| 2 | 4 | 16 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 2 |
| 3 | 5 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 2 |
| 4 | 6 | 65 |
|
Johnny Mackison Jr York, PA | York, PA | 2 |
| 5 | 1 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | -4 |
| 6 | 8 | 15 |
|
Adam Wilt York, PA | York, PA | 2 |
| 7 | 3 | 21K |
|
Kyle Pruitt Thurmont, MD | Thurmont, MD | -4 |
| 8 | 12 | 3W |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 4 |
| 9 | 10 | 26 |
|
Pat Cooper Hanover, PA | Hanover, PA | 1 |
| 10 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -3 |
| 11 | 14 | 12 |
|
Jared Ridge Grants Pass, OR | Grants Pass, OR | 3 |
| 12 | 11 | 6W |
|
Josh Wells Thomasville, PA | Thomasville, PA | -1 |
| 13 | 16 | 49H |
|
Bob Howard Enola, PA | Enola, PA | 3 |
| 14 | 15 | 14Z |
|
Jessica Zemken Sprakers, NY | Sprakers, NY | 1 |
| 15 | 17 | 4 |
|
John Rudisill New Oxford, PA | New Oxford, PA | 2 |
| 16 | 9 | 747 |
|
Kevin Nagy Gilbert, PA | Gilbert, PA | -7 |
| 17 | 18 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 1 |
| 18 | 13 | 39T |
|
Tim Glatfelter York, PA | York, PA | -5 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | - |
| 2 | 2 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 3 | 3 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 4 | 4 | 7M |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 5 | 5 | 04 |
|
Cap Henry Republic, OH | Republic, OH | - |
| 6 | 6 | 1 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6M |
|
Brad McClelland Westminster, MD | Westminster, MD | 1 |
| 2 | 3 | 11C |
|
Cory Haas Dallastown, PA | Dallastown, PA | 1 |
| 3 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -2 |
| 4 | 5 | 25 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | 1 |
| 5 | 6 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 1 |
| 6 | 4 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | -2 |
| 7 | 9 | 3W |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 2 |
| 8 | 8 | 49H |
|
Bob Howard Enola, PA | Enola, PA | - |
| 9 | 7 | 16 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -2 |
| 10 | 10 | 15 |
|
Adam Wilt York, PA | York, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 04 |
|
Cap Henry Republic, OH | Republic, OH | 2 |
| 2 | 5 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 3 |
| 3 | 6 | 1 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 3 |
| 4 | 2 | 71 |
|
Brian Leppo New Oxford, PA | New Oxford, PA | -2 |
| 5 | 1 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -4 |
| 6 | 4 | 14 |
|
Doug Dodson Middletown, PA | Middletown, PA | -2 |
| 7 | 8 | 747 |
|
Kevin Nagy Gilbert, PA | Gilbert, PA | 1 |
| 8 | 10 | 4 |
|
John Rudisill New Oxford, PA | New Oxford, PA | 2 |
| 9 | 7 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | -2 |
| 10 | 9 | 39T |
|
Tim Glatfelter York, PA | York, PA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 2 | 5 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 3 |
| 3 | 4 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 4 | 6 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 2 |
| 5 | 1 | 70 |
|
Sam Schlosberg Green Lane, PA | Green Lane, PA | -4 |
| 6 | 3 | 21K |
|
Kyle Pruitt Thurmont, MD | Thurmont, MD | -3 |
| 7 | 8 | 26 |
|
Pat Cooper Hanover, PA | Hanover, PA | 1 |
| 8 | 9 | 12 |
|
Jared Ridge Grants Pass, OR | Grants Pass, OR | 1 |
| 9 | 7 | 65 |
|
Johnny Mackison Jr York, PA | York, PA | -2 |
| 10 | 10 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Doug Esh Lancaster, PA | Lancaster, PA | - |
| 2 | 2 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 3 | 6 | 3 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 3 |
| 4 | 4 | 7M |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 5 | 3 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | -2 |
| 6 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 7 | 8 | 6W |
|
Josh Wells Thomasville, PA | Thomasville, PA | 1 |
| 8 | 9 | 14Z |
|
Jessica Zemken Sprakers, NY | Sprakers, NY | 1 |
| 9 | 5 | 3B |
|
Randy Baughman Dover, PA | Dover, PA | -4 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 13.538 |
| 2 | 34 | 1 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 13.707 |
| 3 | 20 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 13.782 |
| 4 | 16 | 3 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.794 |
| 5 | 23 | 25 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | 13.832 |
| 6 | 4 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 13.838 |
| 7 | 26 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 13.853 |
| 8 | 1 | 3B |
|
Randy Baughman Dover, PA | Dover, PA | 13.855 |
| 9 | 9 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 13.875 |
| 10 | 6 | 14 |
|
Doug Dodson Middletown, PA | Middletown, PA | 13.897 |
| 11 | 2 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.915 |
| 12 | 33 | 7M |
|
Mark Smith Sunbury, PA | Sunbury, PA | 13.930 |
| 13 | 10 | 11C |
|
Cory Haas Dallastown, PA | Dallastown, PA | 13.955 |
| 14 | 11 | 04 |
|
Cap Henry Republic, OH | Republic, OH | 13.979 |
| 15 | 25 | 21K |
|
Kyle Pruitt Thurmont, MD | Thurmont, MD | 13.997 |
| 16 | 17 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 14.001 |
| 17 | 18 | 6M |
|
Brad McClelland Westminster, MD | Westminster, MD | 14.022 |
| 18 | 14 | 71 |
|
Brian Leppo New Oxford, PA | New Oxford, PA | 14.047 |
| 19 | 31 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 14.069 |
| 20 | 24 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 14.071 |
| 21 | 35 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 14.085 |
| 22 | 5 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 14.113 |
| 23 | 30 | 70 |
|
Sam Schlosberg Green Lane, PA | Green Lane, PA | 14.121 |
| 24 | 7 | 39 |
|
Doug Esh Lancaster, PA | Lancaster, PA | 14.163 |
| 25 | 19 | 16 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 14.174 |
| 26 | 32 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 14.180 |
| 27 | 15 | 65 |
|
Johnny Mackison Jr York, PA | York, PA | 14.188 |
| 28 | 37 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.360 |
| 29 | 38 | 15 |
|
Adam Wilt York, PA | York, PA | 14.378 |
| 30 | 22 | 747 |
|
Kevin Nagy Gilbert, PA | Gilbert, PA | 14.390 |
| 31 | 3 | 26 |
|
Pat Cooper Hanover, PA | Hanover, PA | 14.436 |
| 32 | 36 | 6W |
|
Josh Wells Thomasville, PA | Thomasville, PA | 14.459 |
| 33 | 21 | 3W |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 14.471 |
| 34 | 8 | 39T |
|
Tim Glatfelter York, PA | York, PA | 14.498 |
| 35 | 27 | 12 |
|
Jared Ridge Grants Pass, OR | Grants Pass, OR | 14.599 |
| 36 | 39 | 14Z |
|
Jessica Zemken Sprakers, NY | Sprakers, NY | 14.770 |
| 37 | 12 | 49H |
|
Bob Howard Enola, PA | Enola, PA | 14.859 |
| 38 | 29 | 4 |
|
John Rudisill New Oxford, PA | New Oxford, PA | 14.871 |
| 39 | 28 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 59.999 |




































