


Dietrich on top at Port Royal; PA tripleheader nex...
3/23/2026 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (March 23, 2026) - “Double-D” Danny Dietrich and Gary Kauffman Racing finally notched one in the win co
Back-to-back top-tens, Dietrich eyes PA Posse Seri...
3/16/2026 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (March 16, 2026) - Two events in Posse Country concluded with back-to-back top-tens for Danny Dietrich
Dietrich to continue March slate with Lincoln and...
3/9/2026 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (March 9, 2026) - Danny Dietrich’s Sunday outing to Lincoln Speedway may have ended on a bad note, tipp
$0.00Cart (0)

6/14/2013 - Williams Grove Speedway
Mechanicsburg, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 1 | 1 | - |
| Dash | 1 | 1 | - |
| Qualifying | 17.023 | 4 | 4 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 2 | 3 | 27 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 1 |
| 3 | 2 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
| 4 | 6 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 2 |
| 5 | 10 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 5 |
| 6 | 5 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | -1 |
| 7 | 9 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 2 |
| 8 | 8 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 9 | 7 | 20S |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | -2 |
| 10 | 14 | 11C |
|
Cory Haas Dallastown, PA | Dallastown, PA | 4 |
| 11 | 15 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 4 |
| 12 | 16 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 4 |
| 13 | 12 | 14 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -1 |
| 14 | 19 | 69K |
|
Donnie Kreitz Jr Sinking Spring, PA | Sinking Spring, PA | 5 |
| 15 | 17 | 25 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | 2 |
| 16 | 13 | 45 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -3 |
| 17 | 20 | 69 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 3 |
| 18 | 18 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | - |
| 19 | 24 | 59 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 5 |
| 20 | 11 | 5L |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | -9 |
| 21 | 21 | 5G |
|
Curt Michael Ocean View, DE | Ocean View, DE | - |
| 22 | 22 | 2S |
|
Jim Siegel New Oxford, PA | New Oxford, PA | - |
| 23 | 23 | 0 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 24 | 4 | 15 |
|
Adam Wilt York, PA | York, PA | -20 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 2 | 2 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 3 | 3 | 27 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 4 | 4 | 15 |
|
Adam Wilt York, PA | York, PA | - |
| 5 | 5 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | - |
| 6 | 6 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5G |
|
Curt Michael Ocean View, DE | Ocean View, DE | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69K |
|
Donnie Kreitz Jr Sinking Spring, PA | Sinking Spring, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 16.799 |
| 2 | 28 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 16.895 |
| 3 | 7 | 27 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 16.968 |
| 4 | 8 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 17.023 |
| 5 | 18 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 17.041 |
| 6 | 34 | 15 |
|
Adam Wilt York, PA | York, PA | 17.093 |
| 7 | 19 | 5L |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | 17.173 |
| 8 | 21 | 14 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 17.206 |
| 9 | 25 | 20S |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 17.253 |
| 10 | 27 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 17.262 |
| 11 | 23 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 17.263 |
| 12 | 16 | 45 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 17.280 |
| 13 | 10 | 11C |
|
Cory Haas Dallastown, PA | Dallastown, PA | 17.318 |
| 14 | 20 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 17.331 |
| 15 | 31 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 17.336 |
| 16 | 15 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 17.346 |
| 17 | 24 | 25 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | 17.359 |
| 18 | 12 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 17.410 |
| 19 | 17 | 69K |
|
Donnie Kreitz Jr Sinking Spring, PA | Sinking Spring, PA | 17.452 |
| 20 | 30 | 69 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 17.569 |
| 21 | 22 | 5G |
|
Curt Michael Ocean View, DE | Ocean View, DE | 17.698 |
| 22 | 4 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | 17.754 |
| 23 | 29 | 2S |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 17.762 |
| 24 | 13 | 0 |
|
Justin Henderson Tea, SD | Tea, SD | 17.768 |
| 25 | 33 | 44 |
|
Rodney Westhafer Mechanicsburg, PA | Mechanicsburg, PA | 17.774 |
| 26 | 32 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | 17.796 |
| 27 | 26 | 747 |
|
Davey Sammons Trenton, NJ | Trenton, NJ | 17.804 |
| 28 | 11 | 59 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 17.830 |
| 29 | 14 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 17.871 |
| 30 | 2 | 71 |
|
Jessica Anderson-Whitenight Berwick, PA | Berwick, PA | 17.895 |
| 31 | 1 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 18.408 |
| 32 | 9 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | 18.477 |
| 33 | 6 | 07 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | 18.547 |
| 34 | 5 | 3 |
|
Pat Cannon Etters, PA | Etters, PA | 59.999 |


































