


PENNSYLVANIA’S FINEST: Danny Dietrich secures Cent...
11/17/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (November 17, 2025) - It is official; Danny Dietrich is the best open wheel ace in Pennsylvania, securi
Dietrich scores top-five in New Jersey; BAPS to co...
11/3/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (November 3, 2025) - Danny Dietrich’s 2025 campaign has been one for the stat book, and it just keeps b
Dietrich eager for Bridgeport’s Dirty Jersey Final...
10/27/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 27, 2025) - Danny Dietrich and Gary Kauffman Racing will conclude their October slate, as well
$0.00Cart (0)

2/16/2013 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| Qualifying | 13.640 | 33 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 2 | 11 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 9 |
| 3 | 4 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 4 | 3 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
| 5 | 12 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 7 |
| 6 | 7 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 7 | 5 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | -2 |
| 8 | 22 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 14 |
| 9 | 13 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 4 |
| 10 | 18 | 59 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 8 |
| 11 | 9 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | -2 |
| 12 | 6 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -6 |
| 13 | 21 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 8 |
| 14 | 19 | 19 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 5 |
| 15 | 24 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 9 |
| 16 | 16 | H07 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 17 | 14 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -3 |
| 18 | 17 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -1 |
| 19 | 15 | 13 |
|
Jason Leffler Long Beach, CA | Long Beach, CA | -4 |
| 20 | 26 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 6 |
| 21 | 1 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | -20 |
| 22 | 8 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -14 |
| 23 | 10 | 45 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -13 |
| 24 | 23 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 25 | 20 | 1Z |
|
Danny Lasoski Dover, MO | Dover, MO | -5 |
| 26 | 25 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | -1 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 6 |
| 2 | 4 | 19 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 2 |
| 3 | 14 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 11 |
| 4 | 13 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 9 |
| 5 | 9 | 27 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 4 |
| 6 | 5 | O |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | -1 |
| 7 | 6 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -1 |
| 8 | 12 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | 4 |
| 9 | 8 | 54 |
|
Cap Henry Republic, OH | Republic, OH | -1 |
| 10 | 11 | O7 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | 1 |
| 11 | 17 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 6 |
| 12 | 3 | 14 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | -9 |
| 13 | 1 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -12 |
| 14 | 2 | 10 |
|
Dave Blaney Concord, NC | Concord, NC | -12 |
| 15 | 15 | 9B |
|
Jayme Barnes Everett, WA | Everett, WA | - |
| 16 | 16 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 17 | 18 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 1 |
| 18 | 19 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 19 | 10 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -9 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 1 |
| 2 | 1 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -1 |
| 3 | 3 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 4 | 4 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 5 | 8 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 3 |
| 6 | 5 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -1 |
| 7 | 10 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 3 |
| 8 | 9 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 9 | 7 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | -2 |
| 10 | 6 | 45 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 2 | 4 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 2 |
| 3 | 3 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 4 | 2 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -2 |
| 5 | 8 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 3 |
| 6 | 10 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 4 |
| 7 | 7 | O |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | - |
| 8 | 6 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | -2 |
| 9 | 5 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 3 |
| 2 | 2 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 3 | 5 | H07 |
|
Justin Henderson Tea, SD | Tea, SD | 2 |
| 4 | 1 | 13 |
|
Jason Leffler Long Beach, CA | Long Beach, CA | -3 |
| 5 | 7 | 1Z |
|
Danny Lasoski Dover, MO | Dover, MO | 2 |
| 6 | 8 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 2 |
| 7 | 9 | O7 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | 2 |
| 8 | 3 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | -5 |
| 9 | 10 | 9B |
|
Jayme Barnes Everett, WA | Everett, WA | 1 |
| 10 | 6 | 10 |
|
Dave Blaney Concord, NC | Concord, NC | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 2 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 3 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 4 | 4 | 45 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - |
| 5 | 5 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - |
| 6 | 6 | 14 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | - |
| 7 | 7 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | - |
| 8 | 8 | 27 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 9 | 9 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 2 | 2 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | - |
| 3 | 5 | 59 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 2 |
| 4 | 4 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 5 | 3 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | -2 |
| 6 | 7 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 7 | 6 | 19 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -1 |
| 8 | 9 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 9 | 8 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 13.142 | |
| 2 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.151 | |
| 3 | 45 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 13.179 | |
| 4 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 13.193 | |
| 5 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.225 | |
| 6 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.243 | |
| 7 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.256 | |
| 8 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 13.311 | |
| 9 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.313 | |
| 10 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.319 | |
| 11 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.321 | |
| 12 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 13.344 | |
| 13 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 13.364 | |
| 14 | 13 |
|
Jason Leffler Long Beach, CA | Long Beach, CA | 13.371 | |
| 15 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.410 | |
| 16 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.417 | |
| 17 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.428 | |
| 18 | H07 |
|
Justin Henderson Tea, SD | Tea, SD | 13.466 | |
| 19 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 13.478 | |
| 20 | 59 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 13.481 | |
| 21 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 13.503 | |
| 22 | 10 |
|
Dave Blaney Concord, NC | Concord, NC | 13.512 | |
| 23 | 14 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 13.515 | |
| 24 | 19 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 13.537 | |
| 25 | O |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 13.539 | |
| 26 | 1Z |
|
Danny Lasoski Dover, MO | Dover, MO | 13.548 | |
| 27 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 13.551 | |
| 28 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.566 | |
| 29 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 13.572 | |
| 30 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 13.589 | |
| 31 | 27 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 13.617 | |
| 32 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.631 | |
| 33 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.640 | |
| 34 | O7 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | 13.648 | |
| 35 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | 13.685 | |
| 36 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.690 | |
| 37 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.751 | |
| 38 | 9B |
|
Jayme Barnes Everett, WA | Everett, WA | 13.949 | |
| 39 DNF | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | ||








































