


Double-D finds podium in Lincoln’s Final 50; BAPS...
10/20/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 20, 2025) - “Double-D” Danny Dietrich and Gary Kauffman Racing closed out Lincoln Speedway’s 2
Dietrich runner-up in Selinsgrove’s Kramer Cup; Li...
10/13/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 13, 2025) - Although his weekend ended short, forced to surrender in Lincoln Speedway’s Keysto
Dietrich races to back-to-back podiums in National...
10/6/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 6, 2025) - Back-to-back National Open A-Main appearances resulted in back-to-back podium finis
$0.00Cart (0)

3/20/2021 - Lincoln Speedway
Abbottstown, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 4 | 8 |
| Heat 3 | 6 | 4 | 2 |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 5 |
| 2 | 4 | 39 |
|
Chase Dietz York, PA | York, PA | 2 |
| 3 | 2 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | -1 |
| 4 | 12 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 8 |
| 5 | 3 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | -2 |
| 6 | 8 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 2 |
| 7 | 9 | 72 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 8 | 5 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | -3 |
| 9 | 14 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 5 |
| 10 | 10 | 19 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | - |
| 11 | 17 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 6 |
| 12 | 7 | 69 |
|
Tim Glatfelter York, PA | York, PA | -5 |
| 13 | 20 | 5E |
|
Tim Wagaman II Hanover, PA | Hanover, PA | 7 |
| 14 | 15 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 1 |
| 15 | 16 | 2W |
|
Glenndon Forsythe York, PA | York, PA | 1 |
| 16 | 1 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | -15 |
| 17 | 19 | 21 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 2 |
| 18 | 13 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | -5 |
| 19 | 11 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | -8 |
| 20 | 21 | 85 |
|
Ricky DiEva Berlin, NJ | Berlin, NJ | 1 |
| 21 | 22 | 11P |
|
Greg Plank Biglerville, PA | Biglerville, PA | 1 |
| 22 DNF | 23 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 1 |
| 23 DNF | 18 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | -5 |
| DNS | 24 | 44B |
|
Dave Brown Pilesgrove, NJ | Pilesgrove, NJ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 2 | 4 | 69 |
|
Tim Glatfelter York, PA | York, PA | 2 |
| 3 | 7 | 72 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 4 |
| 4 | 8 | 19 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 4 |
| 5 | 1 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | -4 |
| 6 | 3 | 2W |
|
Glenndon Forsythe York, PA | York, PA | -3 |
| 7 | 5 | 21 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | -2 |
| 8 | 6 | 11P |
|
Greg Plank Biglerville, PA | Biglerville, PA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 2 |
| 2 | 2 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | - |
| 3 | 4 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 1 |
| 4 | 1 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | -3 |
| 5 | 6 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 1 |
| 6 | 5 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | -1 |
| 7 | 7 | 5E |
|
Tim Wagaman II Hanover, PA | Hanover, PA | - |
| 8 | 8 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
| 2 | 2 | 39 |
|
Chase Dietz York, PA | York, PA | - |
| 3 | 3 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | - |
| 4 | 6 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 2 |
| 5 | 4 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -1 |
| 6 | 5 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | -1 |
| 7 | 7 | 85 |
|
Ricky DiEva Berlin, NJ | Berlin, NJ | - |
| 8 DNF | 8 | 44B |
|
Dave Brown Pilesgrove, NJ | Pilesgrove, NJ | - |























