


Double-D finds podium in Lincoln’s Final 50; BAPS...
10/20/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 20, 2025) - “Double-D” Danny Dietrich and Gary Kauffman Racing closed out Lincoln Speedway’s 2
Dietrich runner-up in Selinsgrove’s Kramer Cup; Li...
10/13/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 13, 2025) - Although his weekend ended short, forced to surrender in Lincoln Speedway’s Keysto
Dietrich races to back-to-back podiums in National...
10/6/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 6, 2025) - Back-to-back National Open A-Main appearances resulted in back-to-back podium finis
$0.00Cart (0)

4/24/2021 - Port Royal Speedway
Port Royal, PA
$2,000 to win!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 11 | 5 | 6 |
| Heat 2 | 5 | 4 | 1 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 5 |
| 2 | 8 | 2 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 6 |
| 3 | 4 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 1 |
| 4 | 3 | 25 |
|
Tyler Bear Elliottsburg, PA | Elliottsburg, PA | -1 |
| 5 | 11 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 6 |
| 6 | 14 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 8 |
| 7 | 7 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | - |
| 8 | 9 | 1 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 1 |
| 9 | 10 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 1 |
| 10 | 2 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | -8 |
| 11 | 16 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 5 |
| 12 | 5 | 2F |
|
A.J. Flick Apollo, PA | Apollo, PA | -7 |
| 13 | 12 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 14 | 19 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 5 |
| 15 | 22 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 7 |
| 16 | 18 | 98 |
|
Jared Esh Millersville, PA | Millersville, PA | 2 |
| 17 | 21 | 33W |
|
Mike Walter II Selinsgrove, PA | Selinsgrove, PA | 4 |
| 18 | 1 | 35 |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | -17 |
| 19 | 20 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 20 | 15 | 19 |
|
Curt Stroup Richfield, PA | Richfield, PA | -5 |
| 21 | 24 | 57J |
|
Jeff Miller Mechanicsburg, PA | Mechanicsburg, PA | 3 |
| 22 | 13 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | -9 |
| 23 | 23 | 29 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | - |
| 24 DNF | 17 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -7 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | - |
| 2 | 2 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 3 | 3 | 33W |
|
Mike Walter II Selinsgrove, PA | Selinsgrove, PA | - |
| 4 | 4 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 5 | 5 | 29 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | - |
| 6 | 6 | 57J |
|
Jeff Miller Mechanicsburg, PA | Mechanicsburg, PA | - |
| 7 | 7 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | - |
| 8 | 8 | 23 |
|
Pat Cannon Etters, PA | Etters, PA | - |
| 9 | 9 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 2 | 3 | 2 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 1 |
| 3 | 4 | 2F |
|
A.J. Flick Apollo, PA | Apollo, PA | 1 |
| 4 | 2 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -2 |
| 5 | 8 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | 3 |
| 6 | 7 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 1 |
| 7 | 9 | 33W |
|
Mike Walter II Selinsgrove, PA | Selinsgrove, PA | 2 |
| 8 | 5 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | -3 |
| 9 | 6 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | - |
| 2 | 3 | 1 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 1 |
| 3 | 4 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 1 |
| 4 | 5 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 5 | 8 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 3 |
| 6 | 2 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -4 |
| 7 | 7 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | - |
| 8 | 9 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 1 |
| 9 | 6 | 29 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Tyler Bear Elliottsburg, PA | Elliottsburg, PA | - |
| 2 | 3 | 35 |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | 1 |
| 3 | 2 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | -1 |
| 4 | 5 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 5 | 4 | 19 |
|
Curt Stroup Richfield, PA | Richfield, PA | -1 |
| 6 | 8 | 98 |
|
Jared Esh Millersville, PA | Millersville, PA | 2 |
| 7 | 6 | 57J |
|
Jeff Miller Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 8 | 7 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | -1 |
| 9 | 9 | 23 |
|
Pat Cannon Etters, PA | Etters, PA | - |

























