


Double-D finds podium in Lincoln’s Final 50; BAPS...
10/20/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 20, 2025) - “Double-D” Danny Dietrich and Gary Kauffman Racing closed out Lincoln Speedway’s 2
Dietrich runner-up in Selinsgrove’s Kramer Cup; Li...
10/13/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 13, 2025) - Although his weekend ended short, forced to surrender in Lincoln Speedway’s Keysto
Dietrich races to back-to-back podiums in National...
10/6/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 6, 2025) - Back-to-back National Open A-Main appearances resulted in back-to-back podium finis
$0.00Cart (0)

9/24/2021 - Williams Grove Speedway
Mechanicsburg, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 10 | 6 | 4 |
| Heat 1 | 4 | 4 | - |
| Qualifying | 16.805 | 10 | 8 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21B |
|
Brian Brown Higginsville, MO | Higginsville, MO | 2 |
| 2 | 2 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| 3 | 5 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 2 |
| 4 | 7 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 3 |
| 5 | 6 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 1 |
| 6 | 10 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 4 |
| 7 | 13 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 6 |
| 8 | 4 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -4 |
| 9 | 20 | 21 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 11 |
| 10 | 16 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 6 |
| 11 | 9 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | -2 |
| 12 | 14 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 2 |
| 13 | 12 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | -1 |
| 14 | 11 | 39 |
|
Chase Dietz York, PA | York, PA | -3 |
| 15 | 17 | 00 |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 2 |
| 16 | 18 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 2 |
| 17 | 19 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 2 |
| 18 | 22 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 4 |
| 19 | 23 | 4R |
|
Doug Hammaker Grantville, PA | Grantville, PA | 4 |
| 20 | 21 | 98 |
|
Jared Esh Millersville, PA | Millersville, PA | 1 |
| 21 | 8 | 1W |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | -13 |
| 22 | 24 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | 2 |
| 23 | 25 | 12D |
|
Steve Downs Georgetown, DE | Georgetown, DE | 2 |
| 24 DNF | 15 | 19M |
|
Landon Myers York, PA | York, PA | -9 |
| 25 DNF | 1 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -24 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 2 | 2 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| 3 | 3 | 21B |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 4 | 4 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 5 | 5 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 6 | 6 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21B |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 2 | 3 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 3 | 2 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -1 |
| 4 | 4 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 5 | 5 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 6 | 8 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 2 |
| 7 | 6 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | -1 |
| 8 | 7 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -1 |
| 9 | 9 | 12D |
|
Steve Downs Georgetown, DE | Georgetown, DE | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 2 | 2 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| 3 | 4 | 1W |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 1 |
| 4 | 6 | 39 |
|
Chase Dietz York, PA | York, PA | 2 |
| 5 | 3 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -2 |
| 6 | 7 | 00 |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 1 |
| 7 | 5 | 21 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | -2 |
| 8 | 8 | 4R |
|
Doug Hammaker Grantville, PA | Grantville, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 2 | 2 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 3 | 3 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | - |
| 4 | 5 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 1 |
| 5 | 4 | 19M |
|
Landon Myers York, PA | York, PA | -1 |
| 6 | 6 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 7 | 7 | 98 |
|
Jared Esh Millersville, PA | Millersville, PA | - |
| 8 | 8 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 21B |
|
Brian Brown Higginsville, MO | Higginsville, MO | 16.417 |
| 2 | 9 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 16.461 |
| 3 | 13 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 16.509 |
| 4 | 3 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 16.535 |
| 5 | 15 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | 16.569 |
| 6 | 6 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 16.579 |
| 7 | 11 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 16.603 |
| 8 | 23 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 16.685 |
| 9 | 24 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 16.792 |
| 10 | 18 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 16.805 |
| 11 | 21 | 1W |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 16.815 |
| 12 | 22 | 19M |
|
Landon Myers York, PA | York, PA | 16.861 |
| 13 | 25 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 16.865 |
| 14 | 14 | 21 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 16.870 |
| 15 | 16 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 16.896 |
| 16 | 17 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 16.906 |
| 17 | 10 | 39 |
|
Chase Dietz York, PA | York, PA | 16.910 |
| 18 | 1 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 16.918 |
| 19 | 20 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 16.983 |
| 20 | 7 | 00 |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 17.144 |
| 21 | 4 | 98 |
|
Jared Esh Millersville, PA | Millersville, PA | 17.173 |
| 22 | 8 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 17.267 |
| 23 | 2 | 4R |
|
Doug Hammaker Grantville, PA | Grantville, PA | 17.281 |
| 24 | 19 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | 17.313 |
| 25 | 5 | 12D |
|
Steve Downs Georgetown, DE | Georgetown, DE | 17.719 |


























