


Double-D finds podium in Lincoln’s Final 50; BAPS...
10/20/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 20, 2025) - “Double-D” Danny Dietrich and Gary Kauffman Racing closed out Lincoln Speedway’s 2
Dietrich runner-up in Selinsgrove’s Kramer Cup; Li...
10/13/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 13, 2025) - Although his weekend ended short, forced to surrender in Lincoln Speedway’s Keysto
Dietrich races to back-to-back podiums in National...
10/6/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 6, 2025) - Back-to-back National Open A-Main appearances resulted in back-to-back podium finis
$0.00Cart (0)

5/21/2021 - Williams Grove Speedway
Mechanicsburg, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 2 | 2 | - |
| Heat 2 | 1 | 1 | - |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 2 | 2 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 3 | 3 | 24 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | - |
| 4 | 4 | 27S |
|
Alan Krimes Denver, PA | Denver, PA | - |
| 5 | 5 | 8 |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| 6 | 6 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | - |
| 7 | 7 | 19M |
|
Landon Myers York, PA | York, PA | - |
| 8 | 8 | 1W |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | - |
| 9 | 9 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
| 10 | 10 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 11 | 11 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 12 | 12 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 13 | 13 | 4R |
|
Doug Hammaker Grantville, PA | Grantville, PA | - |
| 14 | 14 | 23 |
|
Chris Arnold Wellsville, PA | Wellsville, PA | - |
| 15 | 15 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 16 | 16 | 22 |
|
Bryn Gohn York, PA | York, PA | - |
| 17 | 17 | 1080 |
|
Jordan Mackison York, PA | York, PA | - |
| 18 | 18 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | - |
| 19 | 19 | 98 |
|
Jared Esh Millersville, PA | Millersville, PA | - |
| 20 | 20 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 21 | 21 | 95 |
|
Hunter Mackison York, PA | York, PA | - |
| 22 | 22 | 72 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 23 | 23 | 39 |
|
Chase Dietz York, PA | York, PA | - |
| 24 | 24 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | - |
| 2 | 2 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 3 | 3 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
| 4 | 4 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 5 | 5 | 1W |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | - |
| 6 | 6 | 22 |
|
Bryn Gohn York, PA | York, PA | - |
| 7 | 7 | 98 |
|
Jared Esh Millersville, PA | Millersville, PA | - |
| 8 | 8 | 95 |
|
Hunter Mackison York, PA | York, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 2 | 2 | 39 |
|
Chase Dietz York, PA | York, PA | - |
| 3 | 3 | 19M |
|
Landon Myers York, PA | York, PA | - |
| 4 | 4 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 5 | 5 | 72 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 6 | 6 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 7 | 7 | 1080 |
|
Jordan Mackison York, PA | York, PA | - |
| 8 | 8 | 23 |
|
Chris Arnold Wellsville, PA | Wellsville, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | - |
| 2 | 2 | 8 |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| 3 | 3 | 27S |
|
Alan Krimes Denver, PA | Denver, PA | - |
| 4 | 4 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 5 | 5 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | - |
| 6 | 6 | 4R |
|
Doug Hammaker Grantville, PA | Grantville, PA | - |
| 7 | 7 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 8 | 8 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | - |

























