


PENNSYLVANIA’S FINEST: Danny Dietrich secures Cent...
11/17/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (November 17, 2025) - It is official; Danny Dietrich is the best open wheel ace in Pennsylvania, securi
Dietrich scores top-five in New Jersey; BAPS to co...
11/3/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (November 3, 2025) - Danny Dietrich’s 2025 campaign has been one for the stat book, and it just keeps b
Dietrich eager for Bridgeport’s Dirty Jersey Final...
10/27/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 27, 2025) - Danny Dietrich and Gary Kauffman Racing will conclude their October slate, as well
$0.00Cart (0)

5/22/2021 - West Virginia Motor Speedway
Mineral Wells, WV
10K to win FAST 410 Sprints
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 7 | 6 | 1 |
| Heat 1 | 1 | 2 | -1 |
| Qualifying | 18.457 | 11 | -3 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 2 | 2 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | - |
| 3 | 3 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | - |
| 4 | 5 | 97 |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 1 |
| 5 | 8 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 3 |
| 6 | 7 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 7 | 9 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 2 |
| 8 | 11 | 18J |
|
Dean Jacobs Wooster, OH | Wooster, OH | 3 |
| 9 | 10 | 101 |
|
Trey Jacobs Wooster, OH | Wooster, OH | 1 |
| 10 | 16 | 19 |
|
R.J. Jacobs Dover, OH | Dover, OH | 6 |
| 11 | 18 | 83X |
|
Nate Reeser Circleville, OH | Circleville, OH | 7 |
| 12 | 6 | 25R |
|
Jordan Ryan Castalia, OH | Castalia, OH | -6 |
| 13 | 4 | 6M |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -9 |
| 14 | 13 | 7 |
|
Dylan Kingan Ashland, OH | Ashland, OH | -1 |
| 15 | 22 | 15 |
|
Mitch Harble Newark, OH | Newark, OH | 7 |
| 16 | 15 | 1B |
|
Keith Baxter Chillicothe, OH | Chillicothe, OH | -1 |
| 17 | 12 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | -5 |
| 18 | 17 | 21N |
|
Frankie Nervo Stow, OH | Stow, OH | -1 |
| 19 | 23 | 23 |
|
Jordan Harble Newark, OH | Newark, OH | 4 |
| 20 | 19 | 23JR |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | -1 |
| 21 | 20 | 4XS |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | -1 |
| 22 | 21 | 4X |
|
Bradley Ashford Wilmington, OH | Wilmington, OH | -1 |
| 23 | 14 | 1MC |
|
Wayne McPeek Mineral Wells, WV | Mineral Wells, WV | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6M |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 3 |
| 2 | 1 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 |
| 3 | 3 | 97 |
|
Gary Taylor Snohomish, WA | Snohomish, WA | - |
| 4 | 2 | 101 |
|
Trey Jacobs Wooster, OH | Wooster, OH | -2 |
| 5 | 5 | 7 |
|
Dylan Kingan Ashland, OH | Ashland, OH | - |
| 6 | 6 | 19 |
|
R.J. Jacobs Dover, OH | Dover, OH | - |
| 7 | 8 | 23JR |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 1 |
| 8 | 7 | 15 |
|
Mitch Harble Newark, OH | Newark, OH | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 3 |
| 2 | 1 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -1 |
| 3 | 3 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | - |
| 4 | 2 | 18J |
|
Dean Jacobs Wooster, OH | Wooster, OH | -2 |
| 5 | 7 | 1MC |
|
Wayne McPeek Mineral Wells, WV | Mineral Wells, WV | 2 |
| 6 | 5 | 21N |
|
Frankie Nervo Stow, OH | Stow, OH | -1 |
| 7 | 6 | 4XS |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | -1 |
| 8 | 8 | 23 |
|
Jordan Harble Newark, OH | Newark, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25R |
|
Jordan Ryan Castalia, OH | Castalia, OH | 1 |
| 2 | 4 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | 2 |
| 3 | 3 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | - |
| 4 | 1 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | -3 |
| 5 | 5 | 1B |
|
Keith Baxter Chillicothe, OH | Chillicothe, OH | - |
| 6 | 6 | 83X |
|
Nate Reeser Circleville, OH | Circleville, OH | - |
| 7 | 7 | 4X |
|
Bradley Ashford Wilmington, OH | Wilmington, OH | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 17.306 |
| 2 | 20 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | 17.519 |
| 3 | 12 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 17.833 |
| 4 | 23 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 17.929 |
| 5 | 6 | 6M |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 18.024 |
| 6 | 4 | 97 |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 18.065 |
| 7 | 16 | 18J |
|
Dean Jacobs Wooster, OH | Wooster, OH | 18.094 |
| 8 | 14 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 18.132 |
| 9 | 13 | 21N |
|
Frankie Nervo Stow, OH | Stow, OH | 18.204 |
| 10 | 2 | 101 |
|
Trey Jacobs Wooster, OH | Wooster, OH | 18.423 |
| 11 | 8 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 18.457 |
| 12 | 22 | 25R |
|
Jordan Ryan Castalia, OH | Castalia, OH | 18.523 |
| 13 | 11 | 4XS |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | 18.615 |
| 14 | 1 | 7 |
|
Dylan Kingan Ashland, OH | Ashland, OH | 18.736 |
| 15 | 21 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 18.762 |
| 16 | 9 | 1MC |
|
Wayne McPeek Mineral Wells, WV | Mineral Wells, WV | 18.812 |
| 17 | 5 | 19 |
|
R.J. Jacobs Dover, OH | Dover, OH | 18.815 |
| 18 | 3 | 15 |
|
Mitch Harble Newark, OH | Newark, OH | 18.856 |
| 19 | 19 | 1B |
|
Keith Baxter Chillicothe, OH | Chillicothe, OH | 18.900 |
| 20 | 18 | 83X |
|
Nate Reeser Circleville, OH | Circleville, OH | 19.202 |
| 21 | 10 | 23 |
|
Jordan Harble Newark, OH | Newark, OH | 19.833 |
| 22 | 17 | 4X |
|
Bradley Ashford Wilmington, OH | Wilmington, OH | 19.933 |
| 23 | 7 | 23JR |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 59.999 |























