


Double-D finds podium in Lincoln’s Final 50; BAPS...
10/20/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 20, 2025) - “Double-D” Danny Dietrich and Gary Kauffman Racing closed out Lincoln Speedway’s 2
Dietrich runner-up in Selinsgrove’s Kramer Cup; Li...
10/13/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 13, 2025) - Although his weekend ended short, forced to surrender in Lincoln Speedway’s Keysto
Dietrich races to back-to-back podiums in National...
10/6/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 6, 2025) - Back-to-back National Open A-Main appearances resulted in back-to-back podium finis
$0.00Cart (0)

5/18/2021 - Bridgeport Motorsports Park
Bridgeport, NJ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 10 | 8 | 2 |
| Heat 1 | 6 | 4 | 2 |
| Qualifying | 13.706 | 16 | 8 |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 3 |
| 2 | 1 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -1 |
| 3 | 2 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -1 |
| 4 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 5 | 7 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 |
| 6 | 5 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -1 |
| 7 | 8 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 8 | 10 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 2 |
| 9 | 6 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -3 |
| 10 | 9 | 5X |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -1 |
| 11 | 17 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 6 |
| 12 | 15 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 3 |
| 13 | 22 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 9 |
| 14 | 12 | 83 |
|
Aaron Reutzel Clute, TX | Clute, TX | -2 |
| 15 | 19 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 4 |
| 16 | 18 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 2 |
| 17 | 20 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 3 |
| 18 | 23 | 7 |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 5 |
| 19 DNF | 11 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -8 |
| 20 DNF | 14 | 10X |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -6 |
| 21 DNF | 16 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -5 |
| 22 DNF | 21 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -1 |
| 23 DNF | 24 | 44 |
|
Dave Brown Pilesgrove, NJ | Pilesgrove, NJ | 1 |
| 24 DNF | 13 | 37 |
|
J.J. Grasso Middletown, DE | Middletown, DE | -11 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 2 | 8 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 6 |
| 3 | 2 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -1 |
| 4 | 4 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | - |
| 5 | 7 | 7 |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 2 |
| 6 | 5 | 44 |
|
Dave Brown Pilesgrove, NJ | Pilesgrove, NJ | -1 |
| 7 | 3 | 20 |
|
Alex Bright Collegeville, PA | Collegeville, PA | -4 |
| 8 | 6 | 15B |
|
Mark Bitner Trenton, NJ | Trenton, NJ | -2 |
| 9 | 10 | 5Z |
|
Zack Burd Lumberton, NJ | Lumberton, NJ | 1 |
| DNS | 9 | 7C |
|
Keith Andersen Hockessin, DE | Hockessin, DE | - |
| DNS | 11 | 85 |
|
Ricky DiEva Berlin, NJ | Berlin, NJ | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 2 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 3 | 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 3 |
| 4 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 5 | 5 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 6 | 4 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 4 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 2 |
| 3 | 3 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 4 | 6 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 2 |
| 5 | 5 | 37 |
|
J.J. Grasso Middletown, DE | Middletown, DE | - |
| 6 | 7 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 7 | 9 | 20 |
|
Alex Bright Collegeville, PA | Collegeville, PA | 2 |
| 8 | 8 | 44 |
|
Dave Brown Pilesgrove, NJ | Pilesgrove, NJ | - |
| 9 DNF | 2 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | -7 |
| 10 DNF | 10 | 5Z |
|
Zack Burd Lumberton, NJ | Lumberton, NJ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 2 |
| 2 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 3 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 4 | 4 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 5 | 5 | 10X |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 6 | 6 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 7 | 7 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 8 | 9 | 15B |
|
Mark Bitner Trenton, NJ | Trenton, NJ | 1 |
| 9 DNF | 8 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -1 |
| DNS | 10 | 27C |
|
Craig Pellegrini Jr Buena, NJ | Buena, NJ | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 2 | 2 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 3 | 3 | 5X |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 4 | 4 | 83 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 5 | 6 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 6 | 5 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -1 |
| 7 | 8 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 1 |
| 8 | 7 | 7 |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -1 |
| 9 DNF | 9 | 7C |
|
Keith Andersen Hockessin, DE | Hockessin, DE | - |
| DNS | 10 | 85 |
|
Ricky DiEva Berlin, NJ | Berlin, NJ | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.215 |
| 2 | 10 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.333 |
| 3 | 17 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 13.370 |
| 4 | 1 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 13.415 |
| 5 | 14 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.426 |
| 6 | 8 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.444 |
| 7 | 26 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.459 |
| 8 | 12 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.462 |
| 9 | 23 | 5X |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 13.475 |
| 10 | 18 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.675 |
| 11 | 15 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.679 |
| 12 | 27 | 83 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.681 |
| 13 | 4 | 37 |
|
J.J. Grasso Middletown, DE | Middletown, DE | 13.688 |
| 14 | 16 | 10X |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 13.696 |
| 15 | 25 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.698 |
| 16 | 24 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.706 |
| 17 | 28 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 13.716 |
| 18 | 30 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 13.750 |
| 19 | 2 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.759 |
| 20 | 6 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 13.780 |
| 21 | 19 | 7 |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 13.905 |
| 22 | 3 | 44 |
|
Dave Brown Pilesgrove, NJ | Pilesgrove, NJ | 14.078 |
| 23 | 13 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 14.104 |
| 24 | 22 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 14.129 |
| 25 | 9 | 20 |
|
Alex Bright Collegeville, PA | Collegeville, PA | 14.423 |
| 26 | 20 | 15B |
|
Mark Bitner Trenton, NJ | Trenton, NJ | 14.871 |
| 27 | 29 | 7C |
|
Keith Andersen Hockessin, DE | Hockessin, DE | 15.131 |
| 28 | 21 | 5Z |
|
Zack Burd Lumberton, NJ | Lumberton, NJ | 15.242 |
| 29 | 7 | 27C |
|
Craig Pellegrini Jr Buena, NJ | Buena, NJ | 59.999 |
| 30 | 11 | 85 |
|
Ricky DiEva Berlin, NJ | Berlin, NJ | 59.999 |































