


PENNSYLVANIA’S FINEST: Danny Dietrich secures Cent...
11/17/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (November 17, 2025) - It is official; Danny Dietrich is the best open wheel ace in Pennsylvania, securi
Dietrich scores top-five in New Jersey; BAPS to co...
11/3/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (November 3, 2025) - Danny Dietrich’s 2025 campaign has been one for the stat book, and it just keeps b
Dietrich eager for Bridgeport’s Dirty Jersey Final...
10/27/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 27, 2025) - Danny Dietrich and Gary Kauffman Racing will conclude their October slate, as well
$0.00Cart (0)

4/16/2021 - Williams Grove Speedway
Mechanicsburg, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 22 | 27 | -5 |
| B Feature | 1 | 2 | -1 |
| Heat 3 | 2 | 9 DNF | -7 |
| Qualifying | 16.712 | 7 | 18 |
410 Sprints - Winged
A FeatureSugarlands Shine
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 1 |
| 2 | 1 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -1 |
| 3 | 3 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 4 | 4 | 11 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 5 | 5 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 6 | 8 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 2 |
| 7 | 6 | 72 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
| 8 | 7 | 24 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 9 | 9 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 10 | 11 | 23 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 11 | 10 | 10 |
|
Zeb Wise Angola, IN | Angola, IN | -1 |
| 12 | 17 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 5 |
| 13 | 25 | 5 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 12 |
| 14 | 16 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 2 |
| 15 | 13 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -2 |
| 16 | 12 | 35H |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -4 |
| 17 | 15 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | -2 |
| 18 | 28 | 39 |
|
Chase Dietz York, PA | York, PA | 10 |
| 19 | 19 | 17 |
|
Steve Buckwalter Royersford, PA | Royersford, PA | - |
| 20 | 20 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 21 | 14 | 07 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -7 |
| 22 | 26 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 4 |
| 23 | 21 | 12 |
|
Brent Shearer Manheim, PA | Manheim, PA | -2 |
| 24 | 24 | 4 |
|
Cap Henry Republic, OH | Republic, OH | - |
| 25 | 27 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 2 |
| 26 | 23 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -3 |
| 27 | 22 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -5 |
| 28 | 18 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | -10 |
B FeatureClassic Ink USA
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Brent Shearer Manheim, PA | Manheim, PA | 1 |
| 2 | 1 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 |
| 3 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 4 | 7 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 3 |
| Top 4 transfer | ||||||
| 5 | 5 | 39 |
|
Chase Dietz York, PA | York, PA | - |
| 6 | 13 | 5 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 7 |
| 7 | 8 | 21 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 1 |
| 8 | 12 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 4 |
| 9 | 6 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | -3 |
| 10 | 3 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | -7 |
| 11 | 14 | 1W |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 3 |
| 12 DNF | 9 | 24R |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -3 |
| DNS | 11 | 27S |
|
Alan Krimes Denver, PA | Denver, PA | - |
| DNS | 10 | 1X |
|
Chad Trout Dover, PA | Dover, PA | - |
Dash 1Kears Speed Shop
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 2 | 2 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 3 | 3 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 4 | 4 | 24 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 5 | 5 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
Dash 2Elliott's Custom Trailers and Carts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 3 |
| 2 | 1 | 11 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -1 |
| 3 | 5 | 72 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 4 | 2 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | -2 |
| 5 | 3 | 10 |
|
Zeb Wise Angola, IN | Angola, IN | -2 |
Heat 1Ford Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 2 | 2 | 35H |
|
Zach Hampton Mooresville, IN | Mooresville, IN | - |
| 3 | 3 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 4 | 5 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 5 | 4 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | - |
| 7 | 8 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 1 |
| 8 | 9 | 21 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 1 |
| 9 | 7 | 1W |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | -2 |
Heat 2All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 1 |
| 2 | 3 | 23 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 3 | 1 | 07 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -2 |
| 4 | 4 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 5 | 5 | 17 |
|
Steve Buckwalter Royersford, PA | Royersford, PA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 7 | 9 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 2 |
| 8 | 8 | 24R |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 9 | 7 | 5 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -2 |
Heat 3Hunt Brothers Pizza
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 2 | 3 | 10 |
|
Zeb Wise Angola, IN | Angola, IN | 1 |
| 3 | 4 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 |
| 4 | 5 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 1 |
| 5 | 7 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 2 |
| Top 5 transfer | ||||||
| 6 | 8 | 12 |
|
Brent Shearer Manheim, PA | Manheim, PA | 2 |
| 7 DNF | 6 | 19M |
|
Landon Myers York, PA | York, PA | -1 |
| 8 DNF | 9 | 27S |
|
Alan Krimes Denver, PA | Denver, PA | 1 |
| 9 DNF | 2 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -7 |
Heat 4Mobil 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 2 | 2 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | - |
| 3 | 4 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| 4 | 3 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -1 |
| 5 | 6 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 39 |
|
Chase Dietz York, PA | York, PA | -1 |
| 7 | 8 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 1 |
| 8 DNF | 7 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -1 |
QualifyingLincoln Electirc
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 16.315 |
| 2 | 10 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 16.515 |
| 3 | 26 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 16.547 |
| 4 | 19 | 10 |
|
Zeb Wise Angola, IN | Angola, IN | 16.557 |
| 5 | 4 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 16.562 |
| 6 | 14 | 23 |
|
Paul McMahan Nashville, TN | Nashville, TN | 16.700 |
| 7 | 25 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 16.712 |
| 8 | 3 | 35H |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 16.713 |
| 9 | 27 | 24 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 16.721 |
| 10 | 35 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 16.732 |
| 11 | 6 | 11 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 16.761 |
| 12 | 24 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 16.778 |
| 13 | 23 | 19M |
|
Landon Myers York, PA | York, PA | 16.811 |
| 14 | 5 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 16.840 |
| 15 | 28 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 16.845 |
| 16 | 12 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 16.882 |
| 17 | 20 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 16.899 |
| 18 | 21 | 12 |
|
Brent Shearer Manheim, PA | Manheim, PA | 16.917 |
| 19 | 1 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 16.939 |
| 20 | 34 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 16.961 |
| 21 | 17 | 07 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 16.980 |
| 22 | 30 | 72 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 16.984 |
| 23 | 31 | 39 |
|
Chase Dietz York, PA | York, PA | 17.000 |
| 24 | 11 | 17 |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 17.051 |
| 25 | 18 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 17.053 |
| 26 | 13 | 5 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 17.076 |
| 27 | 2 | 1W |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 17.091 |
| 28 | 15 | 24R |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 17.093 |
| 29 | 29 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 17.105 |
| 30 | 32 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 17.117 |
| 31 | 22 | 27S |
|
Alan Krimes Denver, PA | Denver, PA | 17.126 |
| 32 | 33 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 17.134 |
| 33 | 8 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 17.189 |
| 34 | 16 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 17.278 |
| 35 | 7 | 21 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 17.340 |



































