


Double-D finds podium in Lincoln’s Final 50; BAPS...
10/20/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 20, 2025) - “Double-D” Danny Dietrich and Gary Kauffman Racing closed out Lincoln Speedway’s 2
Dietrich runner-up in Selinsgrove’s Kramer Cup; Li...
10/13/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 13, 2025) - Although his weekend ended short, forced to surrender in Lincoln Speedway’s Keysto
Dietrich races to back-to-back podiums in National...
10/6/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 6, 2025) - Back-to-back National Open A-Main appearances resulted in back-to-back podium finis
$0.00Cart (0)

7/19/2011 - Lernerville Speedway
Sarver, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| B Feature | 6 | 6 | - |
| Heat 4 | 6 | 7 | -1 |
| Qualifying | 13.745 | 24 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 2 | 7 | 83X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 5 |
| 3 | 4 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 1 |
| 4 | 1 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | -3 |
| 5 | 3 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | -2 |
| 6 | 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 7 | 23 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 16 |
| 8 | 5 | 83 |
|
Paul McMahan Nashville, TN | Nashville, TN | -3 |
| 9 | 14 | 17 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | 5 |
| 10 | 8 | 9 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -2 |
| 11 | 10 | 1Z |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | -1 |
| 12 | 24 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 12 |
| 13 | 19 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 6 |
| 14 | 20 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 6 |
| 15 | 9 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -6 |
| 16 | 17 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | 1 |
| 17 | 16 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -1 |
| 18 | 13 | 49 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -5 |
| 19 | 12 | 2B |
|
Ben Gregg Glendale, AZ | Glendale, AZ | -7 |
| 20 | 11 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -9 |
| 21 | 18 | 6 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -3 |
| 22 | 15 | 92 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -7 |
| 23 | 25 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 2 |
| 24 | 27 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 3 |
| 25 | 22 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -3 |
| 26 | 21 | 91 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -5 |
| 27 | 26 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | -1 |
| 28 | 28 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 17 | 83X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 16 |
| 2 | 7 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 5 |
| 3 | 14 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | 11 |
| 4 | 11 | 83 |
|
Paul McMahan Nashville, TN | Nashville, TN | 7 |
| 5 | 12 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 7 |
| 6 | 2 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -4 |
| 7 | 9 | 9 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 8 | 1 | 49 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -7 |
| 9 | 6 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -3 |
| 10 | 19 | 2B |
|
Ben Gregg Glendale, AZ | Glendale, AZ | 9 |
| 11 | 16 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 5 |
| 12 | 23 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 11 |
| 13 | 26 | 91 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 13 |
| 14 | 24 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 10 |
| 15 | 8 | 1Z |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | -7 |
| 16 | 25 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 9 |
| 17 | 20 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 3 |
| 18 | 27 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | 9 |
| 19 | 21 | 6 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 2 |
| 20 | 10 | 17 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | -10 |
| 21 | 5 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -16 |
| 22 | 15 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | -7 |
| 23 | 13 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -10 |
| 24 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -20 |
| 25 | 3 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | -22 |
| 26 | 18 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | -8 |
| 27 | 22 | 92 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -5 |
| 28 | 28 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 2 | 4 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 2 |
| 3 | 3 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 4 | 7 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 3 |
| 5 | 1 | 14S |
|
Tony Stewart Columbus, IN | Columbus, IN | -4 |
| 6 | 6 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 7 | 9 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 2 |
| 8 | 10 | 8 |
|
Mike Lutz Mercer, PA | Mercer, PA | 2 |
| 9 | 8 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -1 |
| 10 | 13 | 17M |
|
Marty Perovich Denham Court, NSW | Denham Court, NSW | 3 |
| 11 | 16 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 5 |
| 12 | 11 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | -1 |
| 13 | 15 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 2 |
| 14 | 14 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | - |
| 15 | 12 | 15A |
|
Adam Wilt York, PA | York, PA | -3 |
| 16 | 5 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | -11 |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | - |
| 2 | 2 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - |
| 3 | 4 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | 1 |
| 4 | 3 | O8 |
|
Danny Kuriger Rochester, PA | Rochester, PA | -1 |
| 5 | 6 | 24S |
|
Brian Steinman Lucinda, PA | Lucinda, PA | 1 |
| 6 | 8 | 55AU |
|
Luke Bowey Adelaide, SA | Adelaide, SA | 2 |
| 7 | 5 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | -2 |
| 8 | 9 | 4K |
|
Bill Kiley Cabot, PA | Cabot, PA | 1 |
| 9 | 7 | 33M |
|
Brent Matus Wampum, PA | Wampum, PA | -2 |
| 10 | 10 | 76 |
|
Davey Jones Wexford, PA | Wexford, PA | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 2 | 2 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 3 | 4 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | 1 |
| 4 | 3 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | -1 |
| 5 | 6 | 83 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 6 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 7 | 8 | 83X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 8 | 10 | 9 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 9 | 7 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -2 |
| 10 | 9 | 1Z |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 2 | 3 | 83 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 3 | 4 | 83X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 4 | 2 | 92 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -2 |
| 5 | 7 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 2 |
| 6 | 6 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 7 | 8 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 8 | 5 | 14S |
|
Tony Stewart Columbus, IN | Columbus, IN | -3 |
| 9 | 9 | 17M |
|
Marty Perovich Denham Court, NSW | Denham Court, NSW | - |
| 10 | 10 | O8 |
|
Danny Kuriger Rochester, PA | Rochester, PA | - |
| 11 | 11 | 76 |
|
Davey Jones Wexford, PA | Wexford, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | 1 |
| 2 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 3 | 1 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -2 |
| 4 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 5 | 5 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 6 | 7 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 1 |
| 7 | 8 | 8 |
|
Mike Lutz Mercer, PA | Mercer, PA | 1 |
| 8 | 6 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | -2 |
| 9 | 9 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | - |
| 10 | 10 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | - |
| 11 | 11 | 33M |
|
Brent Matus Wampum, PA | Wampum, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 1 |
| 2 | 1 | 1Z |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | -1 |
| 3 | 4 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 4 | 6 | 91 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 2 |
| 5 | 3 | 49 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -2 |
| 6 | 5 | 6 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 7 | 8 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | 1 |
| 8 | 9 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 1 |
| 9 | 7 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -2 |
| 10 | 10 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | - |
| 11 | 11 | 55AU |
|
Luke Bowey Adelaide, SA | Adelaide, SA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 2 | 1 | 9 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 3 | 3 | 17 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | - |
| 4 | 4 | 2B |
|
Ben Gregg Glendale, AZ | Glendale, AZ | - |
| 5 | 7 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 2 |
| 6 | 5 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -1 |
| 7 | 6 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 |
| 8 | 8 | 15A |
|
Adam Wilt York, PA | York, PA | - |
| 9 | 9 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - |
| 10 | 10 | 24S |
|
Brian Steinman Lucinda, PA | Lucinda, PA | - |
| 11 | 11 | 4K |
|
Bill Kiley Cabot, PA | Cabot, PA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 83X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.259 | |
| 2 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.282 | |
| 3 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.322 | |
| 4 | 2B |
|
Ben Gregg Glendale, AZ | Glendale, AZ | 13.412 | |
| 5 | 83 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.481 | |
| 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.487 | |
| 7 | 49 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.518 | |
| 8 | 17 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | 13.528 | |
| 9 | 92 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.530 | |
| 10 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | 13.534 | |
| 11 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 13.557 | |
| 12 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.559 | |
| 13 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | 13.572 | |
| 14 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.580 | |
| 15 | 1Z |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 13.584 | |
| 16 | 9 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.638 | |
| 17 | 14S |
|
Tony Stewart Columbus, IN | Columbus, IN | 13.647 | |
| 18 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | 13.671 | |
| 19 | 6 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.684 | |
| 20 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 13.708 | |
| 21 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 13.710 | |
| 22 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | 13.717 | |
| 23 | 91 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 13.732 | |
| 24 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.745 | |
| 25 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 13.766 | |
| 26 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 13.773 | |
| 27 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.798 | |
| 28 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 13.811 | |
| 29 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.824 | |
| 30 | 8 |
|
Mike Lutz Mercer, PA | Mercer, PA | 13.906 | |
| 31 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | 13.911 | |
| 32 | 15A |
|
Adam Wilt York, PA | York, PA | 13.931 | |
| 33 | 17M |
|
Marty Perovich Denham Court, NSW | Denham Court, NSW | 13.961 | |
| 34 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | 14.041 | |
| 35 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 14.043 | |
| 36 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 14.085 | |
| 37 | O8 |
|
Danny Kuriger Rochester, PA | Rochester, PA | 14.220 | |
| 38 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | 14.308 | |
| 39 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 14.491 | |
| 40 | 24S |
|
Brian Steinman Lucinda, PA | Lucinda, PA | 14.501 | |
| 41 | 76 |
|
Davey Jones Wexford, PA | Wexford, PA | 14.769 | |
| 42 | 33M |
|
Brent Matus Wampum, PA | Wampum, PA | 14.913 | |
| 43 | 55AU |
|
Luke Bowey Adelaide, SA | Adelaide, SA | 14.964 | |
| 44 | 4K |
|
Bill Kiley Cabot, PA | Cabot, PA | 15.771 | |












































