


PENNSYLVANIA’S FINEST: Danny Dietrich secures Cent...
11/17/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (November 17, 2025) - It is official; Danny Dietrich is the best open wheel ace in Pennsylvania, securi
Dietrich scores top-five in New Jersey; BAPS to co...
11/3/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (November 3, 2025) - Danny Dietrich’s 2025 campaign has been one for the stat book, and it just keeps b
Dietrich eager for Bridgeport’s Dirty Jersey Final...
10/27/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 27, 2025) - Danny Dietrich and Gary Kauffman Racing will conclude their October slate, as well
$0.00Cart (0)

6/6/2019 - BAPS Motor Speedway
York Haven, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| RV 4 Wheel Drive 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 7 | - |
| Heat 2 | 3 | 3 | - |
RV 4 Wheel Drive 410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 3 |
| 2 | 8 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 6 |
| 3 | 9 | 24 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 6 |
| 4 | 3 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -1 |
| 5 | 5 | 72 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 6 | 14 | 91R |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 8 |
| 7 | 7 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 8 | 6 | 37 |
|
J.J. Grasso Middletown, DE | Middletown, DE | -2 |
| 9 | 11 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 2 |
| 10 | 12 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 2 |
| 11 | 19 | 73B |
|
Brett Michalski Penndel, PA | Penndel, PA | 8 |
| 12 | 2 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | -10 |
| 13 | 15 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 2 |
| 14 | 16 | 2W |
|
Glenndon Forsythe York, PA | York, PA | 2 |
| 15 | 17 | 33W |
|
Michael Walter Selinsgrove, PA | Selinsgrove, PA | 2 |
| 16 | 20 | 11 |
|
Jim Shuster Newville, PA | Newville, PA | 4 |
| 17 | 21 | 11P |
|
Greg Plank Biglerville, PA | Biglerville, PA | 4 |
| 18 DNF | 18 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | - |
| 19 DNF | 10 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -9 |
| 20 DNF | 13 | 49 |
|
Mallie Shuster Newville, PA | Newville, PA | -7 |
| 21 DNF | 1 | 39 |
|
Cory Haas Dallastown, PA | Dallastown, PA | -20 |
| DNS | 22 | 15 |
|
Adam Wilt York, PA | York, PA | - |
| DNS | 23 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 2 | 4 | 39 |
|
Cory Haas Dallastown, PA | Dallastown, PA | 2 |
| 3 | 3 | 37 |
|
J.J. Grasso Middletown, DE | Middletown, DE | - |
| 4 | 5 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 1 |
| 5 | 6 | 49 |
|
Mallie Shuster Newville, PA | Newville, PA | 1 |
| 6 | 8 | 2W |
|
Glenndon Forsythe York, PA | York, PA | 2 |
| 7 | 7 | 73B |
|
Brett Michalski Penndel, PA | Penndel, PA | - |
| DNS | 2 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 1 |
| 2 | 4 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 2 |
| 3 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 4 | 1 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -3 |
| 5 | 8 | 91R |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 3 |
| 6 | 5 | 33W |
|
Michael Walter Selinsgrove, PA | Selinsgrove, PA | -1 |
| 7 | 7 | 11 |
|
Jim Shuster Newville, PA | Newville, PA | - |
| 8 | 6 | 11P |
|
Greg Plank Biglerville, PA | Biglerville, PA | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | - |
| 2 | 3 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 1 |
| 3 | 5 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 2 |
| 4 | 6 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 2 |
| 5 | 2 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | -3 |
| 6 | 7 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | 1 |
| 7 | 4 | 15 |
|
Adam Wilt York, PA | York, PA | -3 |
| All transfer | ||||||
























