


Double-D finds podium in Lincoln’s Final 50; BAPS...
10/20/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 20, 2025) - “Double-D” Danny Dietrich and Gary Kauffman Racing closed out Lincoln Speedway’s 2
Dietrich runner-up in Selinsgrove’s Kramer Cup; Li...
10/13/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 13, 2025) - Although his weekend ended short, forced to surrender in Lincoln Speedway’s Keysto
Dietrich races to back-to-back podiums in National...
10/6/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 6, 2025) - Back-to-back National Open A-Main appearances resulted in back-to-back podium finis
$0.00Cart (0)

7/27/2019 - Williams Grove Speedway
Mechanicsburg, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 7 | -2 |
| Dash 1 | 6 | 5 | 1 |
| Heat 4 | 2 | 2 | - |
| Qualifying 1 | 17.784 | 8 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 2 | 1 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 3 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 4 | 4 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 5 | 6 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 6 | 7 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 1 |
| 7 | 5 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -2 |
| 8 | 9 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 1 |
| 9 | 14 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 5 |
| 10 | 16 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 6 |
| 11 | 10 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | -1 |
| 12 | 23 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 11 |
| 13 | 15 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 2 |
| 14 | 11 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | -3 |
| 15 | 17 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 2 |
| 16 | 12 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | -4 |
| 17 | 13 | 39 |
|
Cory Haas Dallastown, PA | Dallastown, PA | -4 |
| 18 | 20 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 2 |
| 19 | 18 | 19M |
|
Landon Myers York, PA | York, PA | -1 |
| 20 | 26 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 6 |
| 21 | 19 | 5H |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | -2 |
| 22 | 25 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 3 |
| 23 | 24 | 53 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 1 |
| 24 | 22 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -2 |
| 25 | 21 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -4 |
| 26 | 8 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -18 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 2 | 2 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 3 | 3 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 4 | 4 | 53 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | - |
| 5 | 6 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 6 | 5 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | -1 |
| 7 | 8 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 1 |
| 8 | 10 | 27S |
|
Adrian Shaffer Hellam, PA | Hellam, PA | 2 |
| 9 | 7 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | -2 |
| 10 | 11 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 11 | 9 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | -2 |
| 12 | 12 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 2 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 3 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 4 | 3 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -1 |
| 5 | 6 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 6 | 5 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 7 | 7 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 8 | 8 | 1X |
|
Chad Trout Dover, PA | Dover, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 4 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 2 |
| 3 | 3 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 4 | 6 | 39 |
|
Cory Haas Dallastown, PA | Dallastown, PA | 2 |
| 5 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 6 | 7 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 7 | 8 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 8 | 2 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 2 | 2 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 3 | 3 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | - |
| 4 | 6 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 2 |
| 5 | 4 | 19M |
|
Landon Myers York, PA | York, PA | -1 |
| 6 | 5 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -1 |
| 7 | 7 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | - |
| 8 | 8 | 27S |
|
Adrian Shaffer Hellam, PA | Hellam, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 2 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 3 | 2 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | -1 |
| 4 | 6 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 2 |
| 5 | 7 | 5H |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 2 |
| 6 | 5 | 53 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | -1 |
| 7 | 4 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -3 |
| 8 | 8 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 2 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 3 | 3 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 4 | 6 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 2 |
| 5 | 4 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -1 |
| 6 | 7 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 1 |
| 7 | 5 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | -2 |
| 8 | 8 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 17.290 | |
| 2 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 17.417 | |
| 3 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 17.497 | |
| 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 17.565 | |
| 5 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 17.650 | |
| 6 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 17.694 | |
| 7 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 17.730 | |
| 8 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 17.784 | |
| 9 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 17.792 | |
| 10 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 17.829 | |
| 11 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 17.840 | |
| 12 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 17.855 | |
| 13 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 17.874 | |
| 14 | 19M |
|
Landon Myers York, PA | York, PA | 17.898 | |
| 15 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 17.902 | |
| 16 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 17.972 | |
| 17 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 18.001 | |
| 18 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 18.021 | |
| 19 | 53 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 18.030 | |
| 20 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 18.081 | |
| 21 | 39 |
|
Cory Haas Dallastown, PA | Dallastown, PA | 18.106 | |
| 22 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 18.136 | |
| 23 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 18.141 | |
| 24 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 18.293 | |
| 25 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 18.320 | |
| 26 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 18.404 | |
| 27 | 5H |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 18.450 | |
| 28 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 18.464 | |
| 29 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | 18.512 | |
| 30 | 27S |
|
Adrian Shaffer Hellam, PA | Hellam, PA | 18.525 | |
| 31 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 18.561 | |
| 32 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | 19.981 | |































